| Symbol | Time (NY) | Message |
| BSCQ | 01/02/26, 19:59:58 | Running up: +0.20 in less than one minute. |
| LVRO | 01/02/26, 19:59:41 | Running up: +0.04 in less than one minute. |
| SLS | 01/02/26, 19:59:27 | Running up: +0.03 in less than one minute. |
| SIDU | 01/02/26, 19:59:23 | Running up: +0.04 in less than one minute. |
| ALCY | 01/02/26, 19:59:16 | Running up: +0.14 in less than one minute. |
| GPUS | 01/02/26, 19:59:13 | Running up: +0.0062 in less than one minute. |
| NTCL | 01/02/26, 19:59:12 | Running up: +0.0192 in less than one minute. |
| PRZO | 01/02/26, 19:56:57 | Running up: +0.02 in less than one minute. |
| SDOT | 01/02/26, 19:55:07 | Running up: +0.07 in less than one minute. |
| LRE | 01/02/26, 19:54:54 | Running up: +0.04 in less than one minute. |
| NAK | 01/02/26, 19:52:50 | Running up: +0.04 in less than one minute. |
| GNLN | 01/02/26, 19:52:01 | Running up: +0.16 in less than one minute. |
| UXRP | 01/02/26, 19:44:02 | Running up: +0.10 in less than one minute. |
| XPON | 01/02/26, 19:42:20 | Running up: +0.02 in less than one minute. |
| MKDW | 01/02/26, 19:41:53 | Running up: +0.0009 in less than one minute. |
| SKYQ | 01/02/26, 19:41:14 | Running up: +0.015 in less than one minute. |
| PRPH | 01/02/26, 19:36:38 | Running up: +0.0161 in less than one minute. |
| SNTI | 01/02/26, 19:35:43 | Running up: +0.02 in less than one minute. |
| ANGX | 01/02/26, 19:26:00 | Running up: +0.13 in less than one minute. |
| TOVX | 01/02/26, 19:22:51 | Running up: +0.0056 in less than one minute. |
| NRSN | 01/02/26, 19:20:44 | Running up: +0.0179 in less than one minute. |
| WWR | 01/02/26, 19:15:33 | Running up: +0.0165 in less than one minute. |
| YANG | 01/02/26, 19:14:02 | Running up: +0.15 in less than one minute. |
| COPX | 01/02/26, 19:13:21 | Running up: +0.20 in less than one minute. |
| UAVS | 01/02/26, 19:07:46 | Running up: +0.02 in less than one minute. |
Select another alert type.