Recent "Unusual number of prints" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| ACHC | 05/21/2012, 10:57:40 AM | Unusual number of prints |
| AI | 05/21/2012, 10:57:40 AM | Unusual number of prints |
| TV | 05/21/2012, 10:57:39 AM | Unusual number of prints |
| BH | 05/21/2012, 10:57:37 AM | Unusual number of prints |
| DSS | 05/21/2012, 10:57:36 AM | Unusual number of prints |
| SVVC | 05/21/2012, 10:57:36 AM | Unusual number of prints |
| TEI | 05/21/2012, 10:57:34 AM | Unusual number of prints |
| VRTU | 05/21/2012, 10:57:32 AM | Unusual number of prints |
| MBI | 05/21/2012, 10:57:32 AM | Unusual number of prints |
| ANGI | 05/21/2012, 10:57:31 AM | Unusual number of prints |
| MHI | 05/21/2012, 10:57:27 AM | Unusual number of prints |
| PNNT | 05/21/2012, 10:57:26 AM | Unusual number of prints |
| BPZ | 05/21/2012, 10:57:24 AM | Unusual number of prints |
| CTFO | 05/21/2012, 10:57:24 AM | Unusual number of prints |
| NGPC | 05/21/2012, 10:57:24 AM | Unusual number of prints |
| MWN | 05/21/2012, 10:57:23 AM | Unusual number of prints |
| ETAK | 05/21/2012, 10:57:23 AM | Unusual number of prints |
| POR | 05/21/2012, 10:57:23 AM | Unusual number of prints |
| HIW | 05/21/2012, 10:57:22 AM | Unusual number of prints |
| GLDX | 05/21/2012, 10:57:22 AM | Unusual number of prints |
| ACH | 05/21/2012, 10:57:22 AM | Unusual number of prints |
| GSVC | 05/21/2012, 10:57:22 AM | Unusual number of prints |
| NWY | 05/21/2012, 10:57:18 AM | Unusual number of prints |
| AHS | 05/21/2012, 10:57:17 AM | Unusual number of prints |
| DTN | 05/21/2012, 10:57:17 AM | Unusual number of prints |
Select another alert type.





















































































































































































































































































































