| Symbol | Time (NY) | Message |
| ZTEST | 01/02/26, 18:30:00 | New Low: -0.0002. |
| ARKD | 01/02/26, 17:13:19 | New Low: -0.05. |
| DVQQ | 01/02/26, 16:15:00 | New Low: -0.2534. Next support 27.12 from 12/18/2025. |
| ELIS | 01/02/26, 16:15:00 | New Low: -0.0171. Next support 17.20 from 12/31/2025. |
| PSCU | 01/02/26, 16:15:00 | New Low: -0.2297. Next support 57.32 from 12/22/2025. |
| PSWD | 01/02/26, 16:15:00 | New Low: -0.1234. Next support 32.50 from 4/25/2025. |
| ERET | 01/02/26, 16:15:00 | New Low: -0.0491. Next support 26.65 from 12/31/2025. |
| QCLR | 01/02/26, 16:15:00 | New Low: -0.0479. Next support 28.06 from 5/9/2025. |
| AVGB | 01/02/26, 16:15:00 | New Low: -0.03. Next support 50.80 from 12/26/2025. |
| QQLV | 01/02/26, 16:15:00 | New Low: -0.0447. Next support 23.8733 from 11/20/2025. |
| WRND | 01/02/26, 16:15:00 | New Low: -0.0761. Next support 37.274 from 12/30/2025. |
| WTMU | 01/02/26, 16:15:00 | New Low: -0.025. Next support 25.875 from 12/31/2025. |
| QTR | 01/02/26, 16:15:00 | New Low: -0.001. Next support 29.46 from 5/8/2025. |
| RCGE | 01/02/26, 16:15:00 | New Low: -0.0121. |
| KPDD | 01/02/26, 16:15:00 | New Low: -0.0029. Next support 11.389 from 12/31/2025. |
| RFEU | 01/02/26, 16:15:00 | New Low: -0.0522. Next support 74.96 from 12/30/2025. |
| LGRO | 01/02/26, 16:15:00 | New Low: -0.0347. Next support 40.94 from 12/31/2025. |
| LLYZ | 01/02/26, 16:15:00 | New Low: -0.0708. Next support 8.4761 from 12/31/2025. |
| BGRO | 01/02/26, 16:15:00 | New Low: -0.0422. |
| SCLS | 01/02/26, 16:15:00 | New Low: -0.068. |
| BIS | 01/02/26, 16:15:00 | New Low: -0.0076. Next support 9.401 from 12/31/2025. |
| SHRY | 01/02/26, 16:15:00 | New Low: -0.1202. Next support 41.91 from 12/31/2025. |
| SKYU | 01/02/26, 16:15:00 | New Low: -0.2162. Next support 35.26 from 11/24/2025. |
| MEDX | 01/02/26, 16:15:00 | New Low: -0.05. Next support 32.93 from 12/31/2025. |
| MFLX | 01/02/26, 16:15:00 | New Low: -0.0036. Next support 16.96 from 12/31/2025. |
Select another alert type.