| Symbol | Time (NY) | Message |
|---|---|---|
| AEZS | 05/16/2012, 07:59:59 PM | New 5 minute low. |
| DNDN | 05/16/2012, 07:59:49 PM | New 5 minute low. |
| UNG | 05/16/2012, 07:59:35 PM | New 5 minute low. |
| SD | 05/16/2012, 07:59:21 PM | New 5 minute low. |
| ITW | 05/16/2012, 07:59:20 PM | New 5 minute low. |
| TNP | 05/16/2012, 07:59:08 PM | New 5 minute low. |
| SIRI | 05/16/2012, 07:59:00 PM | New 5 minute low. |
| ANF | 05/16/2012, 07:58:55 PM | New 5 minute low. |
| CLWR | 05/16/2012, 07:58:52 PM | New 5 minute low. |
| YHOO | 05/16/2012, 07:58:43 PM | New 5 minute low. |
| HLF | 05/16/2012, 07:58:42 PM | New 5 minute low. |
| MS | 05/16/2012, 07:58:39 PM | New 5 minute low. |
| RF | 05/16/2012, 07:58:33 PM | New 5 minute low. |
| DXD | 05/16/2012, 07:58:30 PM | New 5 minute low. |
| MU | 05/16/2012, 07:58:28 PM | New 5 minute low. |
| ARNA | 05/16/2012, 07:58:21 PM | New 5 minute low. |
| WPRT | 05/16/2012, 07:58:14 PM | New 5 minute low. |
| LTD | 05/16/2012, 07:58:10 PM | New 5 minute low. |
| STD | 05/16/2012, 07:58:08 PM | New 5 minute low. |
| QIHU | 05/16/2012, 07:57:58 PM | New 5 minute low. |
| TZA | 05/16/2012, 07:57:55 PM | New 5 minute low. |
| CHK | 05/16/2012, 07:57:50 PM | New 5 minute low. |
| AOD | 05/16/2012, 07:57:46 PM | New 5 minute low. |
| NOK | 05/16/2012, 07:57:40 PM | New 5 minute low. |
| WLP | 05/16/2012, 07:57:37 PM | New 5 minute low. |
Select another alert type.






















































































































































































































































































































