Recent "Channel breakdown (confirmed)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| RHHBY | 03/19/10, 10:56:42 | Channel breakdown from $41.60-41.60, 71 minutes 39 seconds. |
| ERII | 03/19/10, 10:56:39 | Channel breakdown from $5.95-5.98, 20 hours 6 minutes. |
| AVII | 03/19/10, 10:56:08 | Channel breakdown from $1.29-1.30, 21 hours 50 minutes. |
| PPO | 03/19/10, 10:55:43 | Channel breakdown from $17.196-17.30, 22 hours 53 minutes. |
| DYAX | 03/19/10, 10:54:59 | Channel breakdown from $4.06-4.09, 20 hours 13 minutes. |
| MANT | 03/19/10, 10:54:58 | Channel breakdown from $51.60-51.60, 84 minutes 57 seconds. |
| PTIE | 03/19/10, 10:54:51 | Channel breakdown from $6.52-6.53, 84 minutes 49 seconds. |
| CMZ | 03/19/10, 10:54:17 | Channel breakdown from $1.05-1.06, 21 minutes 16 seconds. |
| MCCC | 03/19/10, 10:53:57 | Channel breakdown from $5.99-6.029, 20 hours 19 minutes. |
| WM | 03/19/10, 10:51:45 | Channel breakdown from $34.38-34.46, 72 minutes 15 seconds. |
| PFG | 03/19/10, 10:51:33 | Channel breakdown from $27.607-27.87, 24 hours 12 minutes. |
| WFSL | 03/19/10, 10:51:14 | Channel breakdown from $20.21-20.302, 20 hours 44 minutes. |
| DRRX | 03/19/10, 10:50:45 | Channel breakdown from $2.64-2.64, 80 minutes 44 seconds. |
| MWW | 03/19/10, 10:50:27 | Channel breakdown from $16.934-17.00, 20 hours 52 minutes. |
| MRU.A.CAT | 03/19/10, 10:50:14 | Channel breakdown from $42.13-42.24, 18 hours 51 minutes. |
| JNK | 03/19/10, 10:50:00 | Channel breakdown from $39.50-39.591, 24 hours 49 minutes. |
| MDG.CAV | 03/19/10, 10:49:54 | Channel breakdown from $0.60-0.60, 46 minutes 11 seconds. |
| ACGL | 03/19/10, 10:49:34 | Channel breakdown from $74.88-74.96, 11 seconds. |
| BQI | 03/19/10, 10:49:11 | Channel breakdown from $0.798-0.817, 2 days. |
| APCVZ | 03/19/10, 10:48:29 | Channel breakdown from $0.38-0.38, 7 seconds. |
| ACC | 03/19/10, 10:47:50 | Channel breakdown from $27.45-27.47, 62 minutes 31 seconds. |
| DAC.CAV | 03/19/10, 10:46:48 | Channel breakdown from $0.75-0.75, 3 minutes 33 seconds. |
| CIB | 03/19/10, 10:44:53 | Channel breakdown from $46.577-46.748, 23 hours 13 minutes. |
| LTUM | 03/19/10, 10:44:30 | Channel breakdown from $1.25-1.26, 74 minutes 30 seconds. |
| CVA | 03/19/10, 10:44:09 | Channel breakdown from $16.77-16.85, 19 hours. |
Select another alert type.
























































































































































































































































