Recent "Pre-market highs" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| NIHD | 11/20/09, 09:30:02 | New premarket high. Next resistance 29.21 from 11/19/2009. |
| MXIM | 11/20/09, 09:30:02 | New premarket high. Next resistance 17.60 from 11/19/2009. |
| DDM | 11/20/09, 09:30:02 | New premarket high. Next resistance 43.36 from 11/19/2009. |
| CTAS | 11/20/09, 09:30:02 | New premarket high. Next resistance 28.46 from 11/19/2009. |
| UWM | 11/20/09, 09:30:02 | New premarket high. Next resistance 25.86 from 11/19/2009. |
| YHOO | 11/20/09, 09:30:02 | New premarket high. Next resistance 15.85 from 11/19/2009. |
| CDNS | 11/20/09, 09:30:02 | New premarket high. Next resistance 6.14 from 11/19/2009. |
| TSCO | 11/20/09, 09:30:02 | New premarket high. Next resistance 48.35 from 11/19/2009. |
| PCAR | 11/20/09, 09:30:02 | New premarket high. Next resistance 39.30 from 11/19/2009. |
| SPLS | 11/20/09, 09:30:02 | New premarket high. Next resistance 22.88 from 11/19/2009. |
| VALE | 11/20/09, 09:30:02 | New premarket high. Next resistance 28.59 from 11/19/2009. |
| MCHP | 11/20/09, 09:30:02 | New premarket high. Next resistance 26.12 from 11/19/2009. |
| ADP | 11/20/09, 09:30:02 | New premarket high. Next resistance 43.70 from 11/19/2009. |
| TC | 11/20/09, 09:30:02 | New premarket high. Next resistance 11.65 from 11/19/2009. |
| JPM | 11/20/09, 09:30:02 | New premarket high. Next resistance 43.18 from 11/19/2009. |
| CELG | 11/20/09, 09:30:01 | New premarket high. Next resistance 55.19 from 11/19/2009. |
| CREE | 11/20/09, 09:30:01 | New premarket high. Next resistance 47.10 from 11/19/2009. |
| GPC | 11/20/09, 09:30:01 | New premarket high. Next resistance 36.82 from 11/19/2009. |
| BBBY | 11/20/09, 09:30:01 | New premarket high. Next resistance 37.44 from 11/18/2009. |
| LINTA | 11/20/09, 09:30:01 | New premarket high. Next resistance 11.10 from 11/18/2009. |
| ALV | 11/20/09, 09:30:01 | New premarket high. Next resistance 40.60 from 11/19/2009. |
| COP | 11/20/09, 09:30:01 | New premarket high. Next resistance 53.29 from 11/19/2009. |
| BWX | 11/20/09, 09:30:01 | New premarket high. Next resistance 59.54 from 11/19/2009. |
| SNIC | 11/20/09, 09:30:01 | New premarket high. Next resistance 9.09 from 11/19/2009. |
| STX | 11/20/09, 09:30:01 | New premarket high. Next resistance 16.60 from 11/19/2009. |
Select another alert type.













































































































































































































































