Recent "Pre-market lows" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| CHRW | 11/20/09, 09:30:03 | New premarket low. Next support 56.85 from 11/19/2009. |
| RCI | 11/20/09, 09:30:03 | New premarket low. Next support 30.46 from 11/19/2009. |
| SLXP | 11/20/09, 09:30:03 | New premarket low. Next support 21.80 from 11/19/2009. |
| INFY | 11/20/09, 09:30:02 | New premarket low. Next support 50.54 from 11/19/2009. |
| GENZ | 11/20/09, 09:30:03 | New premarket low. Next support 47.80 from 11/13/2009. |
| CTAS | 11/20/09, 09:30:02 | New premarket low. Next support 27.79 from 11/19/2009. |
| MXIM | 11/20/09, 09:30:02 | New premarket low. Next support 17.00 from 11/19/2009. |
| BIIB | 11/20/09, 09:30:02 | New premarket low. Next support 45.54 from 11/19/2009. |
| AAPL | 11/20/09, 09:30:02 | New premarket low. Next support 196.26 from 11/9/2009. |
| TZA | 11/20/09, 09:30:02 | New premarket low. Next support 11.74 from 11/19/2009. |
| KLAC | 11/20/09, 09:30:02 | New premarket low. Next support 31.06 from 11/3/2009. |
| RIMM | 11/20/09, 09:30:02 | New premarket low. Next support 56.60 from 11/6/2009. |
| XLNX | 11/20/09, 09:30:02 | New premarket low. Next support 22.01 from 11/9/2009. |
| CTSH | 11/20/09, 09:30:02 | New premarket low. Next support 43.38 from 11/10/2009. |
| TECD | 11/20/09, 09:30:02 | New premarket low. Next support 40.68 from 11/9/2009. |
| CELG | 11/20/09, 09:30:02 | New premarket low. Next support 54.31 from 11/19/2009. |
| SFSF | 11/20/09, 09:30:02 | New premarket low. Next support 14.81 from 11/9/2009. |
| VALE.P | 11/20/09, 09:30:02 | New premarket low. Next support 24.28 from 11/19/2009. |
| STKL | 11/20/09, 09:30:02 | New premarket low. Next support 3.54 from 11/19/2009. |
| GILD | 11/20/09, 09:30:02 | New premarket low. Next support 45.90 from 11/19/2009. |
| TLM | 11/20/09, 09:30:01 | New premarket low. Next support 17.25 from 11/19/2009. |
| XLP | 11/20/09, 09:30:01 | New premarket low. Next support 26.65 from 11/19/2009. |
| FISV | 11/20/09, 09:30:01 | New premarket low. Next support 47.47 from 11/19/2009. |
| ATVI | 11/20/09, 09:30:01 | New premarket low. Next support 11.34 from 11/12/2009. |
| NWS | 11/20/09, 09:30:01 | New premarket low. Next support 14.28 from 11/9/2009. |
Select another alert type.













































































































































































































































