| Symbol | Time (NY) | Message |
|---|---|---|
| ENMD | 11/06/09, 20:00:01 | New Low Bid: -0.85 |
| EFOI | 11/06/09, 20:00:01 | New Low Bid: -0.26 |
| FMO | 11/06/09, 20:00:01 | New Low Bid: -0.38 |
| L | 11/06/09, 20:00:01 | New Low Bid: -0.22 |
| DVN | 11/06/09, 20:00:01 | New Low Bid: -0.01 |
| PAI | 11/06/09, 20:00:01 | New Low Bid: -0.48 |
| BIG | 11/06/09, 20:00:01 | New Low Bid: -0.21 |
| RCI | 11/06/09, 20:00:01 | New Low Bid: -0.69 |
| NMO | 11/06/09, 20:00:01 | New Low Bid: -0.16 |
| EAD | 11/06/09, 20:00:01 | New Low Bid: -0.10 |
| WMZ | 11/06/09, 20:00:01 | New Low Bid: -0.46 |
| OXY | 11/06/09, 20:00:01 | New Low Bid: -0.90 |
| TEI | 11/06/09, 20:00:01 | New Low Bid: -0.64 |
| MTW | 11/06/09, 20:00:01 | New Low Bid: -0.36 |
| FGI | 11/06/09, 20:00:01 | New Low Bid: -0.20 |
| NAC | 11/06/09, 20:00:01 | New Low Bid: -0.11 |
| CHMP | 11/06/09, 20:00:01 | New Low Bid: -0.34 |
| NLR | 11/06/09, 20:00:01 | New Low Bid: -0.23 |
| NKE | 11/06/09, 20:00:01 | New Low Bid: -0.19 |
| MPG | 11/06/09, 20:00:01 | New Low Bid: -0.04 |
| YRCW | 11/06/09, 20:00:01 | New Low Bid: -0.08 |
| LNDC | 11/06/09, 20:00:01 | New Low Bid: -0.40 |
| XLP | 11/06/09, 20:00:01 | New Low Bid: -0.03 |
| PPT | 11/06/09, 20:00:01 | New Low Bid: -0.45 |
| CXM | 11/06/09, 20:00:01 | New Low Bid: -0.002 |
Select another alert type.














































































































































































































































