| Symbol | Time (NY) | Message |
|---|---|---|
| HCF | 11/20/09, 19:19:18 | New Low Bid: -0.37 |
| VICL | 11/20/09, 19:19:00 | New Low Bid: -0.03 |
| TDW | 11/20/09, 19:16:29 | New Low Bid: -0.43 |
| SFI | 11/20/09, 19:11:58 | New Low Bid: -0.01 |
| SONC | 11/20/09, 19:10:07 | New Low Bid: -1.40 |
| MDW | 11/20/09, 19:09:15 | New Low Bid: -0.031 |
| EAG | 11/20/09, 19:08:56 | New Low Bid: -0.0004 |
| TWTC | 11/20/09, 19:05:57 | New Low Bid: -1.94 |
| IRBT | 11/20/09, 19:05:08 | New Low Bid: -0.58 |
| ASCMA | 11/20/09, 19:03:47 | New Low Bid: -0.29 |
| THMD | 11/20/09, 19:03:47 | New Low Bid: -0.80 |
| PKOH | 11/20/09, 19:03:47 | New Low Bid: -0.65 |
| ABCB | 11/20/09, 19:03:47 | New Low Bid: -0.25 |
| SENEA | 11/20/09, 19:03:47 | New Low Bid: -0.43 |
| BSTC | 11/20/09, 19:03:33 | New Low Bid: -1.24 |
| TIER | 11/20/09, 19:03:33 | New Low Bid: -0.17 |
| GNW | 11/20/09, 19:03:02 | New Low Bid: -0.04 |
| AWF | 11/20/09, 19:01:42 | New Low Bid: -0.08 |
| GPIC | 11/20/09, 19:01:02 | New Low Bid: -0.65 |
| MWO | 11/20/09, 19:00:57 | New Low Bid: -0.03 |
| VECO | 11/20/09, 19:00:54 | New Low Bid: -0.05 |
| TTF | 11/20/09, 19:00:01 | New Low Bid: -0.33 |
| BARI | 11/20/09, 18:59:01 | New Low Bid: -0.41 |
| RYN | 11/20/09, 18:59:01 | New Low Bid: -0.06 |
| UN | 11/20/09, 18:58:42 | New Low Bid: -1.40 |
Select another alert type.














































































































































































































































