| Symbol | Time (NY) | Message |
|---|---|---|
| ZEUS | 03/19/10, 20:00:02 | New Low Bid: -0.20 |
| WSTL | 03/19/10, 20:00:02 | New Low Bid: -0.04 |
| WPRT | 03/19/10, 20:00:02 | New Low Bid: -0.08 |
| VIFL | 03/19/10, 20:00:02 | New Low Bid: -0.14 |
| TIK | 03/19/10, 20:00:02 | New Low Bid: -1.50 |
| USAT | 03/19/10, 20:00:02 | New Low Bid: -0.02 |
| FLEX | 03/19/10, 20:00:02 | New Low Bid: -0.06 |
| HMPR | 03/19/10, 20:00:02 | New Low Bid: -1.43 |
| SJT | 03/19/10, 20:00:02 | New Low Bid: -0.08 |
| VRSN | 03/19/10, 20:00:02 | New Low Bid: -0.04 |
| BCSI | 03/19/10, 20:00:02 | New Low Bid: -0.01 |
| WDC | 03/19/10, 20:00:02 | New Low Bid: -0.09 |
| JCS | 03/19/10, 20:00:02 | New Low Bid: -0.90 |
| TSCM | 03/19/10, 20:00:02 | New Low Bid: -0.04 |
| CYMI | 03/19/10, 20:00:02 | New Low Bid: -0.08 |
| IDRA | 03/19/10, 20:00:02 | New Low Bid: -0.57 |
| PBW | 03/19/10, 20:00:02 | New Low Bid: -0.05 |
| LXK | 03/19/10, 20:00:02 | New Low Bid: -0.20 |
| SON | 03/19/10, 20:00:02 | New Low Bid: -0.33 |
| UTH | 03/19/10, 20:00:02 | New Low Bid: -0.15 |
| INCY | 03/19/10, 20:00:02 | New Low Bid: -0.11 |
| SYNM | 03/19/10, 20:00:02 | New Low Bid: -0.30 |
| SFG | 03/19/10, 20:00:02 | New Low Bid: -0.10 |
| NST | 03/19/10, 20:00:02 | New Low Bid: -0.08 |
| NE | 03/19/10, 20:00:02 | New Low Bid: -0.19 |
Select another alert type.

























































































































































































































































