Recent "% down for the day" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| BLTI | 11/20/09, 16:00:03 | Down 7% for the day. |
| CAVO | 11/20/09, 16:00:02 | Down 6% for the day. |
| RUSHB | 11/20/09, 16:00:02 | Down 7% for the day. |
| SCMM | 11/20/09, 16:00:02 | Down 5% for the day. |
| GPI.CAV | 11/20/09, 16:00:01 | Down 10% for the day. |
| EMCF | 11/20/09, 16:00:01 | Down 4% for the day. |
| STM | 11/20/09, 16:00:01 | Down 6% for the day. |
| CCIX | 11/20/09, 16:00:01 | Down 3% for the day. |
| ARR | 11/20/09, 16:00:01 | Down 8% for the day. |
| BASI | 11/20/09, 16:00:01 | Down 8% for the day. |
| HEB | 11/20/09, 16:00:01 | Down 4% for the day. |
| ABK | 11/20/09, 16:00:00 | Down 10% for the day. |
| BSPM | 11/20/09, 16:00:00 | Down 7% for the day. |
| AHII | 11/20/09, 16:00:01 | Down 8% for the day. |
| KFED | 11/20/09, 15:59:59 | Down 4% for the day. |
| BHIP | 11/20/09, 15:59:58 | Down 63% for the day. |
| PRX.CAT | 11/20/09, 15:59:58 | Down 3% for the day. |
| CSS.UN.CAT | 11/20/09, 15:59:57 | Down 3% for the day. |
| BTIM | 11/20/09, 15:59:48 | Down 10% for the day. |
| BSC | 11/20/09, 15:59:47 | Down 5% for the day. |
| BTFG | 11/20/09, 15:59:46 | Down 9% for the day. |
| VRTB | 11/20/09, 15:59:46 | Down 4% for the day. |
| ORRF | 11/20/09, 15:59:45 | Down 4% for the day. |
| ORXE | 11/20/09, 15:59:44 | Down 15% for the day. |
| LNXGF | 11/20/09, 15:59:43 | Down 8% for the day. |
Select another alert type.













































































































































































































































