Recent "% down for the day" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| RWXL | 05/22/13, 16:06:48 | Down 6% for the day. |
| VRS | 05/22/13, 16:05:48 | Down 3% for the day. |
| INUV | 05/22/13, 16:03:26 | Down 3% for the day. |
| OPMG | 05/22/13, 16:01:18 | Down 50% for the day. |
| ALU | 05/22/13, 16:00:14 | Down 3% for the day. |
| RECV | 05/22/13, 16:00:03 | Down 10% for the day. |
| LTON | 05/22/13, 16:00:04 | Down 5% for the day. |
| PRTA | 05/22/13, 16:00:03 | Down 5% for the day. |
| GRVY | 05/22/13, 16:00:03 | Down 10% for the day. |
| LGC.CAT | 05/22/13, 16:00:00 | Down 5% for the day. |
| LTRE | 05/22/13, 15:59:57 | Down 7% for the day. |
| HYG.CAT | 05/22/13, 15:59:51 | Down 3% for the day. |
| RVM | 05/22/13, 15:59:47 | Down 3% for the day. |
| USA.CAT | 05/22/13, 15:59:47 | Down 4% for the day. |
| OTIV | 05/22/13, 15:59:44 | Down 3% for the day. |
| STOHF | 05/22/13, 15:59:43 | Down 3% for the day. |
| GWG.CAV | 05/22/13, 15:59:42 | Down 5% for the day. |
| HEL.CAV | 05/22/13, 15:59:40 | Down 33% for the day. |
| ARCI | 05/22/13, 15:59:39 | Down 6% for the day. |
| TSEM | 05/22/13, 15:59:38 | Down 5% for the day. |
| ZIOP | 05/22/13, 15:59:38 | Down 4% for the day. |
| XRG.CAT | 05/22/13, 15:59:37 | Down 20% for the day. |
| SVBL | 05/22/13, 15:59:36 | Down 9% for the day. |
| IRG | 05/22/13, 15:59:33 | Down 3% for the day. |
| SKO.CAV | 05/22/13, 15:59:32 | Down 7% for the day. |
Select another alert type.



















































































































































































































































































































