Recent "New high bid (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| UUP | 11/20/09, 19:03:35 | New High Bid: +0.01 |
| BCR | 11/20/09, 19:02:29 | New High Bid: +0.12 |
| GLD | 11/20/09, 19:01:57 | New High Bid: +0.08 |
| AMZN | 11/20/09, 19:01:36 | New High Bid: +0.01 |
| NXG | 11/20/09, 18:57:16 | New High Bid: +0.01 |
| CCMP | 11/20/09, 18:57:11 | New High Bid: +0.05 |
| BRCD | 11/20/09, 18:55:30 | New High Bid: +0.02 |
| FTR | 11/20/09, 18:54:14 | New High Bid: +0.08 |
| SPPI | 11/20/09, 18:49:53 | New High Bid: +0.02 |
| QTWW | 11/20/09, 18:47:57 | New High Bid: +0.02 |
| ADCT | 11/20/09, 18:47:03 | New High Bid: +0.01 |
| SLE | 11/20/09, 18:47:02 | New High Bid: +0.26 |
| OPXA | 11/20/09, 18:46:01 | New High Bid: +0.05 |
| ELNK | 11/20/09, 18:42:34 | New High Bid: +0.12 |
| F-A | 11/20/09, 18:31:14 | New High Bid: +0.05 |
| CYTR | 11/20/09, 18:31:13 | New High Bid: +0.01 |
| SNY | 11/20/09, 18:22:22 | New High Bid: +0.01 |
| ATO | 11/20/09, 18:19:53 | New High Bid: +0.02 |
| JOYG | 11/20/09, 18:18:03 | New High Bid: +0.25 |
| CEDU | 11/20/09, 18:16:50 | New High Bid: +0.01 |
| BTU | 11/20/09, 18:14:03 | New High Bid: +0.06 |
| OIL | 11/20/09, 18:10:58 | New High Bid: +0.09 |
| FRO | 11/20/09, 18:10:40 | New High Bid: +0.03 |
| LYG | 11/20/09, 18:09:59 | New High Bid: +0.04 |
| BA | 11/20/09, 18:09:55 | New High Bid: +0.10 |
Select another alert type.













































































































































































































































