Recent "New high bid (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| ASIA | 11/04/09, 19:59:51 | New High Bid: +0.05 |
| MSFT | 11/04/09, 19:54:42 | New High Bid: +0.01 |
| NWSA | 11/04/09, 19:46:32 | New High Bid: +0.14 |
| NGAS | 11/04/09, 19:44:33 | New High Bid: +0.01 |
| NWS | 11/04/09, 19:37:55 | New High Bid: +0.20 |
| FXY | 11/04/09, 19:29:15 | New High Bid: +0.02 |
| VLNC | 11/04/09, 19:20:10 | New High Bid: +0.03 |
| GGB | 11/04/09, 19:18:07 | New High Bid: +0.07 |
| DPS | 11/04/09, 19:15:52 | New High Bid: +0.25 |
| PT | 11/04/09, 19:07:03 | New High Bid: +0.20 |
| KUN | 11/04/09, 19:06:03 | New High Bid: +0.01 |
| FHCO | 11/04/09, 19:05:36 | New High Bid: +0.03 |
| HOV | 11/04/09, 19:03:33 | New High Bid: +0.01 |
| HEPH | 11/04/09, 19:00:30 | New High Bid: +0.1076 |
| SNTS | 11/04/09, 18:53:57 | New High Bid: +0.01 |
| TWC | 11/04/09, 18:36:05 | New High Bid: +0.16 |
| DNE | 11/04/09, 18:35:15 | New High Bid: +0.0036 |
| IMGN | 11/04/09, 18:33:35 | New High Bid: +0.04 |
| SANM | 11/04/09, 18:24:59 | New High Bid: +0.09 |
| TUES | 11/04/09, 18:16:23 | New High Bid: +0.04 |
| UUP | 11/04/09, 18:10:42 | New High Bid: +0.06 |
| MRGE | 11/04/09, 18:10:31 | New High Bid: +0.01 |
| GIVN | 11/04/09, 18:06:41 | New High Bid: +1.20 |
| CHINA | 11/04/09, 17:56:28 | New High Bid: +0.02 |
| WEN | 11/04/09, 17:56:02 | New High Bid: +0.05 |
Select another alert type.













































































































































































































































