Recent "Channel breakout (confirmed)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| BGCP | 05/16/2012, 04:06:01 PM | Channel breakout from $6.32-6.36, 4 hours. |
| ORA.CAT | 05/16/2012, 03:59:22 PM | Channel breakout from $0.34-0.34, 11 minutes 20 seconds. |
| RPM.CAV | 05/16/2012, 03:58:00 PM | Channel breakout from $0.56-0.56, 4 minutes 11 seconds. |
| MTL- | 05/16/2012, 03:55:32 PM | Channel breakout from $3.10-3.12, 82 minutes 32 seconds. |
| PEIX | 05/16/2012, 03:55:24 PM | Channel breakout from $0.645-0.66, 2 hours 46 minutes. |
| NNVC | 05/16/2012, 03:55:03 PM | Channel breakout from $0.72-0.721, 2 minutes 8 seconds. |
| SGH.CAV | 05/16/2012, 03:55:00 PM | Channel breakout from $0.305-0.31, 60 minutes 58 seconds. |
| SRS | 05/16/2012, 03:54:01 PM | Channel breakout from $29.00-29.07, 55 minutes 45 seconds. |
| WZR.CAV | 05/16/2012, 03:49:12 PM | Channel breakout from $0.91-0.92, 5 hours 4 minutes. |
| VTR.CAT | 05/16/2012, 03:47:12 PM | Channel breakout from $0.49-0.49, 8 minutes 48 seconds. |
| TOU.CAT | 05/16/2012, 03:47:12 PM | Channel breakout from $24.05-24.10, 1 hour 54 minutes. |
| ALLY-B | 05/16/2012, 03:46:19 PM | Channel breakout from $22.40-22.43, 23 minutes 40 seconds. |
| T.A.CAT | 05/16/2012, 03:43:18 PM | Channel breakout from $58.48-58.55, 2 hours 18 minutes. |
| SVC.CAT | 05/16/2012, 03:41:57 PM | Channel breakout from $1.50-1.50, 49 minutes 19 seconds. |
| PSTI | 05/16/2012, 03:39:59 PM | Channel breakout from $2.68-2.69, 46 minutes 11 seconds. |
| EXLLF | 05/16/2012, 03:37:58 PM | Channel breakout from $0.4928-0.493, 14 minutes 32 seconds. |
| PRKR | 05/16/2012, 03:37:56 PM | Channel breakout from $1.29-1.29, 42 minutes 47 seconds. |
| MIC.CAT | 05/16/2012, 03:32:49 PM | Channel breakout from $19.76-19.79, 35 minutes 53 seconds. |
| PWER | 05/16/2012, 03:30:16 PM | Channel breakout from $3.895-3.91, 78 minutes 48 seconds. |
| UTRA | 05/16/2012, 03:26:53 PM | Channel breakout from $0.93-0.95, 1 day 23 hours. |
| SUMR | 05/16/2012, 03:23:50 PM | Channel breakout from $2.8999-2.91, 10 minutes 29 seconds. |
| PHMD | 05/16/2012, 03:22:23 PM | Channel breakout from $15.90-15.90, 60 seconds. |
| MCHI | 05/16/2012, 03:21:14 PM | Channel breakout from $40.54-40.54, 74 seconds. |
| HPP | 05/16/2012, 03:18:32 PM | Channel breakout from $15.19-15.20, 3 minutes 29 seconds. |
| CSJ | 05/16/2012, 03:17:01 PM | Channel breakout from $104.69-104.73, 4 hours 48 minutes. |
Select another alert type.





















































































































































































































































































































