Recent "Rectangle top" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| MW | 05/16/2012, 04:19:19 PM | Rectangle top. Prices: 36.52, 36.46, 36.52, 36.45, 36.54. Started 44 minutes 12 seconds ago. Last turn 18 minutes 29 seconds ago. |
| BGCP | 05/16/2012, 04:06:01 PM | Rectangle top. Prices: 6.32, 6.35, 6.33, 6.35, 6.33, 6.36, 6.32, 6.35. Started 3 hours 42 minutes ago. Last turn 6 minutes 10 seconds ago. |
| PNW | 05/16/2012, 04:03:37 PM | Rectangle top. Prices: 48.44, 48.36, 48.42, 48.38, 48.42. Started 71 minutes 54 seconds ago. Last turn 4 minutes 10 seconds ago. |
| TEA | 05/16/2012, 04:03:36 PM | Rectangle top. Prices: 18.01, 17.95, 18.00, 17.97, 17.995. Started 76 minutes 58 seconds ago. Last turn 4 minutes 19 seconds ago. |
| FRM | 05/16/2012, 04:02:35 PM | Rectangle top. Prices: 4.60, 4.58, 4.61, 4.58, 4.609. Started 4 hours 9 minutes ago. Last turn less than one second ago. |
| IBN | 05/16/2012, 04:02:29 PM | Rectangle top. Prices: 29.04, 29.00, 29.0399, 28.99, 29.02. Started 27 minutes 28 seconds ago. Last turn 3 minutes 2 seconds ago. |
| GWW | 05/16/2012, 04:01:26 PM | Rectangle top. Prices: 192.10, 192.60, 192.20, 192.53, 192.02, 192.545. Started 3 hours 17 minutes ago. Last turn 8 minutes 16 seconds ago. |
| MSM | 05/16/2012, 04:00:15 PM | Rectangle top. Prices: 71.54, 71.46, 71.51, 71.44, 71.51. Started 48 minutes 18 seconds ago. Last turn 73 seconds ago. |
| HK | 05/16/2012, 04:00:06 PM | Rectangle top. Prices: 8.79, 8.75, 8.79, 8.76, 8.78. Started 71 minutes 59 seconds ago. Last turn 2 minutes 25 seconds ago. |
| CSCO | 05/16/2012, 04:00:02 PM | Rectangle top. Prices: 16.67, 16.74, 16.70, 16.72, 16.70, 16.73. Started 1 hour 33 minutes ago. Last turn 5 seconds ago. |
| ARTC | 05/16/2012, 04:00:01 PM | Rectangle top. Prices: 24.60, 24.625, 24.61, 24.635, 24.61, 24.64. Started 45 minutes 6 seconds ago. Last turn 29 seconds ago. |
| ART | 05/16/2012, 04:00:00 PM | Rectangle top. Prices: 2.89, 2.92, 2.90, 2.9199, 2.895, 2.91. Started 2 hours 17 minutes ago. Last turn 21 seconds ago. |
| EXPD | 05/16/2012, 04:00:00 PM | Rectangle top. Prices: 37.88, 37.85, 37.88, 37.85, 37.89. Started 55 minutes 18 seconds ago. Last turn 66 seconds ago. |
| MAKO | 05/16/2012, 03:59:58 PM | Rectangle top. Prices: 23.10, 22.85, 23.00, 22.87, 23.045. Started 2 hours 14 minutes ago. Last turn 1 minute 52 seconds ago. |
| EPI | 05/16/2012, 03:59:56 PM | Rectangle top. Prices: 16.11, 16.13, 16.11, 16.14, 16.11, 16.14. Started 25 minutes 40 seconds ago. Last turn 65 seconds ago. |
| DE | 05/16/2012, 03:59:56 PM | Rectangle top. Prices: 74.11, 74.29, 74.11, 74.3099, 74.14, 74.29. Started 43 minutes 31 seconds ago. Last turn 1 minute 52 seconds ago. |
| TTM | 05/16/2012, 03:59:51 PM | Rectangle top. Prices: 24.41, 24.36, 24.43, 24.36, 24.42. Started 63 minutes 17 seconds ago. Last turn 1 minute 33 seconds ago. |
| PHMD | 05/16/2012, 03:59:48 PM | Rectangle top. Prices: 15.84, 15.85, 15.82, 15.85, 15.80, 15.85. Started 2 minutes 38 seconds ago. Last turn 1 second ago. |
| VXX | 05/16/2012, 03:59:44 PM | Rectangle top. Prices: 20.09, 19.74, 20.09, 19.7999, 20.10. Started 2 hours 17 minutes ago. Last turn 4 minutes 32 seconds ago. |
| LOPE | 05/16/2012, 03:59:43 PM | Rectangle top. Prices: 18.00, 17.96, 18.00, 17.97, 18.00, 17.96, 18.00. Started 3 hours 59 minutes ago. Last turn 2 minutes 43 seconds ago. |
| VAL | 05/16/2012, 03:59:30 PM | Rectangle top. Prices: 47.28, 47.17, 47.26, 47.15, 47.24. Started 43 minutes 42 seconds ago. Last turn 1 minute 38 seconds ago. |
| BK | 05/16/2012, 03:59:24 PM | Rectangle top. Prices: 20.92, 20.87, 20.90, 20.87, 20.90. Started 20 minutes 25 seconds ago. Last turn 2 minutes 15 seconds ago. |
| SIAL | 05/16/2012, 03:59:10 PM | Rectangle top. Prices: 69.75, 69.98, 69.80, 70.02, 69.80, 70.01. Started 2 hours 21 minutes ago. Last turn 8 minutes 16 seconds ago. |
| ITW | 05/16/2012, 03:58:42 PM | Rectangle top. Prices: 54.81, 55.00, 54.79, 54.95, 54.81, 54.945. Started 86 minutes 38 seconds ago. Last turn 77 seconds ago. |
| MERC | 05/16/2012, 03:58:33 PM | Rectangle top. Prices: 6.56, 6.60, 6.56, 6.60, 6.56, 6.60, 6.5501, 6.60, 6.56, 6.60. Started 1 hour 41 minutes ago. Last turn 1 minute 36 seconds ago. |
Select another alert type.





















































































































































































































































































































