| Symbol | Time (NY) | Message |
|---|---|---|
| BCS | 11/20/09, 17:41:12 | 5 top. Prices: 20.35, 20.35, 20.36, 20.36, 20.35. Started 7 hours 17 minutes ago. Last turn 1 hour 42 minutes ago. |
| ACXM | 11/20/09, 17:02:22 | Quadruple top. Prices: 11.982, 11.982, 11.997, 11.99. Started 1 day 3 hours ago. Last turn 52 minutes 10 seconds ago. |
| AEA | 11/20/09, 16:38:41 | 5 top. Prices: 6.265, 6.262, 6.26, 6.26, 6.26. Started 24 hours 48 minutes ago. Last turn 39 minutes 48 seconds ago. |
| EXEL | 11/20/09, 16:38:04 | Triple top. Prices: 6.69, 6.71, 6.71. Started 1 day 4 hours ago. Last turn 38 minutes 2 seconds ago. |
| LSCC | 11/20/09, 16:24:16 | Triple top. Prices: 2.227, 2.23, 2.23. Started 1 day 4 hours ago. Last turn 24 minutes 15 seconds ago. |
| SNDK | 11/20/09, 16:17:19 | Double top. Prices: 20.241, 20.28. Started 1 day 4 hours ago. Last turn 18 minutes 3 seconds ago. |
| WFT | 11/20/09, 16:12:28 | Quadruple top. Prices: 16.95, 16.90, 16.95, 16.94. Started 5 hours 11 minutes ago. Last turn 14 minutes 20 seconds ago. |
| MDCO | 11/20/09, 16:12:10 | Triple top. Prices: 7.522, 7.478, 7.50. Started 2 days 5 hours ago. Last turn 12 minutes 48 seconds ago. |
| DRI | 11/20/09, 16:11:58 | Triple top. Prices: 31.47, 31.46, 31.44. Started 6 hours 3 minutes ago. Last turn 10 minutes 58 seconds ago. |
| JKHY | 11/20/09, 16:11:51 | Triple top. Prices: 23.307, 23.30, 23.31. Started 24 hours 6 minutes ago. Last turn 11 minutes 49 seconds ago. |
| SCMR | 11/20/09, 16:11:43 | Double top. Prices: 2.90, 2.90. Started 5 hours 16 minutes ago. Last turn 11 minutes 42 seconds ago. |
| URZ | 11/20/09, 16:11:41 | Triple top. Prices: 1.647, 1.648, 1.65. Started 1 day 5 hours ago. Last turn 13 minutes 22 seconds ago. |
| ABG | 11/20/09, 16:11:41 | Double top. Prices: 9.807, 9.78. Started 1 day 6 hours ago. Last turn 21 minutes 10 seconds ago. |
| SRX | 11/20/09, 16:11:40 | Double top. Prices: 18.07, 18.08. Started 2 days ago. Last turn 8 minutes 28 seconds ago. |
| MRX | 11/20/09, 16:11:34 | 5 top. Prices: 23.55, 23.499, 23.52, 23.51, 23.53. Started 1 day 4 hours ago. Last turn 5 minutes 35 seconds ago. |
| TQNT | 11/20/09, 16:11:33 | Quadruple top. Prices: 5.447, 5.451, 5.42, 5.45. Started 2 days 6 hours ago. Last turn 13 minutes 13 seconds ago. |
| MMR | 11/20/09, 16:11:31 | 5 top. Prices: 7.10, 7.07, 7.08, 7.08, 7.09. Started 5 hours 10 minutes ago. Last turn 11 minutes 44 seconds ago. |
| ARQL | 11/20/09, 16:11:30 | Triple top. Prices: 3.307, 3.295, 3.30. Started 1 day 6 hours ago. Last turn 5 minutes 19 seconds ago. |
| PESI | 11/20/09, 16:11:27 | Triple top. Prices: 2.345, 2.35, 2.35. Started 1 day 4 hours ago. Last turn 5 minutes 18 seconds ago. |
| WIN | 11/20/09, 16:11:26 | Quadruple top. Prices: 10.047, 10.048, 10.05, 10.06. Started 1 day 3 hours ago. Last turn 12 minutes 33 seconds ago. |
| ERII | 11/20/09, 16:11:25 | 7 top. Prices: 5.537, 5.529, 5.547, 5.55, 5.53, 5.53, 5.54. Started 2 days 6 hours ago. Last turn 11 minutes 24 seconds ago. |
| SFLY | 11/20/09, 16:11:23 | Triple top. Prices: 15.107, 15.10, 15.11. Started 24 hours 53 minutes ago. Last turn 13 minutes 37 seconds ago. |
| FCE.A | 11/20/09, 16:11:20 | Double top. Prices: 10.905, 10.89. Started 24 hours 31 minutes ago. Last turn 23 minutes 39 seconds ago. |
| HOTT | 11/20/09, 16:11:20 | 5 top. Prices: 5.901, 5.93, 5.87, 5.87, 5.91. Started 1 day 7 hours ago. Last turn 20 minutes 39 seconds ago. |
| SCI | 11/20/09, 16:11:18 | Triple top. Prices: 7.624, 7.62, 7.62. Started 1 day 6 hours ago. Last turn 21 minutes 26 seconds ago. |
Select another alert type.














































































































































































































































