| Symbol | Time (NY) | Message |
|---|---|---|
| CRZO | 11/06/09, 18:11:08 | Triple top. Prices: 24.769, 24.60, 24.69. Started 2 days 7 hours ago. Last turn 2 hours 14 minutes ago. |
| VIA.B | 11/06/09, 18:04:31 | Triple top. Prices: 29.96, 29.98, 29.97. Started 8 hours 52 minutes ago. Last turn 2 hours 3 minutes ago. |
| ANDE | 11/06/09, 17:00:04 | 6 top. Prices: 26.05, 26.10, 26.09, 26.06, 26.03, 26.10. Started 1 day 2 hours ago. Last turn 60 minutes 1 second ago. |
| CHRS | 11/06/09, 16:46:56 | 6 top. Prices: 4.842, 4.857, 4.85, 4.85, 4.854, 4.89. Started 7 days 6 hours ago. Last turn 47 minutes 4 seconds ago. |
| FISV | 11/06/09, 16:23:31 | Quadruple top. Prices: 47.578, 47.655, 47.709, 47.64. Started 1 day 4 hours ago. Last turn 23 minutes 36 seconds ago. |
| SPLS | 11/06/09, 16:17:54 | Triple top. Prices: 22.199, 22.26, 22.24. Started 1 day 3 hours ago. Last turn 17 minutes 52 seconds ago. |
| SPR | 11/06/09, 16:12:31 | Quadruple top. Prices: 17.929, 17.87, 17.85, 17.88. Started 1 day 5 hours ago. Last turn 14 minutes 22 seconds ago. |
| AZN | 11/06/09, 16:11:51 | Quadruple top. Prices: 45.06, 44.961, 44.98, 45.00. Started 2 days 1 hour ago. Last turn 14 minutes 24 seconds ago. |
| CETV | 11/06/09, 16:10:56 | Triple top. Prices: 26.942, 26.957, 26.91. Started 1 day 2 hours ago. Last turn 10 minutes 58 seconds ago. |
| WFC-J | 11/06/09, 16:09:47 | Double top. Prices: 24.87, 24.88. Started 44 minutes 23 seconds ago. Last turn 10 minutes 7 seconds ago. |
| CASY | 11/06/09, 16:08:53 | 6 top. Prices: 32.119, 32.158, 32.135, 32.074, 32.15, 32.14. Started 1 day 5 hours ago. Last turn 8 minutes 51 seconds ago. |
| DBRN | 11/06/09, 16:08:51 | Quadruple top. Prices: 18.398, 18.334, 18.31, 18.36. Started 1 day 6 hours ago. Last turn 9 minutes 15 seconds ago. |
| INSP | 11/06/09, 16:08:18 | Double top. Prices: 8.41, 8.43. Started 4 days 1 hour ago. Last turn 8 minutes 17 seconds ago. |
| NTLS | 11/06/09, 16:07:17 | Double top. Prices: 15.37, 15.35. Started 45 minutes 44 seconds ago. Last turn 7 minutes 15 seconds ago. |
| RBS-Q | 11/06/09, 16:07:06 | Double top. Prices: 8.78, 8.75. Started 5 hours 36 minutes ago. Last turn 7 minutes 8 seconds ago. |
| MANT | 11/06/09, 16:06:50 | Triple top. Prices: 44.954, 44.93, 45.01. Started 7 days 5 hours ago. Last turn 7 minutes 48 seconds ago. |
| CVI | 11/06/09, 16:06:40 | Triple top. Prices: 8.52, 8.46, 8.50. Started 2 hours 18 minutes ago. Last turn 4 minutes 4 seconds ago. |
| WTI | 11/06/09, 16:04:58 | Double top. Prices: 11.846, 11.90. Started 24 hours 6 minutes ago. Last turn 1 minute 48 seconds ago. |
| MMT | 11/06/09, 16:04:06 | Quadruple top. Prices: 6.12, 6.12, 6.12, 6.12. Started 4 days 4 hours ago. Last turn 5 minutes 53 seconds ago. |
| GRS | 11/06/09, 16:03:35 | Triple top. Prices: 9.77, 9.82, 9.79. Started 6 hours 21 minutes ago. Last turn 6 minutes 15 seconds ago. |
| MR | 11/06/09, 16:03:11 | 5 top. Prices: 32.98, 33.00, 33.00, 33.00, 33.01. Started 3 hours 38 minutes ago. Last turn 9 minutes 31 seconds ago. |
| DGX | 11/06/09, 16:02:54 | Triple top. Prices: 57.86, 57.86, 57.86. Started 5 hours 53 minutes ago. Last turn 3 minutes 58 seconds ago. |
| CNU | 11/06/09, 16:02:21 | 7 top. Prices: 3.085, 3.083, 3.077, 3.079, 3.077, 3.08, 3.08. Started 1 day 3 hours ago. Last turn 3 minutes 38 seconds ago. |
| AMT | 11/06/09, 16:02:15 | 5 top. Prices: 38.854, 38.80, 38.81, 38.80, 38.82. Started 1 day 3 hours ago. Last turn 5 minutes 27 seconds ago. |
| TWB | 11/06/09, 16:01:49 | Triple top. Prices: 8.566, 8.556, 8.56. Started 1 day 6 hours ago. Last turn 3 minutes 59 seconds ago. |
Select another alert type.














































































































































































































































