| Symbol | Time (NY) | Message |
|---|---|---|
| MW | 05/16/2012, 04:19:19 PM | 5 top. Prices: 36.51, 36.58, 36.52, 36.52, 36.54. Started 6 hours 36 minutes ago. Last turn 18 minutes 29 seconds ago. |
| VIIX | 05/16/2012, 04:12:00 PM | Double top. Prices: 43.56, 43.56. Started 2 hours 28 minutes ago. Last turn 14 minutes 17 seconds ago. |
| GR | 05/16/2012, 04:09:02 PM | Quadruple top. Prices: 124.88, 124.87, 124.87, 124.88. Started 3 hours 57 minutes ago. Last turn 13 minutes 8 seconds ago. |
| VIT | 05/16/2012, 04:05:51 PM | Double top. Prices: 10.50, 10.50. Started 3 hours 23 minutes ago. Last turn 6 minutes 39 seconds ago. |
| PNW | 05/16/2012, 04:03:37 PM | Quadruple top. Prices: 48.44, 48.44, 48.42, 48.42. Started 6 hours 17 minutes ago. Last turn 4 minutes 10 seconds ago. |
| NASV | 05/16/2012, 04:03:11 PM | Double top. Prices: 0.0025, 0.0025. Started 20 minutes 20 seconds ago. Last turn 4 minutes 19 seconds ago. |
| BRP | 05/16/2012, 04:01:56 PM | Double top. Prices: 11.25, 11.25. Started 4 hours 41 minutes ago. Last turn 9 minutes 15 seconds ago. |
| PPC | 05/16/2012, 04:01:08 PM | Triple top. Prices: 7.72, 7.735, 7.73. Started 4 hours 41 minutes ago. Last turn 3 minutes 48 seconds ago. |
| MTL | 05/16/2012, 04:00:44 PM | 7 top. Prices: 6.455, 6.405, 6.43, 6.425, 6.43, 6.43, 6.43. Started 4 hours ago. Last turn 70 seconds ago. |
| CCOI | 05/16/2012, 04:00:01 PM | Double top. Prices: 17.09, 17.09. Started 3 hours 41 minutes ago. Last turn 5 seconds ago. |
| GOOG | 05/16/2012, 04:00:02 PM | 5 top. Prices: 629.315, 629.66, 629.42, 629.40, 629.64. Started 5 hours 45 minutes ago. Last turn 59 seconds ago. |
| XTEX | 05/16/2012, 04:00:01 PM | Quadruple top. Prices: 16.21, 16.236, 16.21, 16.22. Started 5 hours 35 minutes ago. Last turn 9 minutes 49 seconds ago. |
| PCO | 05/16/2012, 04:00:01 PM | Triple top. Prices: 1.29, 1.29, 1.29. Started 2 hours 55 minutes ago. Last turn 9 seconds ago. |
| TRP.CAT | 05/16/2012, 04:00:00 PM | Quadruple top. Prices: 42.865, 42.88, 42.87, 42.87. Started 2 days 4 hours ago. Last turn 26 seconds ago. |
| WEC | 05/16/2012, 03:59:57 PM | 10 top. Prices: 37.338, 37.417, 37.392, 37.352, 37.335, 37.323, 37.39, 37.34, 37.38, 37.37. Started 5 days 3 hours ago. Last turn 1 minute 33 seconds ago. |
| AVEO | 05/16/2012, 03:59:56 PM | Double top. Prices: 12.67, 12.66. Started 5 hours 53 minutes ago. Last turn 7 minutes 37 seconds ago. |
| GRPN | 05/16/2012, 03:59:52 PM | Triple top. Prices: 13.236, 13.1302, 13.18. Started 1 day 2 hours ago. Last turn 1 minute 39 seconds ago. |
| PHMD | 05/16/2012, 03:59:48 PM | Triple top. Prices: 15.85, 15.85, 15.85. Started 2 minutes 37 seconds ago. Last turn 1 second ago. |
| UCU.CAV | 05/16/2012, 03:59:47 PM | Double top. Prices: 0.23, 0.23. Started 2 hours 32 minutes ago. Last turn less than one second ago. |
| PZG | 05/16/2012, 03:59:45 PM | Triple top. Prices: 2.023, 2.01, 2.02. Started 24 hours 1 minute ago. Last turn 5 minutes 2 seconds ago. |
| HBAN | 05/16/2012, 03:59:45 PM | Quadruple top. Prices: 6.395, 6.39, 6.39, 6.39. Started 3 hours 10 minutes ago. Last turn 2 minutes 10 seconds ago. |
| LOPE | 05/16/2012, 03:59:43 PM | 6 top. Prices: 18.00, 18.00, 18.00, 18.00, 18.00, 18.00. Started 5 hours 33 minutes ago. Last turn 2 minutes 43 seconds ago. |
| DG | 05/16/2012, 03:59:32 PM | Quadruple top. Prices: 47.751, 47.643, 47.68, 47.71. Started 5 days 4 hours ago. Last turn 2 minutes 57 seconds ago. |
| GSIG | 05/16/2012, 03:59:31 PM | 6 top. Prices: 12.115, 12.08, 12.05, 12.07, 12.045, 12.08. Started 2 hours 54 minutes ago. Last turn 2 minutes 25 seconds ago. |
| PETD | 05/16/2012, 03:59:24 PM | Triple top. Prices: 26.3102, 26.24, 26.31. Started 63 minutes 25 seconds ago. Last turn 17 seconds ago. |
Select another alert type.






















































































































































































































































































































