| Symbol | Time (NY) | Message |
| CLW | 02/24/26, 16:34:19 | Triple top. Prices: 14.606, 14.604, 14.64. Started 1 day 5 hours ago. Last turn 1 minute 57 seconds ago. |
| FRGT | 02/24/26, 16:34:16 | Triple top. Prices: 1.486, 1.47, 1.5298. Started 7 days 3 hours ago. Last turn 28 seconds ago. |
| XWEL | 02/24/26, 16:27:42 | Quadruple top. Prices: 0.6237, 0.6267, 0.6287, 0.628. Started 12 seconds ago. Last turn less than one second ago. |
| INGN | 02/24/26, 16:10:07 | Double top. Prices: 6.35, 6.35. Started 4 minutes 22 seconds ago. Last turn 4 seconds ago. |
| MELI | 02/24/26, 16:09:15 | Double top. Prices: 2043.188, 2037.60. Started 6 days 6 hours ago. Last turn 5 minutes 42 seconds ago. |
| GIPR | 02/24/26, 16:08:15 | 5 top. Prices: 0.5038, 0.515, 0.5049, 0.5049, 0.5068. Started 6 hours 45 minutes ago. Last turn 10 minutes 31 seconds ago. |
| LCDL | 02/24/26, 16:07:32 | Quadruple top. Prices: 2.65, 2.683, 2.67, 2.67. Started 7 days 5 hours ago. Last turn 2 minutes 32 seconds ago. |
| VIR | 02/24/26, 16:07:10 | Triple top. Prices: 9.5001, 9.48, 9.49. Started 10 minutes 34 seconds ago. Last turn 2 minutes 10 seconds ago. |
| LCID | 02/24/26, 16:05:07 | Double top. Prices: 10.075, 10.00. Started 6 days 4 hours ago. Last turn 5 minutes 2 seconds ago. |
| ZCN.CAT | 02/24/26, 16:04:58 | Double top. Prices: 45.54, 45.55. Started 1 day 6 hours ago. Last turn 14 minutes 11 seconds ago. |
| ARES-B | 02/24/26, 16:04:39 | Double top. Prices: 39.445, 39.411. Started 14 minutes 33 seconds ago. Last turn 2 minutes 57 seconds ago. |
| GDDY | 02/24/26, 16:04:23 | Quadruple top. Prices: 92.515, 92.23, 92.38, 92.39. Started 5 hours 31 minutes ago. Last turn 4 minutes 22 seconds ago. |
| STN | 02/24/26, 16:03:18 | Double top. Prices: 87.95, 87.8827. Started 5 minutes 39 seconds ago. Last turn less than one second ago. |
| BOXL | 02/24/26, 16:02:43 | Triple top. Prices: 1.68, 1.67, 1.68. Started 5 days 5 hours ago. Last turn 73 minutes 55 seconds ago. |
| SILO | 02/24/26, 16:02:39 | Quadruple top. Prices: 0.3439, 0.3456, 0.344, 0.3487. Started 4 hours 35 minutes ago. Last turn 2 minutes 35 seconds ago. |
| SPXC | 02/24/26, 16:02:21 | Quadruple top. Prices: 243.683, 243.668, 243.59, 243.61. Started 5 days 6 hours ago. Last turn 2 minutes 57 seconds ago. |
| DAAQ | 02/24/26, 16:02:13 | Double top. Prices: 10.244, 10.245. Started 4 days 3 hours ago. Last turn 3 hours 31 minutes ago. |
| AACIU | 02/24/26, 16:02:13 | 19 top. Prices: 9.972 - 9.98. Started 6 days 4 hours ago. Last turn 4 days 6 hours ago. |
| SLNH | 02/24/26, 16:02:00 | Double top. Prices: 0.942, 0.9443. Started 4 days 6 hours ago. Last turn 5 minutes 29 seconds ago. |
| XIC.CAT | 02/24/26, 16:01:24 | Double top. Prices: 54.327, 54.33. Started 1 day 6 hours ago. Last turn 3 minutes 56 seconds ago. |
| SAN | 02/24/26, 16:01:03 | Quadruple top. Prices: 12.52, 12.52, 12.51, 12.52. Started 6 hours 13 minutes ago. Last turn 4 minutes 3 seconds ago. |
| RGTU | 02/24/26, 16:00:29 | 8 top. Prices: 7.242, 7.202, 7.21, 7.218, 7.227, 7.172, 7.27, 7.27. Started 6 days 6 hours ago. Last turn 14 minutes 45 seconds ago. |
| QSR | 02/24/26, 16:00:07 | 7 top. Prices: 68.819, 68.836, 68.794, 68.878, 68.847, 68.85, 68.86. Started 5 days 2 hours ago. Last turn less than one second ago. |
| AJG | 02/24/26, 16:00:07 | Triple top. Prices: 216.70, 215.74, 216.17. Started 4 days ago. Last turn 51 seconds ago. |
| PFSI | 02/24/26, 16:00:07 | Triple top. Prices: 91.386, 91.505, 91.3325. Started 1 day 1 hour ago. Last turn 37 seconds ago. |
Select another alert type.