Recent "Double bottom" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| DELL | 11/20/09, 17:54:45 | Triple bottom. Prices: 14.26, 14.29, 14.28. Started 3 hours 51 minutes ago. Last turn 1 hour 55 minutes ago. |
| NTGR | 11/20/09, 16:38:41 | Triple bottom. Prices: 20.24, 20.25, 20.19. Started 7 days 6 hours ago. Last turn 11 minutes 18 seconds ago. |
| CMTL | 11/20/09, 16:38:05 | Triple bottom. Prices: 30.40, 30.39, 30.40. Started 2 hours 33 minutes ago. Last turn 27 minutes 58 seconds ago. |
| KIRK | 11/20/09, 16:30:31 | Double bottom. Prices: 15.04, 15.05. Started 5 hours 55 minutes ago. Last turn 18 minutes 44 seconds ago. |
| ONT | 11/20/09, 16:26:48 | 7 bottom. Prices: 0.59, 0.591, 0.59, 0.59, 0.59, 0.59, 0.59. Started 4 days 7 hours ago. Last turn 6 hours 36 minutes ago. |
| UNH | 11/20/09, 16:17:15 | Quadruple bottom. Prices: 28.56, 28.53, 28.53, 28.54. Started 6 hours 22 minutes ago. Last turn 16 minutes 11 seconds ago. |
| CFN | 11/20/09, 16:13:59 | 5 bottom. Prices: 25.045, 25.11, 25.07, 25.05, 25.06. Started 3 days 4 hours ago. Last turn 8 minutes 4 seconds ago. |
| POPN | 11/20/09, 16:12:52 | Double bottom. Prices: 0.005, 0.0051. Started 2 days 3 hours ago. Last turn 36 minutes 45 seconds ago. |
| LINC | 11/20/09, 16:11:50 | 5 bottom. Prices: 22.06, 22.029, 22.072, 22.06, 22.06. Started 7 days 1 hour ago. Last turn 5 minutes 20 seconds ago. |
| PLXS | 11/20/09, 16:11:25 | Triple bottom. Prices: 26.91, 26.96, 26.94. Started 6 hours 25 minutes ago. Last turn 8 minutes 4 seconds ago. |
| WTSLA | 11/20/09, 16:11:10 | 5 bottom. Prices: 3.00, 3.02, 3.00, 3.02, 3.00. Started 6 hours 41 minutes ago. Last turn 11 minutes 9 seconds ago. |
| NUVA | 11/20/09, 16:11:07 | 6 bottom. Prices: 33.80, 33.82, 33.80, 33.80, 33.82, 33.73. Started 4 hours 40 minutes ago. Last turn 11 minutes 26 seconds ago. |
| URBN | 11/20/09, 16:11:05 | Quadruple bottom. Prices: 32.048, 32.06, 32.12, 32.11. Started 1 day 1 hour ago. Last turn 11 minutes 34 seconds ago. |
| PDLI | 11/20/09, 16:10:07 | Quadruple bottom. Prices: 7.89, 7.89, 7.90, 7.90. Started 6 hours 35 minutes ago. Last turn 10 minutes 6 seconds ago. |
| PGF.UN.CAT | 11/20/09, 16:10:01 | Double bottom. Prices: 10.188, 10.18. Started 2 days 6 hours ago. Last turn 19 minutes 54 seconds ago. |
| PGCR | 11/20/09, 16:07:37 | Double bottom. Prices: 0.005, 0.005. Started 3 days ago. Last turn 2 hours 59 minutes ago. |
| ISLN | 11/20/09, 16:06:39 | Triple bottom. Prices: 5.51, 5.53, 5.52. Started 5 hours 35 minutes ago. Last turn 11 minutes 53 seconds ago. |
| PCBC | 11/20/09, 16:06:36 | Triple bottom. Prices: 1.11, 1.11, 1.12. Started 5 hours 18 minutes ago. Last turn 7 minutes 44 seconds ago. |
| BANR | 11/20/09, 16:06:24 | Double bottom. Prices: 2.742, 2.73. Started 7 days 6 hours ago. Last turn 14 minutes 23 seconds ago. |
| WTFC | 11/20/09, 16:06:16 | 5 bottom. Prices: 26.808, 26.76, 26.88, 26.88, 26.82. Started 4 days 1 hour ago. Last turn 9 minutes 13 seconds ago. |
| BRO | 11/20/09, 16:04:39 | Double bottom. Prices: 17.83, 17.82. Started 4 hours 29 minutes ago. Last turn 5 minutes 45 seconds ago. |
| TGP | 11/20/09, 16:02:59 | 9 bottom. Prices: 24.134, 24.167, 24.161, 24.104, 24.13, 24.113, 24.106, 24.10, 24.13. Started 4 days ago. Last turn 12 minutes 36 seconds ago. |
| SPSNQ | 11/20/09, 16:01:51 | Double bottom. Prices: 0.20, 0.20. Started 2 days 1 hour ago. Last turn Less than 1 second ago. |
| DGTC | 11/20/09, 16:01:14 | Triple bottom. Prices: 0.54, 0.54, 0.54. Started 2 days 4 hours ago. Last turn 2 hours 17 minutes ago. |
| DRRX | 11/20/09, 16:01:08 | Quadruple bottom. Prices: 2.08, 2.08, 2.07, 2.08. Started 7 days 1 hour ago. Last turn 80 seconds ago. |
Select another alert type.













































































































































































































































