Recent "Double bottom" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| AWH | 11/06/09, 16:23:31 | Triple bottom. Prices: 46.65, 46.61, 46.63. Started 6 hours 35 minutes ago. Last turn 20 minutes 28 seconds ago. |
| CPO | 11/06/09, 16:11:04 | Triple bottom. Prices: 28.277, 28.20, 28.23. Started 2 days ago. Last turn 20 minutes 20 seconds ago. |
| SC.CAT | 11/06/09, 16:10:02 | 5 bottom. Prices: 43.50, 43.447, 43.44, 43.46, 43.47. Started 3 days 1 hour ago. Last turn 16 minutes 1 second ago. |
| L.CAT | 11/06/09, 16:10:02 | Double bottom. Prices: 30.00, 29.98. Started 3 days 5 hours ago. Last turn 10 minutes 23 seconds ago. |
| SMF.CAT | 11/06/09, 16:10:01 | Double bottom. Prices: 3.72, 3.73. Started 6 hours 35 minutes ago. Last turn 17 minutes 7 seconds ago. |
| CHBO | 11/06/09, 16:07:39 | Triple bottom. Prices: 0.015, 0.016, 0.015. Started 2 days 6 hours ago. Last turn 7 minutes 48 seconds ago. |
| SMA | 11/06/09, 16:06:38 | Triple bottom. Prices: 7.70, 7.699, 7.71. Started 7 days 2 hours ago. Last turn 26 minutes 39 seconds ago. |
| MCD | 11/06/09, 16:05:01 | Quadruple bottom. Prices: 61.69, 61.68, 61.64, 61.64. Started 5 hours 36 minutes ago. Last turn 5 minutes 49 seconds ago. |
| FWLT | 11/06/09, 16:04:40 | 6 bottom. Prices: 31.05, 31.07, 31.10, 31.25, 31.18, 31.15. Started 1 day 4 hours ago. Last turn 19 minutes 48 seconds ago. |
| BKI | 11/06/09, 16:04:23 | Triple bottom. Prices: 9.009, 9.00, 9.00. Started 24 hours 20 minutes ago. Last turn 6 minutes 57 seconds ago. |
| CPT | 11/06/09, 16:04:02 | 8 bottom. Prices: 36.18, 36.39, 36.412, 36.40, 36.24, 36.43, 36.33, 36.27. Started 4 days 1 hour ago. Last turn 5 minutes 41 seconds ago. |
| HCC | 11/06/09, 16:03:19 | 8 bottom. Prices: 26.631, 26.635, 26.681, 26.682, 26.689, 26.67, 26.64, 26.65. Started 2 days ago. Last turn 5 minutes ago. |
| RMG | 11/06/09, 16:02:29 | Quadruple bottom. Prices: 14.737, 14.745, 14.746, 14.75. Started 24 hours 35 minutes ago. Last turn 11 minutes 22 seconds ago. |
| WW | 11/06/09, 16:02:18 | Double bottom. Prices: 44.23, 44.24. Started 6 hours 32 minutes ago. Last turn 2 minutes 43 seconds ago. |
| BLT | 11/06/09, 16:02:02 | 7 bottom. Prices: 9.741, 9.73, 9.74, 9.76, 9.75, 9.74, 9.74. Started 24 hours ago. Last turn 3 minutes 13 seconds ago. |
| ACS | 11/06/09, 16:01:31 | 6 bottom. Prices: 54.812, 54.82, 54.882, 54.858, 54.90, 54.82. Started 2 days ago. Last turn 11 minutes 6 seconds ago. |
| ESE | 11/06/09, 16:01:25 | Double bottom. Prices: 41.47, 41.46. Started 6 hours 31 minutes ago. Last turn 3 minutes 24 seconds ago. |
| LSE | 11/06/09, 16:01:02 | 8 bottom. Prices: 3.76, 3.74, 3.755, 3.76, 3.745, 3.75, 3.76, 3.75. Started 1 day 5 hours ago. Last turn Less than 1 second ago. |
| XRX | 11/06/09, 16:00:32 | 11 bottom. Prices: 7.88 - 7.925. Started 2 days 6 hours ago. Last turn 10 minutes 54 seconds ago. |
| TBT | 11/06/09, 16:00:25 | 5 bottom. Prices: 47.636, 47.532, 47.683, 47.56, 47.61. Started 2 days 2 hours ago. Last turn 24 minutes 3 seconds ago. |
| CHLN | 11/06/09, 16:00:03 | 5 bottom. Prices: 2.951, 2.972, 2.962, 2.96, 2.96. Started 2 days 2 hours ago. Last turn 9 minutes 34 seconds ago. |
| GIGM | 11/06/09, 16:00:02 | 6 bottom. Prices: 3.74, 3.739, 3.742, 3.758, 3.74, 3.75. Started 3 days ago. Last turn 7 minutes ago. |
| AGII | 11/06/09, 16:00:02 | Triple bottom. Prices: 31.795, 31.85, 31.86. Started 3 days 6 hours ago. Last turn 47 seconds ago. |
| ATSI | 11/06/09, 16:00:02 | Triple bottom. Prices: 2.89, 2.897, 2.89. Started 1 day 5 hours ago. Last turn 41 minutes 11 seconds ago. |
| SHOO | 11/06/09, 16:00:02 | Double bottom. Prices: 37.674, 37.60. Started 1 day 6 hours ago. Last turn 59 seconds ago. |
Select another alert type.













































































































































































































































