Recent "Double bottom" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| RBS-N | 05/16/2012, 04:17:36 PM | Double bottom. Prices: 17.1999, 17.20. Started 4 hours 28 minutes ago. Last turn 35 minutes 44 seconds ago. |
| PIN | 05/16/2012, 04:08:29 PM | Triple bottom. Prices: 16.11, 16.10, 16.10. Started 13 minutes 48 seconds ago. Last turn 3 minutes 58 seconds ago. |
| ENS | 05/16/2012, 04:06:09 PM | Double bottom. Prices: 31.377, 31.36. Started 24 hours 14 minutes ago. Last turn 9 minutes 39 seconds ago. |
| SDRG | 05/16/2012, 04:04:50 PM | Quadruple bottom. Prices: 0.016, 0.016, 0.016, 0.016. Started 7 days 1 hour ago. Last turn 16 minutes 2 seconds ago. |
| NASV | 05/16/2012, 04:03:11 PM | Double bottom. Prices: 0.0022, 0.0022. Started 4 hours 44 minutes ago. Last turn 4 minutes 19 seconds ago. |
| WEN | 05/16/2012, 04:02:34 PM | Quadruple bottom. Prices: 4.454, 4.486, 4.48, 4.47. Started 5 days ago. Last turn 2 minutes 35 seconds ago. |
| KMI | 05/16/2012, 04:02:34 PM | 5 bottom. Prices: 33.201, 33.245, 33.202, 33.19, 33.22. Started 1 day 3 hours ago. Last turn 5 minutes 28 seconds ago. |
| SXL | 05/16/2012, 04:02:29 PM | Double bottom. Prices: 37.16, 37.17. Started 6 hours 5 minutes ago. Last turn 7 minutes 56 seconds ago. |
| WWW | 05/16/2012, 04:01:56 PM | 7 bottom. Prices: 42.325, 42.28, 42.335, 42.303, 42.33, 42.35, 42.26. Started 7 days 3 hours ago. Last turn 5 minutes 51 seconds ago. |
| ITG | 05/16/2012, 04:01:38 PM | Double bottom. Prices: 9.022, 9.005. Started 1 day 6 hours ago. Last turn 3 minutes 8 seconds ago. |
| GPK | 05/16/2012, 04:01:36 PM | Triple bottom. Prices: 5.184, 5.20, 5.19. Started 1 day 1 hour ago. Last turn 4 minutes 26 seconds ago. |
| TBI | 05/16/2012, 04:01:32 PM | Triple bottom. Prices: 15.99, 15.995, 16.00. Started 7 days 2 hours ago. Last turn 4 minutes 50 seconds ago. |
| OHI | 05/16/2012, 04:01:27 PM | Triple bottom. Prices: 21.232, 21.253, 21.20. Started 7 days 6 hours ago. Last turn less than one second ago. |
| APA | 05/16/2012, 04:01:08 PM | 5 bottom. Prices: 82.17, 82.17, 82.15, 82.16, 82.11. Started 8 hours 15 minutes ago. Last turn 4 minutes 46 seconds ago. |
| DTEGY | 05/16/2012, 04:01:06 PM | Double bottom. Prices: 11.15, 11.15. Started 4 hours 18 minutes ago. Last turn 2 minutes 23 seconds ago. |
| TPX | 05/16/2012, 04:00:56 PM | Triple bottom. Prices: 48.775, 49.39, 49.16. Started 7 days ago. Last turn 2 minutes 13 seconds ago. |
| COO | 05/16/2012, 04:00:19 PM | Quadruple bottom. Prices: 86.568, 86.47, 86.54, 86.50. Started 7 days 4 hours ago. Last turn 62 seconds ago. |
| CHU | 05/16/2012, 04:00:09 PM | 6 bottom. Prices: 15.45, 15.45, 15.44, 15.46, 15.46, 15.45. Started 2 hours 15 minutes ago. Last turn less than one second ago. |
| HOLX | 05/16/2012, 04:00:08 PM | Quadruple bottom. Prices: 17.391, 17.405, 17.40, 17.35. Started 5 days ago. Last turn 11 minutes 48 seconds ago. |
| BSBR | 05/16/2012, 04:00:05 PM | Quadruple bottom. Prices: 7.947, 7.935, 7.93, 7.94. Started 2 days ago. Last turn 52 seconds ago. |
| TXN | 05/16/2012, 04:00:04 PM | Triple bottom. Prices: 30.011, 30.00, 29.95. Started 7 days 6 hours ago. Last turn 4 minutes 9 seconds ago. |
| TTEK | 05/16/2012, 04:00:01 PM | Double bottom. Prices: 26.376, 26.40. Started 24 hours 41 minutes ago. Last turn 43 seconds ago. |
| EBAY | 05/16/2012, 04:00:01 PM | 6 bottom. Prices: 39.715, 39.944, 39.885, 39.97, 39.91, 39.82. Started 7 days 6 hours ago. Last turn 5 minutes 5 seconds ago. |
| GPOR | 05/16/2012, 04:00:02 PM | Double bottom. Prices: 20.855, 20.71. Started 7 days 3 hours ago. Last turn 2 minutes 45 seconds ago. |
| VSAT | 05/16/2012, 04:00:02 PM | Triple bottom. Prices: 44.61, 44.65, 44.65. Started 6 hours 22 minutes ago. Last turn less than one second ago. |
Select another alert type.





















































































































































































































































































































