| Symbol | Time (NY) | Message |
| MGRT | 02/13/26, 09:36:31 | Halted because of volatility |
| ZJZZT | 02/13/26, 09:35:30 | Halted because of volatility |
| PLSM | 02/13/26, 09:34:12 | Halted because of volatility |
| MLEC | 02/13/26, 09:32:41 | Halted because of volatility |
| BRAI | 02/13/26, 09:32:38 | Halted because of volatility |
| CGTL | 02/13/26, 09:32:24 | Halted because of volatility |
| ZVZZT | 02/13/26, 09:30:18 | Halted because of volatility |
| DKUP | 02/13/26, 09:30:18 | Halted because of volatility |
| FGNXP | 02/13/26, 09:00:00 | Halted because of extraordinary events |
| CRE | 02/13/26, 08:55:00 | Halted because of extraordinary events |
| FGNX | 02/13/26, 08:55:00 | Halted because of extraordinary events |
| WLIIU | 02/13/26, 08:00:55 | Halted |
| RFAMU | 02/13/26, 08:00:26 | Halted |
| ONVEF | 02/13/26, 07:30:00 | Halted |
| BNNLF | 02/13/26, 07:30:00 | Halted |
| SKKRF | 02/13/26, 07:30:00 | Halted |
| GLTVF | 02/13/26, 07:30:00 | Halted |
| BTCWF | 02/13/26, 07:30:00 | Halted |
| CNCOF | 02/13/26, 07:30:00 | Halted |
| ATMFF | 02/13/26, 07:30:00 | Halted |
| MGIDF | 02/13/26, 07:30:00 | Halted |
| GTCDF | 02/13/26, 07:30:00 | Halted |
| LENTY | 02/13/26, 07:30:00 | Halted |
| LUKOY | 02/13/26, 07:30:00 | Halted |
| EDGTF | 02/13/26, 07:30:00 | Halted |
Select another alert type.