| Symbol | Time (NY) | Message |
| LNKB | 12/18/25, 16:30:00 | Halted because of extraordinary events |
| MGRT | 12/18/25, 15:56:46 | Halted because of volatility |
| FJET | 12/18/25, 15:03:50 | Halted because of volatility |
| AFJKU | 12/18/25, 14:44:33 | Halted because of volatility |
| HTCO | 12/18/25, 14:28:27 | Halted because of volatility |
| ASPCU | 12/18/25, 14:16:12 | Halted because of volatility |
| ASPC | 12/18/25, 14:10:47 | Halted because of volatility |
| AFJK | 12/18/25, 13:56:53 | Halted because of volatility |
| YCBD | 12/18/25, 13:53:33 | Halted because of volatility |
| CMHSF | 12/18/25, 13:47:48 | Halted |
| UWMC+ | 12/18/25, 13:39:21 | Halted because of news |
| MSOS | 12/18/25, 13:14:03 | Halted because of volatility |
| PW-A | 12/18/25, 12:01:50 | Halted because of volatility |
| ZVZZT | 12/18/25, 11:49:49 | Halted because of volatility |
| PLBL | 12/18/25, 11:27:36 | Halted because of volatility |
| VHCPU | 12/18/25, 10:35:00 | Halted (IPO - release for quotation) |
| ADACU | 12/18/25, 10:10:00 | Halted (IPO - release for quotation) |
| LHAI | 12/18/25, 10:07:41 | Halted because of volatility |
| GANX | 12/18/25, 10:03:43 | Halted because of volatility |
| LPCVU | 12/18/25, 09:50:00 | Halted (IPO - release for quotation) |
| GENW | 12/18/25, 09:40:32 | Halted because of volatility |
| BLGR | 12/18/25, 09:40:09 | Halted because of volatility |
| ETHV | 12/18/25, 09:30:26 | Halted because of volatility |
| BDBT | 12/18/25, 09:30:16 | Halted because of volatility |
| WKOPF | 12/18/25, 09:03:10 | Halted |
Select another alert type.