Recent "New high (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| $INX | 03/19/10, 16:58:53 | New High: +0.06. Next resistance 1169.84 from 3/17/2010. |
| MGA.CAT | 03/19/10, 16:10:11 | New High: +0.01. Next resistance 0.60 from 3/15/2010. |
| YLO.UN.CAT | 03/19/10, 16:10:11 | New High: +0.01. Next resistance 6.22 from 3/8/2010. |
| DML.CAT | 03/19/10, 16:10:11 | New High: +0.01. Next resistance 1.68 from 3/18/2010. |
| PKI.UN.CAT | 03/19/10, 16:10:10 | New High: +0.03. Next resistance 11.88 from 3/16/2010. |
| VT.CAT | 03/19/10, 16:10:10 | New High: +0.02. Next resistance 9.67 from 3/18/2010. |
| MFL.CAT | 03/19/10, 16:10:10 | New High: +0.05. Next resistance 10.47 from 3/18/2010. |
| GSC.CAT | 03/19/10, 16:10:09 | New High: +0.02. Next resistance 3.72 from 3/18/2010. |
| NGX.CAT | 03/19/10, 16:10:08 | New High: +0.04. Next resistance 3.21 from 3/18/2010. |
| CM.CAT | 03/19/10, 16:10:08 | New High: +0.11. Next resistance 75.70 from 3/18/2010. |
| CLC.UN.CAT | 03/19/10, 16:10:07 | New High: +0.01. Next resistance 13.09 from 3/4/2010. |
| DC.A.CAT | 03/19/10, 16:10:07 | New High: +0.01. Next resistance 13.07 from 3/18/2010. |
| RBA.CAT | 03/19/10, 16:10:07 | New High: +0.06. Next resistance 22.40 from 3/18/2010. |
| CNR.CAT | 03/19/10, 16:10:06 | New High: +0.08. |
| FIU.CAT | 03/19/10, 16:10:05 | New High: +0.04. Next resistance 1.60 from 3/18/2010. |
| KGI.CAT | 03/19/10, 16:10:05 | New High: +0.01. Next resistance 8.70 from 1/14/2010. |
| GBU.CAT | 03/19/10, 16:10:04 | New High: +0.02. Next resistance 4.60 from 3/18/2010. |
| CCL.B.CAT | 03/19/10, 16:10:04 | New High: +0.03. Next resistance 28.50 from 3/15/2010. |
| AFN.CAT | 03/19/10, 16:10:04 | New High: +0.10. Next resistance 35.91 from 3/18/2010. |
| SAP.CAT | 03/19/10, 16:10:03 | New High: +0.04. Next resistance 28.87 from 3/18/2010. |
| CSI.CAT | 03/19/10, 16:10:01 | New High: +0.06. Next resistance 6.74 from 3/17/2010. |
| TOO | 03/19/10, 16:09:48 | New High: +0.37. Next resistance 20.87 from 2/2/2010. |
| EGF | 03/19/10, 16:08:45 | New High: +0.07. Next resistance 16.72 from 3/5/2010. |
| JRO | 03/19/10, 16:08:07 | New High: +0.02. Next resistance 12.08 from 3/18/2010. |
| DGW | 03/19/10, 16:07:49 | New High: +1.65. Next resistance 28.41 from 2/22/2010. |
Select another alert type.
























































































































































































































































