Recent "New high (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| OCPNY | 09/08/10, 19:47:15 | New High: +0.16. Next resistance 25.94 from 9/7/2010. |
| CECB | 09/08/10, 19:47:12 | New High: +0.25. Next resistance 2.50 from 8/25/2010. |
| MSBHY | 09/08/10, 19:47:10 | New High: +0.11. Next resistance 44.90 from 9/7/2010. |
| EMPR | 09/08/10, 19:45:30 | New High: +0.01. Next resistance 0.22 from 9/2/2010. |
| HUWHY | 09/08/10, 19:41:37 | New High: +0.02. Next resistance 40.05 from 9/7/2010. |
| NSFDF | 09/08/10, 19:32:04 | New High: +0.078. Next resistance 0.689 from 9/3/2010. |
| MARUY | 09/08/10, 18:32:53 | New High: +0.27. Next resistance 53.70 from 8/30/2010. |
| SSEZY | 09/08/10, 18:32:52 | New High: +0.07. Next resistance 18.27 from 8/9/2010. |
| DWAHY | 09/08/10, 18:32:51 | New High: +0.66. Next resistance 99.75 from 9/7/2010. |
| WKBT | 09/08/10, 18:32:36 | New High: +0.08. Next resistance 2.08 from 9/7/2010. |
| CALCQ | 09/08/10, 18:32:06 | New High: +0.05. Next resistance 1.15 from 9/7/2010. |
| OXIS | 09/08/10, 18:32:04 | New High: +0.0001. Next resistance 0.12 from 9/7/2010. |
| NPSKY | 09/08/10, 18:32:01 | New High: +0.25. Next resistance 63.70 from 9/7/2010. |
| UGNE | 09/08/10, 18:31:53 | New High: +0.01. Next resistance 0.75 from 9/7/2010. |
| BOPH | 09/08/10, 18:31:53 | New High: +0.05. Next resistance 2.25 from 8/13/2010. |
| PTSEF | 09/08/10, 18:31:53 | New High: +0.0001. Next resistance 0.65 from 8/30/2010. |
| AFFW | 09/08/10, 17:30:37 | New High: +0.015. Next resistance 0.15 from 8/31/2010. |
| ECTE | 09/08/10, 17:30:37 | New High: +0.04. Next resistance 1.01 from 9/7/2010. |
| NCMGY | 09/08/10, 17:30:36 | New High: +0.01. Next resistance 36.65 from 12/3/2009. |
| FNMAP | 09/08/10, 17:30:36 | New High: +0.05. Next resistance 0.70 from 8/4/2010. |
| PPRG | 09/08/10, 17:30:33 | New High: +0.01. Next resistance 0.12 from 9/2/2010. |
| CARE | 09/08/10, 17:30:27 | New High: +0.07. Next resistance 8.20 from 8/24/2010. |
| TTNP | 09/08/10, 17:30:26 | New High: +0.0164. Next resistance 1.00 from 9/7/2010. |
| AHKSY | 09/08/10, 17:30:25 | New High: +0.11. Next resistance 53.17 from 9/7/2010. |
| OPTI | 09/08/10, 17:30:24 | New High: +0.09. Next resistance 2.65 from 9/7/2010. |
Select another alert type.














































































































































































































































































































