Recent "15 minute bottoming tail" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| NVA.CAT | 05/23/13, 14:00:00 | Bottoming Tail |
| BAM.A.CAT | 05/23/13, 14:00:00 | Bottoming Tail |
| PWF.CAT | 05/23/13, 14:00:00 | Bottoming Tail |
| VSN.CAT | 05/23/13, 14:00:00 | Bottoming Tail |
| STJ | 05/23/13, 14:00:00 | Bottoming Tail |
| VRX | 05/23/13, 14:00:00 | Bottoming Tail |
| FTI | 05/23/13, 14:00:00 | Bottoming Tail |
| CAG | 05/23/13, 14:00:00 | Bottoming Tail |
| HCN | 05/23/13, 14:00:00 | Bottoming Tail |
| ONB | 05/23/13, 14:00:00 | Bottoming Tail |
| FDN | 05/23/13, 14:00:00 | Bottoming Tail |
| PIE | 05/23/13, 14:00:00 | Bottoming Tail |
| MDCI | 05/23/13, 14:00:00 | Bottoming Tail |
| EPHE | 05/23/13, 14:00:00 | Bottoming Tail |
| AEG | 05/23/13, 14:00:00 | Bottoming Tail |
| INFN | 05/23/13, 14:00:00 | Bottoming Tail |
| WRI | 05/23/13, 14:00:00 | Bottoming Tail |
| DEM | 05/23/13, 14:00:00 | Bottoming Tail |
| DNKN | 05/23/13, 14:00:00 | Bottoming Tail |
| SPLK | 05/23/13, 14:00:00 | Bottoming Tail |
| CNQR | 05/23/13, 14:00:00 | Bottoming Tail |
| RLGY | 05/23/13, 14:00:00 | Bottoming Tail |
| GME | 05/23/13, 14:00:00 | Bottoming Tail |
| IAG.CAT | 05/23/13, 14:00:00 | Bottoming Tail |
| TIVO | 05/23/13, 14:00:00 | Bottoming Tail |
Select another alert type.



















































































































































































































































































































