Recent "Standard deviation breakout" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| CDPYF | 05/23/13, 16:22:56 | Up 1 standard deviation for the day. |
| USB-N | 05/23/13, 16:07:18 | Up 1 standard deviation for the day. |
| STT-C | 05/23/13, 16:05:01 | Up 1 standard deviation for the day. |
| KSU | 05/23/13, 16:04:49 | Up 1 standard deviation for the day. |
| MER-F | 05/23/13, 16:03:50 | Up 1 standard deviation for the day. |
| MER-D | 05/23/13, 16:03:31 | Up 1 standard deviation for the day. |
| QRE | 05/23/13, 16:03:19 | Up 1 standard deviation for the day. |
| SCE-G | 05/23/13, 16:02:41 | Up 2 standard deviations for the day. |
| BAC-E | 05/23/13, 16:02:16 | Up 1 standard deviation for the day. |
| NWY | 05/23/13, 16:01:01 | Up 3 standard deviations for the day. |
| IAF | 05/23/13, 16:00:55 | Up 1 standard deviation for the day. |
| ESXB | 05/23/13, 16:00:03 | Up 1 standard deviation for the day. |
| EPAX | 05/23/13, 16:00:03 | Up 1 standard deviation for the day. |
| DSGX | 05/23/13, 16:00:03 | Up 1 standard deviation for the day. |
| RUSHB | 05/23/13, 16:00:02 | Up 1 standard deviation for the day. |
| CNL.CAT | 05/23/13, 16:00:01 | Up 1 standard deviation for the day. |
| BLK.CAV | 05/23/13, 16:00:00 | Up 5 standard deviations for the day. |
| ELG.CAT | 05/23/13, 15:59:59 | Up 2 standard deviations for the day. |
| MXI.CAV | 05/23/13, 15:59:59 | Up 3 standard deviations for the day. |
| CGE.CAV | 05/23/13, 15:59:59 | Up 2 standard deviations for the day. |
| RYG.CAV | 05/23/13, 15:59:59 | Up 2 standard deviations for the day. |
| GNMT | 05/23/13, 15:59:58 | Up 3 standard deviations for the day. |
| KRC-H | 05/23/13, 15:59:58 | Up 3 standard deviations for the day. |
| GAI | 05/23/13, 15:59:57 | Up 1 standard deviation for the day. |
| MWX.CAV | 05/23/13, 15:59:57 | Up 1 standard deviation for the day. |
Select another alert type.



















































































































































































































































































































