Recent "15 minute Doji" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| JBT | 03/19/10, 16:00:01 | 15 minute Doji |
| DRYS | 03/19/10, 16:00:01 | 15 minute Doji |
| LIWA | 03/19/10, 16:00:01 | 15 minute Doji |
| ZGEN | 03/19/10, 16:00:01 | 15 minute Doji |
| SEH | 03/19/10, 16:00:01 | 15 minute Long-Legged Doji |
| NGLS | 03/19/10, 16:00:01 | 15 minute Doji |
| VTG | 03/19/10, 16:00:01 | 15 minute Dragonfly Doji |
| PKG | 03/19/10, 16:00:01 | 15 minute Doji |
| ANH | 03/19/10, 16:00:01 | 15 minute Long-Legged Doji |
| AKAM | 03/19/10, 16:00:01 | 15 minute Doji |
| B | 03/19/10, 16:00:01 | 15 minute Doji |
| MEI | 03/19/10, 16:00:01 | 15 minute Doji |
| USA | 03/19/10, 16:00:01 | 15 minute Gravestone Doji |
| CSA | 03/19/10, 16:00:01 | 15 minute Long-Legged Doji |
| EWJ | 03/19/10, 16:00:01 | 15 minute Dragonfly Doji |
| THG | 03/19/10, 16:00:01 | 15 minute Doji |
| COOL | 03/19/10, 16:00:01 | 15 minute Gravestone Doji |
| PCY | 03/19/10, 16:00:01 | 15 minute Dragonfly Doji |
| IGD | 03/19/10, 16:00:01 | 15 minute Gravestone Doji |
| BRNC | 03/19/10, 16:00:01 | 15 minute Doji |
| CPNO | 03/19/10, 16:00:01 | 15 minute Doji |
| JAG | 03/19/10, 16:00:01 | 15 minute Doji |
| CECO | 03/19/10, 16:00:01 | 15 minute Doji |
| CPN | 03/19/10, 16:00:01 | 15 minute Doji |
| NRF | 03/19/10, 16:00:01 | 15 minute Doji |
Select another alert type.
























































































































































































































































