Recent "New high ask (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| UUP | 11/20/09, 19:03:35 | New High Ask: +0.02 |
| TIER | 11/20/09, 19:03:33 | New High Ask: +0.54 |
| MAIN | 11/20/09, 19:03:33 | New High Ask: +0.02 |
| RNIN | 11/20/09, 19:03:33 | New High Ask: +0.20 |
| AVGO | 11/20/09, 19:03:33 | New High Ask: +0.51 |
| GLD | 11/20/09, 19:03:22 | New High Ask: +0.01 |
| BCR | 11/20/09, 19:02:29 | New High Ask: +0.15 |
| TCLP | 11/20/09, 19:01:02 | New High Ask: +2.55 |
| TATTF | 11/20/09, 19:01:02 | New High Ask: +0.43 |
| MWR | 11/20/09, 19:00:57 | New High Ask: +0.95 |
| TRMB | 11/20/09, 19:00:02 | New High Ask: +0.24 |
| PLNR | 11/20/09, 19:00:01 | New High Ask: +0.16 |
| EZJ | 11/20/09, 19:00:01 | New High Ask: +599.01 |
| PJO | 11/20/09, 19:00:01 | New High Ask: +599.01 |
| PBN | 11/20/09, 19:00:01 | New High Ask: +0.45 |
| DZK | 11/20/09, 19:00:01 | New High Ask: +270.01 |
| PAF | 11/20/09, 19:00:01 | New High Ask: +599.01 |
| EFO | 11/20/09, 19:00:01 | New High Ask: +599.01 |
| PFBX | 11/20/09, 19:00:01 | New High Ask: +1.32 |
| EET | 11/20/09, 19:00:01 | New High Ask: +599.01 |
| EOG | 11/20/09, 19:00:01 | New High Ask: +0.04 |
| EWL | 11/20/09, 19:00:01 | New High Ask: +599.01 |
| DPK | 11/20/09, 19:00:01 | New High Ask: +599.01 |
| TYD | 11/20/09, 19:00:01 | New High Ask: +599.01 |
| BTIM | 11/20/09, 19:00:00 | New High Ask: +0.58 |
Select another alert type.













































































































































































































































