Recent "30 minute high" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| VVUS | 05/16/2012, 07:59:57 PM | New 30 minute high. |
| IAU | 05/16/2012, 07:59:47 PM | New 30 minute high. |
| RRGB | 05/16/2012, 07:59:43 PM | New 30 minute high. |
| KONG | 05/16/2012, 07:59:31 PM | New 30 minute high. |
| UEC | 05/16/2012, 07:59:26 PM | New 30 minute high. |
| RNDY | 05/16/2012, 07:59:19 PM | New 30 minute high. |
| ANR | 05/16/2012, 07:59:06 PM | New 30 minute high. |
| CROX | 05/16/2012, 07:59:00 PM | New 30 minute high. |
| BTU | 05/16/2012, 07:58:56 PM | New 30 minute high. |
| MA | 05/16/2012, 07:58:49 PM | New 30 minute high. |
| STX | 05/16/2012, 07:58:43 PM | New 30 minute high. |
| CRM | 05/16/2012, 07:58:27 PM | New 30 minute high. |
| AUY | 05/16/2012, 07:58:18 PM | New 30 minute high. |
| DUK | 05/16/2012, 07:57:51 PM | New 30 minute high. |
| COP | 05/16/2012, 07:57:27 PM | New 30 minute high. |
| V | 05/16/2012, 07:57:21 PM | New 30 minute high. |
| XLK | 05/16/2012, 07:57:17 PM | New 30 minute high. |
| LVS | 05/16/2012, 07:57:14 PM | New 30 minute high. |
| DVN | 05/16/2012, 07:57:11 PM | New 30 minute high. |
| ERY | 05/16/2012, 07:57:04 PM | New 30 minute high. |
| AXP | 05/16/2012, 07:56:51 PM | New 30 minute high. |
| DHI | 05/16/2012, 07:56:41 PM | New 30 minute high. |
| F | 05/16/2012, 07:56:35 PM | New 30 minute high. |
| GRPN | 05/16/2012, 07:56:27 PM | New 30 minute high. |
| GDX | 05/16/2012, 07:56:24 PM | New 30 minute high. |
Select another alert type.





















































































































































































































































































































