Recent "High relative volume" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| CRIS | 11/20/09, 19:00:34 | High instantaneous volume. |
| SCS | 11/20/09, 18:30:57 | High instantaneous volume. |
| HS | 11/20/09, 18:30:57 | High instantaneous volume. |
| BCS | 11/20/09, 17:41:12 | High instantaneous volume. |
| ADPT | 11/20/09, 17:02:22 | High instantaneous volume. |
| SFN | 11/20/09, 17:02:22 | High instantaneous volume. |
| CNQ | 11/20/09, 16:55:14 | High instantaneous volume. |
| RTH | 11/20/09, 16:54:26 | High instantaneous volume. |
| TSCDY | 11/20/09, 16:53:23 | High instantaneous volume. |
| ERIC | 11/20/09, 16:50:46 | High instantaneous volume. |
| GHL | 11/20/09, 16:49:45 | High instantaneous volume. |
| EGMI | 11/20/09, 16:32:25 | High instantaneous volume. |
| BNI | 11/20/09, 16:31:44 | High instantaneous volume. |
| ONT | 11/20/09, 16:30:02 | Very high relative volume during the last Less than 1 second. |
| SE | 11/20/09, 16:28:55 | Very high relative volume during the last 63 seconds. |
| CXG | 11/20/09, 16:28:55 | Very high relative volume during the last 63 seconds. |
| CKH | 11/20/09, 16:28:54 | High instantaneous volume. |
| EQT | 11/20/09, 16:28:54 | High instantaneous volume. |
| IMO.CAT | 11/20/09, 16:26:06 | High instantaneous volume. |
| GBKVF | 11/20/09, 16:25:41 | High instantaneous volume. |
| GLL | 11/20/09, 16:25:30 | Very high relative volume during the last 25 seconds. |
| PJC.A.CAT | 11/20/09, 16:25:22 | High instantaneous volume. |
| NSIT | 11/20/09, 16:24:15 | High instantaneous volume. |
| MXGL | 11/20/09, 16:24:15 | High instantaneous volume. |
| GTIV | 11/20/09, 16:23:53 | High instantaneous volume. |
Select another alert type.













































































































































































































































