Recent "False gap down retracement" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| TZL | 05/16/2012, 03:57:10 PM | Crossed below open after 13.04 gap closure. |
| CBWBF | 05/16/2012, 03:56:58 PM | Crossed below open after 2.2 gap closure. |
| NGK | 05/16/2012, 03:56:25 PM | Crossed below open after 54.64 gap closure. |
| CLL.CAT | 05/16/2012, 03:56:13 PM | Crossed below open after 66.67 gap closure. |
| BFS-A | 05/16/2012, 03:56:06 PM | Crossed below open after 79.54 gap closure. |
| GGEM | 05/16/2012, 03:55:47 PM | Crossed below open after 65.05 gap closure. |
| SVNDY | 05/16/2012, 03:51:25 PM | Crossed below open after 52.38 gap closure. |
| AUSI | 05/16/2012, 03:50:36 PM | Crossed below open after 83.43 gap closure. |
| MHGU | 05/16/2012, 03:47:03 PM | Crossed below open after 13.33 gap closure. |
| IBCPO | 05/16/2012, 03:46:23 PM | Crossed below open after 3.06 gap closure. |
| AADR | 05/16/2012, 03:45:02 PM | Crossed below open after 19.35 gap closure. |
| PKBK | 05/16/2012, 03:41:07 PM | Crossed below open after 0.07 gap closure. |
| UCI | 05/16/2012, 03:38:47 PM | Crossed below open after 66.67 gap closure. |
| CGX.DB.CAT | 05/16/2012, 03:38:13 PM | Crossed below open after 9.09 gap closure. |
| FJP | 05/16/2012, 03:35:04 PM | Crossed below open after 21.28 gap closure. |
| PMMTF | 05/16/2012, 03:26:40 PM | Crossed below open after 0.16 gap closure. |
| KCRPY | 05/16/2012, 03:22:57 PM | Crossed below open after 12.5 gap closure. |
| FYC | 05/16/2012, 03:22:14 PM | Crossed below open after 44.44 gap closure. |
| MURGF | 05/16/2012, 03:20:29 PM | Crossed below open after 17.06 gap closure. |
| BRDCY | 05/16/2012, 03:18:23 PM | Crossed below open after 17.11 gap closure. |
| WYGPY | 05/16/2012, 03:14:58 PM | Crossed below open after 17.98 gap closure. |
| GUA | 05/16/2012, 03:14:53 PM | Crossed below open after 66.97 gap closure. |
| PSA-Z | 05/16/2012, 03:05:37 PM | Crossed below open after 66.67 gap closure. |
| HR.DB.C.CAT | 05/16/2012, 03:04:52 PM | Crossed below open after 12.05 gap closure. |
| UNAM | 05/16/2012, 03:01:26 PM | Crossed below open after 14.29 gap closure. |
Select another alert type.





















































































































































































































































































































