Recent "Running down (confirmed)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| HLF | 05/16/2012, 06:49:00 PM | Running down briskly: -2.42 in 2 hours 24 minutes. Confirmed by volume. |
| LTD | 05/16/2012, 05:44:08 PM | Running down briskly: -1.86 in 1 hour 43 minutes. Confirmed by volume. |
| RRGB | 05/16/2012, 05:34:54 PM | Running down briskly: -4.12 in 1 hour 35 minutes. Confirmed by volume. |
| VOO | 05/16/2012, 05:28:24 PM | Running down briskly: -0.45 in 5 hours 15 minutes. Confirmed by volume. |
| TMH | 05/16/2012, 04:08:20 PM | Running down: -0.411 in 1 day 4 hours. Confirmed by volume. |
| EV | 05/16/2012, 04:07:32 PM | Running down briskly: -0.73 in 5 hours 45 minutes. Confirmed by volume. |
| LAZ | 05/16/2012, 04:07:23 PM | Running down briskly: -2.201 in 6 days. Confirmed by volume. |
| OWW | 05/16/2012, 04:05:26 PM | Running down briskly: -0.06 in 42 minutes 56 seconds. Confirmed by volume. |
| UHS | 05/16/2012, 04:05:05 PM | Running down briskly: -2.24 in 6 days 6 hours. Confirmed by volume. |
| EVR | 05/16/2012, 04:04:49 PM | Running down briskly: -2.562 in 6 days 6 hours. Confirmed by volume. |
| HCA | 05/16/2012, 04:04:46 PM | Running down: -0.53 in 3 hours 21 minutes. Confirmed by volume. |
| PRU | 05/16/2012, 04:04:38 PM | Running down briskly: -4.369 in 5 days 1 hour. Confirmed by volume. |
| RBS-M | 05/16/2012, 04:04:33 PM | Running down briskly: -0.09 in 29 minutes 52 seconds. Confirmed by volume. |
| CYN | 05/16/2012, 04:03:56 PM | Running down briskly: -2.89 in 6 days 6 hours. Confirmed by volume. |
| RBS-T | 05/16/2012, 04:03:56 PM | Running down: -0.0702 in 1 hour 36 minutes. Confirmed by volume. |
| QRE | 05/16/2012, 04:03:47 PM | Running down: -0.18 in 62 minutes 28 seconds. Confirmed by volume. |
| PTP | 05/16/2012, 04:03:41 PM | Running down: -0.12 in 23 minutes 3 seconds. Confirmed by volume. |
| OMG | 05/16/2012, 04:03:36 PM | Running down briskly: -2.137 in 5 days 5 hours. Confirmed by volume. |
| T.A.CAT | 05/16/2012, 04:03:21 PM | Running down briskly: -1.40 in 2 minutes 19 seconds. Confirmed by volume. |
| PACD | 05/16/2012, 04:03:18 PM | Running down briskly: -0.21 in 3 hours 28 minutes. Confirmed by volume. |
| GTI | 05/16/2012, 04:03:12 PM | Running down briskly: -1.115 in 5 days 4 hours. Confirmed by volume. |
| MPG | 05/16/2012, 04:03:07 PM | Running down: -0.03 in 18 minutes 11 seconds. Confirmed by volume. |
| TTI | 05/16/2012, 04:03:06 PM | Running down briskly: -0.92 in 6 days 2 hours. Confirmed by volume. |
| HAR | 05/16/2012, 04:03:01 PM | Running down briskly: -2.747 in 5 days 2 hours. Confirmed by volume. |
| KMT | 05/16/2012, 04:03:00 PM | Running down briskly: -3.259 in 6 days 2 hours. Confirmed by volume. |
Select another alert type.





















































































































































































































































































































