Recent "New low ask (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| TCL.A.CAT | 03/22/10, 11:35:13 | New Low Ask: -0.02 |
| NTE | 03/22/10, 11:35:12 | New Low Ask: -0.02 |
| AIV-G | 03/22/10, 11:35:12 | New Low Ask: -0.02 |
| NUVA | 03/22/10, 11:35:10 | New Low Ask: -0.02 |
| SEO.CAT | 03/22/10, 11:35:09 | New Low Ask: -0.01 |
| MLN | 03/22/10, 11:35:08 | New Low Ask: -0.01 |
| SONS | 03/22/10, 11:35:05 | New Low Ask: -0.01 |
| WN.CAT | 03/22/10, 11:35:04 | New Low Ask: -0.01 |
| NSM.CAV | 03/22/10, 11:35:00 | New Low Ask: -0.005 |
| TOD | 03/22/10, 11:34:58 | New Low Ask: -0.01 |
| FNXC | 03/22/10, 11:34:58 | New Low Ask: -0.0001 |
| KRJ | 03/22/10, 11:34:58 | New Low Ask: -0.01 |
| SIAL | 03/22/10, 11:34:58 | New Low Ask: -0.03 |
| HUM | 03/22/10, 11:34:57 | New Low Ask: -0.19 |
| SDXC | 03/22/10, 11:34:56 | New Low Ask: -0.02 |
| AQN.DB.A.CAT | 03/22/10, 11:34:56 | New Low Ask: -0.49 |
| DII.B.CAT | 03/22/10, 11:34:51 | New Low Ask: -0.01 |
| CHB.A.CAT | 03/22/10, 11:34:51 | New Low Ask: -0.01 |
| LSC | 03/22/10, 11:34:50 | New Low Ask: -0.01 |
| ST | 03/22/10, 11:34:48 | New Low Ask: -0.01 |
| CFSG | 03/22/10, 11:34:46 | New Low Ask: -0.01 |
| TZL | 03/22/10, 11:34:46 | New Low Ask: -0.01 |
| PARL | 03/22/10, 11:34:45 | New Low Ask: -0.01 |
| CI | 03/22/10, 11:34:45 | New Low Ask: -0.12 |
| JHI | 03/22/10, 11:34:42 | New Low Ask: -0.01 |
Select another alert type.
























































































































































































































































