Recent "New low ask (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| AEZS | 05/16/2012, 07:59:59 PM | New Low Ask: -0.01 |
| STD | 05/16/2012, 07:58:08 PM | New Low Ask: -0.04 |
| FMO | 05/16/2012, 07:53:24 PM | New Low Ask: -0.29 |
| SCCO | 05/16/2012, 07:52:59 PM | New Low Ask: -0.04 |
| NVDA | 05/16/2012, 07:49:32 PM | New Low Ask: -0.02 |
| JVA | 05/16/2012, 07:49:30 PM | New Low Ask: -0.08 |
| EXM | 05/16/2012, 07:46:27 PM | New Low Ask: -0.01 |
| NMM | 05/16/2012, 07:45:39 PM | New Low Ask: -0.09 |
| HD | 05/16/2012, 07:40:44 PM | New Low Ask: -0.05 |
| CCJ | 05/16/2012, 07:37:07 PM | New Low Ask: -0.15 |
| RKT | 05/16/2012, 07:33:04 PM | New Low Ask: -0.14 |
| ONTY | 05/16/2012, 07:28:29 PM | New Low Ask: -0.02 |
| FTK | 05/16/2012, 07:28:28 PM | New Low Ask: -0.03 |
| SLB | 05/16/2012, 07:27:33 PM | New Low Ask: -0.05 |
| DOM | 05/16/2012, 07:25:08 PM | New Low Ask: -0.02 |
| AKS | 05/16/2012, 07:23:58 PM | New Low Ask: -0.01 |
| NU | 05/16/2012, 07:22:43 PM | New Low Ask: -0.05 |
| CLF | 05/16/2012, 07:12:53 PM | New Low Ask: -0.02 |
| NX | 05/16/2012, 07:12:03 PM | New Low Ask: -0.15 |
| CHTP | 05/16/2012, 07:11:17 PM | New Low Ask: -0.02 |
| KOG | 05/16/2012, 07:07:56 PM | New Low Ask: -0.02 |
| DECK | 05/16/2012, 07:07:55 PM | New Low Ask: -0.06 |
| EOD | 05/16/2012, 07:06:14 PM | New Low Ask: -0.02 |
| OXY | 05/16/2012, 06:53:50 PM | New Low Ask: -0.01 |
| FCX | 05/16/2012, 06:46:17 PM | New Low Ask: -0.01 |
Select another alert type.





















































































































































































































































































































