Recent "New low ask (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| UCBH | 11/06/09, 19:51:52 | New Low Ask: -0.0053 |
| DXD | 11/06/09, 19:49:43 | New Low Ask: -0.06 |
| ACOM | 11/06/09, 19:42:32 | New Low Ask: -0.04 |
| HSTX | 11/06/09, 19:39:41 | New Low Ask: -0.06 |
| AEZ | 11/06/09, 19:21:02 | New Low Ask: -0.06 |
| QID | 11/06/09, 19:19:21 | New Low Ask: -0.02 |
| IGR | 11/06/09, 19:18:16 | New Low Ask: -0.02 |
| VNR | 11/06/09, 19:16:47 | New Low Ask: -0.10 |
| TKO | 11/06/09, 19:07:40 | New Low Ask: -0.02 |
| CSUN | 11/06/09, 18:34:41 | New Low Ask: -0.03 |
| BQI | 11/06/09, 18:34:03 | New Low Ask: -0.01 |
| XJT | 11/06/09, 18:13:19 | New Low Ask: -0.02 |
| UUP | 11/06/09, 18:05:47 | New Low Ask: -0.03 |
| BEAT | 11/06/09, 17:41:44 | New Low Ask: -0.06 |
| FRG | 11/06/09, 17:31:56 | New Low Ask: -0.02 |
| BSDM | 11/06/09, 17:10:47 | New Low Ask: -0.03 |
| TMB.CAT | 11/06/09, 16:55:55 | New Low Ask: -0.01 |
| VXX | 11/06/09, 16:46:23 | New Low Ask: -0.09 |
| PMU | 11/06/09, 16:34:03 | New Low Ask: -0.0024 |
| DOLE | 11/06/09, 16:30:02 | New Low Ask: -0.04 |
| HCH | 11/06/09, 16:29:51 | New Low Ask: -1.77 |
| EQS | 11/06/09, 16:26:17 | New Low Ask: -0.05 |
| TELK | 11/06/09, 16:24:45 | New Low Ask: -0.0138 |
| VALE.P | 11/06/09, 16:21:25 | New Low Ask: -0.11 |
| BCSI | 11/06/09, 16:18:57 | New Low Ask: -0.02 |
Select another alert type.













































































































































































































































