Recent "New low ask (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| YHOO | 11/20/09, 19:59:48 | New Low Ask: -0.01 |
| BCRX | 11/20/09, 19:54:46 | New Low Ask: -0.02 |
| BJS | 11/20/09, 19:50:53 | New Low Ask: -0.07 |
| BBI | 11/20/09, 19:43:33 | New Low Ask: -0.008 |
| CABL | 11/20/09, 19:40:26 | New Low Ask: -0.0085 |
| EDZ | 11/20/09, 19:34:52 | New Low Ask: -0.02 |
| HCF | 11/20/09, 19:19:17 | New Low Ask: -0.02 |
| AWF | 11/20/09, 19:01:38 | New Low Ask: -0.01 |
| SGY | 11/20/09, 18:52:24 | New Low Ask: -0.05 |
| FXP | 11/20/09, 18:27:58 | New Low Ask: -0.04 |
| GIGM | 11/20/09, 18:22:54 | New Low Ask: -0.02 |
| S | 11/20/09, 18:22:24 | New Low Ask: -0.01 |
| PDEX | 11/20/09, 18:14:06 | New Low Ask: -0.02 |
| MS | 11/20/09, 17:50:36 | New Low Ask: -0.05 |
| CVGI | 11/20/09, 17:43:26 | New Low Ask: -0.04 |
| ACN | 11/20/09, 17:19:26 | New Low Ask: -0.14 |
| LNG | 11/20/09, 17:02:41 | New Low Ask: -0.05 |
| DZZ | 11/20/09, 17:02:17 | New Low Ask: -0.01 |
| DPTR | 11/20/09, 17:00:51 | New Low Ask: -0.0121 |
| APOL | 11/20/09, 16:59:43 | New Low Ask: -0.02 |
| YCS | 11/20/09, 16:59:25 | New Low Ask: -0.01 |
| RZ | 11/20/09, 16:52:29 | New Low Ask: -0.01 |
| GS | 11/20/09, 16:52:11 | New Low Ask: -0.09 |
| NVG | 11/20/09, 16:36:39 | New Low Ask: -0.06 |
| BQI | 11/20/09, 16:35:17 | New Low Ask: -0.01 |
Select another alert type.













































































































































































































































