Recent "Head and shoulders" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| CTL | 11/20/09, 16:11:18 | Head and shoulders. Prices: 35.63, 35.58, 35.72, 35.58, 35.64. Started 63 minutes 52 seconds ago. Last turn 11 minutes 11 seconds ago. |
| FRZ | 11/20/09, 16:03:45 | Head and shoulders. Prices: 3.51, 3.48, 3.53, 3.47, 3.51. Started 59 minutes 37 seconds ago. Last turn 4 minutes 9 seconds ago. |
| FMX | 11/20/09, 16:03:01 | Head and shoulders. Prices: 43.60, 43.49, 43.71, 43.48, 43.60. Started 1 hour 38 minutes ago. Last turn 3 minutes 31 seconds ago. |
| SYK | 11/20/09, 16:02:59 | Head and shoulders. Prices: 48.76, 48.70, 48.83, 48.73, 48.75. Started 37 minutes 59 seconds ago. Last turn 4 minutes 47 seconds ago. |
| ETE | 11/20/09, 16:02:31 | Head and shoulders. Prices: 29.55, 29.40, 29.73, 29.42, 29.57. Started 24 hours 10 minutes ago. Last turn 15 minutes 39 seconds ago. |
| KRG | 11/20/09, 16:00:55 | Head and shoulders. Prices: 3.06, 3.04, 3.11, 3.04, 3.05. Started 6 hours 10 minutes ago. Last turn 58 seconds ago. |
| VRSN | 11/20/09, 16:00:01 | Head and shoulders. Prices: 21.59, 21.52, 21.64, 21.52, 21.59. Started 2 hours 59 minutes ago. Last turn 86 seconds ago. |
| VAL | 11/20/09, 15:59:58 | Head and shoulders. Prices: 27.57, 27.52, 27.60, 27.53, 27.56. Started 83 minutes 45 seconds ago. Last turn 3 minutes 17 seconds ago. |
| AMAT | 11/20/09, 15:59:25 | Head and shoulders. Prices: 12.29, 12.22, 12.36, 12.25, 12.30. Started 3 hours 49 minutes ago. Last turn 6 minutes 26 seconds ago. |
| SO | 11/20/09, 15:59:21 | Head and shoulders. Prices: 31.47, 31.43, 31.55, 31.41, 31.47. Started 4 hours ago. Last turn 2 minutes 27 seconds ago. |
| TSFG | 11/20/09, 15:59:19 | Head and shoulders. Prices: 0.6299, 0.6203, 0.64, 0.62, 0.6311. Started 3 hours ago. Last turn 8 minutes 53 seconds ago. |
| YASH | 11/20/09, 15:58:55 | Head and shoulders. Prices: 0.058, 0.05, 0.061, 0.0501, 0.058. Started 1 day 2 hours ago. Last turn 31 minutes 29 seconds ago. |
| AFL | 11/20/09, 15:58:38 | Head and shoulders. Prices: 44.19, 44.10, 44.47, 44.11, 44.14. Started 2 hours 55 minutes ago. Last turn 1 minute 43 seconds ago. |
| ABX.CAT | 11/20/09, 15:58:35 | Head and shoulders. Prices: 47.01, 46.83, 47.24, 46.87, 47.07. Started 3 hours 46 minutes ago. Last turn 14 minutes 38 seconds ago. |
| NYB | 11/20/09, 15:58:08 | Head and shoulders. Prices: 11.28, 11.24, 11.33, 11.24, 11.30. Started 3 hours 40 minutes ago. Last turn 5 minutes 43 seconds ago. |
| CETV | 11/20/09, 15:56:37 | Head and shoulders. Prices: 27.817, 27.63, 27.97, 27.60, 27.85. Started 23 hours 55 minutes ago. Last turn 2 minutes 51 seconds ago. |
| WER.CAV | 11/20/09, 15:56:20 | Head and shoulders. Prices: 0.075, 0.07, 0.08, 0.07, 0.075. Started 4 days 6 hours ago. Last turn 1 day 1 hour ago. |
| MCO | 11/20/09, 15:56:13 | Head and shoulders. Prices: 22.97, 22.92, 23.03, 22.94, 22.97. Started 85 minutes 15 seconds ago. Last turn 3 minutes 14 seconds ago. |
| CXO | 11/20/09, 15:53:48 | Head and shoulders. Prices: 40.81, 40.69, 41.09, 40.70, 40.75. Started 3 hours 56 minutes ago. Last turn 9 minutes 15 seconds ago. |
| SHY | 11/20/09, 15:53:36 | Head and shoulders. Prices: 84.176, 84.16, 84.22, 84.15, 84.17. Started 24 hours 5 minutes ago. Last turn 10 minutes 31 seconds ago. |
| DTE | 11/20/09, 15:53:01 | Head and shoulders. Prices: 39.73, 39.64, 39.78, 39.67, 39.73. Started 3 hours 7 minutes ago. Last turn 10 minutes 39 seconds ago. |
| BIL | 11/20/09, 15:52:35 | Head and shoulders. Prices: 45.86, 45.85, 45.864, 45.85, 45.86. Started 2 days 2 hours ago. Last turn 14 minutes 47 seconds ago. |
| WRC | 11/20/09, 15:51:10 | Head and shoulders. Prices: 42.34, 42.22, 42.65, 42.29, 42.35. Started 3 hours 47 minutes ago. Last turn 7 minutes 59 seconds ago. |
| COF | 11/20/09, 15:50:59 | Head and shoulders. Prices: 37.85, 37.59, 38.14, 37.64, 37.89. Started 81 minutes 20 seconds ago. Last turn 6 minutes 14 seconds ago. |
| TRA | 11/20/09, 15:47:21 | Head and shoulders. Prices: 40.00, 39.91, 40.35, 39.98, 40.10. Started 81 minutes 32 seconds ago. Last turn 6 minutes 44 seconds ago. |
Select another alert type.













































































































































































































































