Recent "60 minute bottoming tail" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| GIB.A.CAT | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| PRE.CAT | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| MSCC | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| ATLS | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| RGC | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| SMG | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| CYT | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| IRM | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| EIT.UN.CAT | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| WIN.CAT | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| AX.UN.CAT | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| HTZ | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| KMF | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| TTEC | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| SUPN | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| APOG | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| BCOV | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| SLCA | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| ARRS | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| APL | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| SOXX | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| IM | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| LINE | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| ITC | 05/16/2012, 04:00:00 PM | Bottoming Tail |
| PRX | 05/16/2012, 04:00:00 PM | Bottoming Tail |
Select another alert type.





















































































































































































































































































































