Recent "Crossed daily highs resistance" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| CTC.A.CAT | 11/06/09, 16:10:01 | Crossed daily highs resistance. Next resistance 58.39 from 10/26/2009. |
| BWP | 11/06/09, 16:02:22 | Crossed daily highs resistance. |
| KGS | 11/06/09, 16:01:23 | Crossed daily highs resistance. Next resistance 19.18 from 10/30/2009. |
| JFR | 11/06/09, 16:00:50 | Crossed daily highs resistance. Next resistance 9.80 from 11/2/2009. |
| EFT | 11/06/09, 16:00:45 | Crossed daily highs resistance. Next resistance 13.01 from 10/28/2009. |
| AEP-A | 11/06/09, 16:00:42 | Crossed daily highs resistance. Next resistance 27.87 from 11/3/2009. |
| LCI | 11/06/09, 16:00:23 | Crossed daily highs resistance. Next resistance 7.10 from 11/3/2009. |
| BVX | 11/06/09, 16:00:02 | Crossed daily highs resistance. Next resistance 8.55 from 10/28/2009. |
| HEOP | 11/06/09, 16:00:01 | Crossed daily highs resistance. Next resistance 7.00 from 10/29/2009. |
| RLRN | 11/06/09, 16:00:02 | Crossed daily highs resistance. Next resistance 10.34 from 11/4/2009. |
| KFED | 11/06/09, 16:00:02 | Crossed daily highs resistance. Next resistance 9.05 from 11/4/2009. |
| AMJ | 11/06/09, 16:00:01 | Crossed daily highs resistance. Next resistance 26.72 from 10/26/2009. |
| DFZ | 11/06/09, 16:00:01 | Crossed daily highs resistance. Next resistance 9.20 from 11/4/2009. |
| AYT | 11/06/09, 16:00:01 | Crossed daily highs resistance. Next resistance 46.81 from 10/21/2009. |
| ACAT | 11/06/09, 16:00:00 | Crossed daily highs resistance. Next resistance 6.73 from 10/30/2009. |
| UAHC | 11/06/09, 16:00:00 | Crossed daily highs resistance. Next resistance 0.9998 from 10/15/2009. |
| ADUS | 11/06/09, 16:00:00 | Crossed daily highs resistance. Next resistance 8.63 from 11/4/2009. |
| PCM | 11/06/09, 15:59:59 | Crossed daily highs resistance. Next resistance 8.00 from 11/4/2009. |
| FCCO | 11/06/09, 15:59:58 | Crossed daily highs resistance. Next resistance 6.50 from 11/4/2009. |
| OGD.CAT | 11/06/09, 15:59:57 | Crossed daily highs resistance. Next resistance 3.51 from 10/27/2009. |
| BRF | 11/06/09, 15:59:56 | Crossed daily highs resistance. Next resistance 45.50 from 11/4/2009. |
| BBD.A.CAT | 11/06/09, 15:59:54 | Crossed daily highs resistance. Next resistance 4.72 from 10/26/2009. |
| W.PR.H.CAT | 11/06/09, 15:59:54 | Crossed daily highs resistance. Next resistance 23.44 from 10/19/2009. |
| PMIC | 11/06/09, 15:59:51 | Crossed daily highs resistance. Next resistance 10.30 from 11/2/2009. |
| CHGS | 11/06/09, 15:59:51 | Crossed daily highs resistance. Next resistance 2.15 from 11/4/2009. |
Select another alert type.













































































































































































































































