Recent "Crossed daily highs resistance" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| URST | 11/20/09, 16:15:14 | Crossed daily highs resistance. Next resistance 0.54 from 11/18/2009. |
| BPO.CAT | 11/20/09, 16:10:01 | Crossed daily highs resistance. Next resistance 12.40 from 10/15/2009. |
| MFC.CAT | 11/20/09, 16:10:01 | Crossed daily highs resistance. Next resistance 20.22 from 11/18/2009. |
| KUB | 11/20/09, 16:05:40 | Crossed daily highs resistance. Next resistance 44.29 from 11/17/2009. |
| FBP-E | 11/20/09, 16:02:26 | Crossed daily highs resistance. Next resistance 9.00 from 11/18/2009. |
| PSA-I | 11/20/09, 16:01:49 | Crossed daily highs resistance. Next resistance 24.92 from 11/18/2009. |
| MER-D | 11/20/09, 16:00:30 | Crossed daily highs resistance. Next resistance 19.38 from 11/18/2009. |
| CASA | 11/20/09, 16:00:02 | Crossed daily highs resistance. Next resistance 2.54 from 10/16/2009. |
| CHU | 11/20/09, 16:00:02 | Crossed daily highs resistance. Next resistance 13.95 from 11/18/2009. |
| IPCS | 11/20/09, 16:00:02 | Crossed daily highs resistance. Next resistance 24.00 from 11/17/2009. |
| RBY | 11/20/09, 16:00:01 | Crossed daily highs resistance. Next resistance 4.39 from 11/16/2009. |
| STO | 11/20/09, 16:00:01 | Crossed daily highs resistance. Next resistance 26.37 from 11/18/2009. |
| NCMGY | 11/20/09, 16:00:01 | Crossed daily highs resistance. Next resistance 33.40 from 11/18/2009. |
| CARE | 11/20/09, 16:00:01 | Crossed daily highs resistance. Next resistance 6.80 from 11/17/2009. |
| PWF.PR.E.CAT | 11/20/09, 15:59:58 | Crossed daily highs resistance. Next resistance 23.48 from 10/9/2009. |
| NWSB | 11/20/09, 15:59:56 | Crossed daily highs resistance. Next resistance 22.55 from 11/18/2009. |
| CXX.CAT | 11/20/09, 15:59:55 | Crossed daily highs resistance. Next resistance 0.225 from 11/17/2009. |
| CPF.UN.CAT | 11/20/09, 15:59:54 | Crossed daily highs resistance. Next resistance 5.99 from 11/17/2009. |
| KIRK | 11/20/09, 15:59:53 | Crossed daily highs resistance. |
| LBMH | 11/20/09, 15:59:52 | Crossed daily highs resistance. Next resistance 2.22 from 11/17/2009. |
| CTCH | 11/20/09, 15:59:50 | Crossed daily highs resistance. Next resistance 3.11 from 11/16/2009. |
| WNBD | 11/20/09, 15:59:50 | Crossed daily highs resistance. Next resistance 0.0091 from 11/17/2009. |
| ZIOP | 11/20/09, 15:59:48 | Crossed daily highs resistance. Next resistance 3.70 from 11/18/2009. |
| QCOR | 11/20/09, 15:59:47 | Crossed daily highs resistance. Next resistance 4.25 from 11/18/2009. |
| MPV.CAT | 11/20/09, 15:59:47 | Crossed daily highs resistance. Next resistance 2.85 from 11/18/2009. |
Select another alert type.













































































































































































































































