| Symbol | Time (NY) | Message |
| QNCX | 02/11/26, 05:18:50 | Block trade. At the bid. (Direct Edge EDGX) |
| SOXS | 02/11/26, 05:16:31 | Block trade. At the bid. (Direct Edge EDGX) |
| NCI | 02/11/26, 05:14:02 | Block trade. Trading between. (NASDAQ) |
| NETG | 02/11/26, 05:13:04 | Block trade. At the ask. (NYSEArca) |
| ZSL | 02/11/26, 05:06:38 | Block trade. At the ask. (BATS) |
| SMUP | 02/11/26, 05:03:11 | Block trade. At the bid. (NYSEArca) |
| MSTX | 02/11/26, 05:01:13 | Block trade. (NYSEArca) |
| XTKG | 02/11/26, 04:59:12 | Block trade. At the ask. (NYSEArca) |
| RENX | 02/11/26, 04:58:41 | Block trade. Trading between. (NYSEArca) |
| TUYA | 02/11/26, 04:54:08 | Block trade. At the ask. (NYSEArca) |
| RAYA | 02/11/26, 04:52:08 | Block trade. At the bid. (NYSEArca) |
| ONDG | 02/11/26, 04:49:41 | Block trade. At the bid. (NYSEArca) |
| SGOV | 02/11/26, 04:46:33 | Block trade. Trading between. (Direct Edge EDGX) |
| GLL | 02/11/26, 04:44:26 | Block trade. At the bid. (NASDAQ) |
| DBO | 02/11/26, 04:38:43 | Block trade. At the bid. (NYSEArca) |
| SRXH | 02/11/26, 04:36:14 | Block trade. Trading between. (NYSEArca) |
| HOOD | 02/11/26, 04:31:08 | Block trade. At the bid. (NYSEArca) |
| BMNU | 02/11/26, 04:24:58 | Block trade. At the ask. (NYSEArca) |
| MWYN | 02/11/26, 04:22:11 | Block trade. Trading between. (NASDAQ) |
| IONL | 02/11/26, 04:16:35 | Block trade. At the bid. (Direct Edge EDGX) |
| TIRX | 02/11/26, 04:15:19 | Block trade. At the ask. |
| FBGL | 02/11/26, 04:13:54 | Block trade. Trading between. (NYSEArca) |
| ATCH | 02/11/26, 04:09:24 | Block trade. Trading between. (NASDAQ) |
| HOOX | 02/11/26, 04:08:54 | Block trade. At the ask. (NYSEArca) |
| BITF | 02/11/26, 04:02:02 | Block trade. |
Select another alert type.