Symbol | Time (NY) | Message |
HCTI | 06/10/25, 04:23:37 | Block trade. At the bid. (NYSEArca) |
WLGS | 06/10/25, 04:22:11 | Block trade. (NYSEArca) |
CARM | 06/10/25, 04:22:01 | Block trade. (NYSEArca) |
PLUG | 06/10/25, 04:20:43 | Block trade. At the ask. (NYSEArca) |
NCNA | 06/10/25, 04:19:45 | Block trade. At the bid. (NYSEArca) |
IXHL | 06/10/25, 04:19:05 | Block trade. At the ask. (NASDAQ) |
CASK | 06/10/25, 04:18:43 | Block trade. At the bid. (NYSEArca) |
GNLN | 06/10/25, 04:16:33 | Block trade. At the bid. (NYSEArca) |
LRHC | 06/10/25, 04:16:06 | Block trade. At the ask. (Direct Edge EDGX) |
ETHA | 06/10/25, 04:15:20 | Block trade. Trading between. (NYSEArca) |
ABP | 06/10/25, 04:14:47 | Block trade. At the bid. (NYSEArca) |
CHNR | 06/10/25, 04:14:12 | Block trade. At the bid. (Direct Edge EDGX) |
CGBS | 06/10/25, 04:13:08 | Block trade. At the ask. (NYSEArca) |
MSTU | 06/10/25, 04:12:18 | Block trade. (NYSEArca) |
BTOG | 06/10/25, 04:08:33 | Block trade. At the bid. (Direct Edge EDGX) |
NVTS | 06/10/25, 04:02:14 | Block trade. Trading between. (Direct Edge EDGX) |
SPXS | 06/10/25, 04:00:49 | Block trade. At the bid. (NYSEArca) |
UUP | 06/10/25, 04:00:43 | Block trade. At the ask. (NYSEArca) |
UUUU | 06/10/25, 04:00:30 | Block trade. Trading between. (NYSEArca) |
ALT | 06/09/25, 19:59:19 | Block trade. Trading between. |
PCSA | 06/09/25, 19:58:55 | Block trade. At the bid. |
BBAI | 06/09/25, 19:58:39 | Block trade. At the bid. |
BURU | 06/09/25, 19:58:26 | Block trade. At the ask. |
DAVEW | 06/09/25, 19:58:25 | Block trade. At the ask. (NYSEArca) |
WOLF | 06/09/25, 19:58:09 | Block trade. At the bid. |
Select another alert type.