Recent "2 minute hammer" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| CBT | 05/16/2012, 04:00:00 PM | Hammer |
| SWHC | 05/16/2012, 04:00:00 PM | Hammer |
| SPG | 05/16/2012, 04:00:00 PM | Hammer |
| DRN | 05/16/2012, 04:00:00 PM | Hammer |
| CHT | 05/16/2012, 04:00:00 PM | Hammer |
| NGG | 05/16/2012, 04:00:00 PM | Hammer |
| DOX | 05/16/2012, 04:00:00 PM | Hammer |
| KBR | 05/16/2012, 04:00:00 PM | Hammer |
| CLT.CAT | 05/16/2012, 03:58:00 PM | Hammer |
| CUBE | 05/16/2012, 03:58:00 PM | Hammer |
| SYNA | 05/16/2012, 03:56:00 PM | Hammer |
| IRM | 05/16/2012, 03:56:00 PM | Hammer |
| SLF.CAT | 05/16/2012, 03:56:00 PM | Hammer |
| CMVT | 05/16/2012, 03:56:00 PM | Hammer |
| KS | 05/16/2012, 03:56:00 PM | Hammer |
| CNR.CAT | 05/16/2012, 03:55:59 PM | Hammer |
| GSVC | 05/16/2012, 03:55:59 PM | Hammer |
| BDN | 05/16/2012, 03:55:59 PM | Hammer |
| STJ | 05/16/2012, 03:54:00 PM | Hammer |
| UIS | 05/16/2012, 03:54:00 PM | Hammer |
| IPG | 05/16/2012, 03:54:00 PM | Hammer |
| HSY | 05/16/2012, 03:54:00 PM | Hammer |
| LOW | 05/16/2012, 03:54:00 PM | Hammer |
| THI.CAT | 05/16/2012, 03:54:00 PM | Hammer |
| ORB | 05/16/2012, 03:54:00 PM | Hammer |
Select another alert type.





















































































































































































































































































































