Recent "Rectangle bottom" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| VXX | 05/17/13, 18:14:34 | Rectangle bottom. Prices: 17.99, 18.05, 17.99, 18.095, 18.00. Started 3 hours 42 minutes ago. Last turn 2 hours 12 minutes ago. |
| SIMG | 05/17/13, 17:49:54 | Rectangle bottom. Prices: 5.845, 5.86, 5.85, 5.855, 5.84, 5.86, 5.845. Started 4 hours 3 minutes ago. Last turn 1 hour 51 minutes ago. |
| EFR.CAT | 05/17/13, 16:15:03 | Rectangle bottom. Prices: 0.16, 0.165, 0.16, 0.165, 0.16. Started 85 minutes 36 seconds ago. Last turn 15 minutes 35 seconds ago. |
| CLVS | 05/17/13, 16:13:52 | Rectangle bottom. Prices: 36.74, 36.89, 36.76, 36.91, 36.68, 36.92, 36.73. Started 17 minutes 16 seconds ago. Last turn 7 minutes 37 seconds ago. |
| WES | 05/17/13, 16:05:11 | Rectangle bottom. Prices: 61.1201, 61.18, 61.10, 61.20, 61.11. Started 61 minutes 54 seconds ago. Last turn 5 minutes 45 seconds ago. |
| RIO | 05/17/13, 16:05:00 | Rectangle bottom. Prices: 43.97, 44.03, 43.925, 44.09, 43.885. Started 4 hours 4 minutes ago. Last turn 10 minutes 19 seconds ago. |
| TSM | 05/17/13, 16:04:15 | Rectangle bottom. Prices: 19.525, 19.54, 19.51, 19.54, 19.51, 19.54, 19.50. Started 3 hours 57 minutes ago. Last turn 4 minutes 49 seconds ago. |
| GEL | 05/17/13, 16:03:38 | Rectangle bottom. Prices: 52.2603, 52.40, 52.21, 52.41, 52.24. Started 5 hours 6 minutes ago. Last turn 8 minutes 32 seconds ago. |
| SLB | 05/17/13, 16:03:21 | Rectangle bottom. Prices: 75.59, 75.73, 75.65, 75.73, 75.66, 75.79, 75.65, 75.775, 75.62. Started 2 hours 1 minute ago. Last turn 3 minutes 49 seconds ago. |
| NSM | 05/17/13, 16:03:18 | Rectangle bottom. Prices: 45.13, 45.29, 45.15, 45.28, 45.17. Started 1 hour 53 minutes ago. Last turn 6 minutes 17 seconds ago. |
| TEVA | 05/17/13, 16:03:04 | Rectangle bottom. Prices: 40.23, 40.31, 40.21, 40.33, 40.21. Started 3 hours 33 minutes ago. Last turn 3 minutes 19 seconds ago. |
| AMP | 05/17/13, 16:02:12 | Rectangle bottom. Prices: 81.55, 81.74, 81.59, 81.72, 81.63, 81.74, 81.64, 81.77, 81.62. Started 5 hours 3 minutes ago. Last turn 4 minutes 1 second ago. |
| EOG | 05/17/13, 16:01:28 | Rectangle bottom. Prices: 135.15, 135.40, 135.33, 135.42, 135.21. Started 57 minutes 28 seconds ago. Last turn 1 minute 48 seconds ago. |
| FIG | 05/17/13, 16:00:53 | Rectangle bottom. Prices: 7.50, 7.46, 7.50, 7.455, 7.50, 7.44. Started 5 hours 45 minutes ago. Last turn 83 seconds ago. |
| EBAY | 05/17/13, 16:00:03 | Rectangle bottom. Prices: 56.65, 57.04, 56.68, 57.09, 56.70. Started 5 hours 47 minutes ago. Last turn 16 seconds ago. |
| SIRO | 05/17/13, 16:00:03 | Rectangle bottom. Prices: 69.14, 68.93, 69.08, 68.88, 69.06, 68.96. Started 2 hours 19 minutes ago. Last turn less than one second ago. |
| HITT | 05/17/13, 16:00:03 | Rectangle bottom. Prices: 56.24, 56.33, 56.28, 56.375, 56.27, 56.335, 56.28. Started 1 hour 56 minutes ago. Last turn 5 seconds ago. |
| VMC | 05/17/13, 16:00:01 | Rectangle bottom. Prices: 55.05, 55.00, 55.03, 55.00, 55.03, 55.00. Started 74 minutes 25 seconds ago. Last turn 59 seconds ago. |
| EWRL | 05/17/13, 15:59:59 | Rectangle bottom. Prices: 0.0107, 0.009, 0.01, 0.0092, 0.0101, 0.0086, 0.01, 0.009. Started 49 minutes 12 seconds ago. Last turn 1 minute 55 seconds ago. |
| XLS | 05/17/13, 15:59:57 | Rectangle bottom. Prices: 11.98, 12.065, 12.00, 12.06, 12.00. Started 6 hours 11 minutes ago. Last turn 69 seconds ago. |
| EWW | 05/17/13, 15:59:51 | Rectangle bottom. Prices: 70.72, 70.80, 70.72, 70.77, 70.72. Started 29 minutes 52 seconds ago. Last turn 80 seconds ago. |
| GTI | 05/17/13, 15:59:47 | Rectangle bottom. Prices: 8.05, 8.03, 8.05, 8.01, 8.06, 8.015. Started 2 hours 59 minutes ago. Last turn 55 seconds ago. |
| TWI | 05/17/13, 15:59:47 | Rectangle bottom. Prices: 24.66, 24.69, 24.65, 24.68, 24.65. Started 2 hours ago. Last turn 2 minutes 2 seconds ago. |
| EMR | 05/17/13, 15:59:46 | Rectangle bottom. Prices: 59.50, 59.315, 59.495, 59.24, 59.43, 59.26. Started 3 hours 34 minutes ago. Last turn 4 minutes 42 seconds ago. |
| VMW | 05/17/13, 15:59:46 | Rectangle bottom. Prices: 78.855, 79.055, 78.772, 79.08, 78.82, 79.097, 78.85, 79.00, 78.87. Started 1 day 1 hour ago. Last turn 7 minutes 9 seconds ago. |
Select another alert type.



















































































































































































































































































































