Recent "Channel breakout" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| CQP | 03/12/10, 20:00:00 | Channel breakout from $15.03-15.06, 4 hours 19 minutes. |
| AES | 03/12/10, 19:58:29 | Channel breakout from $11.64-11.69, 6 hours 57 minutes. |
| VISN | 03/12/10, 19:58:12 | Channel breakout from $4.74-4.77, 5 hours 49 minutes. |
| FCH | 03/12/10, 19:53:47 | Channel breakout from $4.56-4.58, 4 hours 19 minutes. |
| KR | 03/12/10, 19:52:16 | Channel breakout from $22.24-22.32, 6 hours 40 minutes. |
| USB | 03/12/10, 19:47:19 | Channel breakout from $25.65-25.70, 4 hours 26 minutes. |
| DIA | 03/12/10, 19:43:21 | Channel breakout from $106.40-106.42, 3 hours 49 minutes. |
| DDM | 03/12/10, 19:43:21 | Channel breakout from $45.65-45.78, 8 hours 11 minutes. |
| SMTX | 03/12/10, 19:42:09 | Channel breakout from $2.18-2.20, 3 hours 52 minutes. |
| UNG | 03/12/10, 19:41:31 | Channel breakout from $7.96-7.99, 6 hours 8 minutes. |
| SJM | 03/12/10, 19:39:36 | Channel breakout from $59.11-59.24, 4 hours 32 minutes. |
| SPY | 03/12/10, 19:39:28 | Channel breakout from $115.21-115.56, 9 hours 38 minutes. |
| PGF | 03/12/10, 19:36:28 | Channel breakout from $17.45-17.47, 6 hours 28 minutes. |
| TEAR | 03/12/10, 19:32:50 | Channel breakout from $3.53-3.60, 5 hours 7 minutes. |
| AONE | 03/12/10, 19:30:47 | Channel breakout from $16.08-16.16, 4 hours 46 minutes. |
| AOB | 03/12/10, 19:22:31 | Channel breakout from $4.54-4.56, 8 hours 6 minutes. |
| SVM | 03/12/10, 19:22:16 | Channel breakout from $6.57-6.63, 7 hours 51 minutes. |
| CLNE | 03/12/10, 19:19:48 | Channel breakout from $21.72-21.83, 3 hours 50 minutes. |
| SIRI | 03/12/10, 19:16:29 | Channel breakout from $0.90-0.9234, 1 day 9 hours. |
| SLE | 03/12/10, 19:15:27 | Channel breakout from $14.03-14.08, 7 hours 6 minutes. |
| WAG | 03/12/10, 19:14:28 | Channel breakout from $33.88-33.99, 4 hours 44 minutes. |
| RF | 03/12/10, 19:00:52 | Channel breakout from $7.29-7.34, 3 hours 49 minutes. |
| SVU | 03/12/10, 18:41:56 | Channel breakout from $17.12-17.19, 3 hours 1 minute. |
| FUQI | 03/12/10, 18:41:29 | Channel breakout from $19.42-19.51, 3 hours 44 minutes. |
| SAY | 03/12/10, 18:38:16 | Channel breakout from $5.25-5.28, 8 hours 19 minutes. |
Select another alert type.
























































































































































































































































