Recent "Channel breakout" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| BQI | 03/19/10, 20:00:00 | Channel breakout from $0.77-0.7772, 7 hours 33 minutes. |
| AGO | 03/19/10, 19:59:48 | Channel breakout from $20.30-20.35, 4 hours 10 minutes. |
| PCX | 03/19/10, 19:58:48 | Channel breakout from $19.32-19.40, 4 hours 29 minutes. |
| MHS | 03/19/10, 19:57:40 | Channel breakout from $65.90-66.06, 4 hours 7 minutes. |
| BCSI | 03/19/10, 19:56:01 | Channel breakout from $31.55-31.64, 4 hours 12 minutes. |
| NLY | 03/19/10, 19:55:14 | Channel breakout from $18.62-18.70, 6 hours 29 minutes. |
| JASO | 03/19/10, 19:54:49 | Channel breakout from $4.50-4.54, 6 hours 23 minutes. |
| CVH | 03/19/10, 19:45:00 | Channel breakout from $26.20-26.24, 4 hours 4 minutes. |
| PBCT | 03/19/10, 19:37:20 | Channel breakout from $15.78-15.79, 3 hours 37 minutes. |
| ACI | 03/19/10, 19:36:38 | Channel breakout from $23.59-23.63, 3 hours 59 minutes. |
| PHM | 03/19/10, 19:33:44 | Channel breakout from $11.20-11.22, 3 hours 34 minutes. |
| ISSI | 03/19/10, 19:27:22 | Channel breakout from $7.30-7.34, 3 hours 28 minutes. |
| CELG | 03/19/10, 19:26:47 | Channel breakout from $64.27-64.36, 3 hours 35 minutes. |
| CMO | 03/19/10, 19:23:20 | Channel breakout from $13.04-13.05, 3 hours 37 minutes. |
| THC | 03/19/10, 19:17:02 | Channel breakout from $5.75-5.78, 3 hours 51 minutes. |
| CTFO | 03/19/10, 19:16:47 | Channel breakout from $7.99-8.04, 7 hours 23 minutes. |
| NBR | 03/19/10, 19:11:19 | Channel breakout from $19.70-19.90, 7 hours 40 minutes. |
| LLY | 03/19/10, 19:10:07 | Channel breakout from $36.13-36.17, 3 hours 11 minutes. |
| AINV | 03/19/10, 19:03:55 | Channel breakout from $12.09-12.11, 3 hours 11 minutes. |
| MDT | 03/19/10, 18:45:28 | Channel breakout from $44.65-44.80, 3 hours. |
| SOLR | 03/19/10, 18:42:46 | Channel breakout from $5.04-5.06, 2 hours 43 minutes. |
| QTWW | 03/19/10, 18:41:17 | Channel breakout from $0.63-0.6364, 2 hours 51 minutes. |
| SD | 03/19/10, 18:28:53 | Channel breakout from $7.37-7.44, 7 hours 42 minutes. |
| DRV | 03/19/10, 18:27:18 | Channel breakout from $9.00-9.05, 4 hours 54 minutes. |
| JWN | 03/19/10, 18:24:31 | Channel breakout from $40.32-40.47, 3 hours 51 minutes. |
Select another alert type.
























































































































































































































































