Recent "Channel breakout" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| JE.UN.CAT | 07/03/09, 15:53:54 | Channel breakout from $11.26-11.33, 3 hours 40 minutes. |
| SPB.CAT | 07/03/09, 13:38:15 | Channel breakout from $10.47-10.50, 2 hours 11 minutes. |
| TIM.CAT | 07/03/09, 12:52:06 | Channel breakout from $1.21-1.22, 1 day 1 hour. |
| NAL.CAT | 07/03/09, 12:49:00 | Channel breakout from $5.73-5.75, 75 minutes 34 seconds. |
| FNX.CAT | 07/03/09, 11:51:00 | Channel breakout from $7.843-7.94, 20 hours 40 minutes. |
| EIT.UN.CAT | 07/03/09, 11:35:51 | Channel breakout from $11.00-11.01, 2 hours 3 minutes. |
| VEN.CAT | 07/03/09, 11:18:21 | Channel breakout from $4.98-5.00, 86 minutes 18 seconds. |
| MFC.CAT | 07/03/09, 10:44:14 | Channel breakout from $19.781-20.02, 1 day 1 hour. |
| BNP.UN.CAT | 07/03/09, 10:35:28 | Channel breakout from $17.51-17.53, 15 minutes 23 seconds. |
| EQN.CAT | 07/03/09, 10:32:36 | Channel breakout from $2.52-2.55, 19 hours 56 minutes. |
| CWT.UN.CAT | 07/03/09, 10:29:29 | Channel breakout from $12.847-12.90, 24 hours 36 minutes. |
| TCK.B.CAT | 07/03/09, 10:22:55 | Channel breakout from $18.98-19.15, 52 minutes 1 second. |
| MTW | 07/02/09, 19:58:11 | Channel breakout from $5.12-5.19, 7 hours 24 minutes. |
| CX | 07/02/09, 19:56:57 | Channel breakout from $9.00-9.02, 4 hours 22 minutes. |
| GSI | 07/02/09, 19:51:55 | Channel breakout from $3.85-3.90, 7 hours 41 minutes. |
| TIVO | 07/02/09, 19:48:21 | Channel breakout from $9.04-9.12, 4 hours 15 minutes. |
| AEG | 07/02/09, 19:41:38 | Channel breakout from $5.92-5.96, 7 hours 47 minutes. |
| XL | 07/02/09, 19:30:50 | Channel breakout from $11.25-11.34, 3 hours 56 minutes. |
| SHS | 07/02/09, 19:21:42 | Channel breakout from $5.54-5.57, 4 hours 39 minutes. |
| TSO | 07/02/09, 19:17:46 | Channel breakout from $12.26-12.33, 5 hours 14 minutes. |
| BMY | 07/02/09, 19:03:08 | Channel breakout from $19.71-19.77, 3 hours 40 minutes. |
| CHU | 07/02/09, 18:49:18 | Channel breakout from $12.68-12.74, 5 hours 57 minutes. |
| WH | 07/02/09, 18:31:18 | Channel breakout from $6.02-6.10, 8 hours 56 minutes. |
| FSP | 07/02/09, 18:26:43 | Channel breakout from $12.95-13.03, 2 hours 11 minutes. |
| SPAR | 07/02/09, 18:26:33 | Channel breakout from $7.82-7.91, 2 hours 44 minutes. |
Select another alert type.













































































































































































































































