Recent "60 minute 1-2-3 continuation sell setup" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| WBMD | 05/16/2012, 03:49:22 PM | 1-2-3 continuation sell setup. Enter after crossing 21.46. Stop loss = 21.55 |
| BDJ | 05/16/2012, 03:43:14 PM | 1-2-3 continuation sell setup. Enter after crossing 7.22. Stop loss = 7.24 |
| XIN | 05/16/2012, 03:30:33 PM | 1-2-3 continuation sell setup. Enter after crossing 3.24. Stop loss = 3.26 |
| STP | 05/16/2012, 03:30:16 PM | 1-2-3 continuation sell setup. Enter after crossing 2.30. Stop loss = 2.329 |
| TSON | 05/16/2012, 02:24:46 PM | 1-2-3 continuation sell setup. Enter after crossing 3.325. Stop loss = 3.364 |
| JADE | 05/16/2012, 02:05:13 PM | 1-2-3 continuation sell setup. Enter after crossing 1.4799. Stop loss = 1.49 |
| TRIB | 05/16/2012, 01:55:19 PM | 1-2-3 continuation sell setup. Enter after crossing 11.35. Stop loss = 11.352 |
| ZN | 05/16/2012, 01:44:52 PM | 1-2-3 continuation sell setup. Enter after crossing 2.015. Stop loss = 2.0307 |
| SLT | 05/16/2012, 01:33:40 PM | 1-2-3 continuation sell setup. Enter after crossing 7.20. Stop loss = 7.23 |
| AZC.CAT | 05/16/2012, 01:30:37 PM | 1-2-3 continuation sell setup. Enter after crossing 1.64. Stop loss = 1.68 |
| IEV | 05/16/2012, 01:28:08 PM | 1-2-3 continuation sell setup. Enter after crossing 33.37. Stop loss = 33.51 |
| VGK | 05/16/2012, 01:28:03 PM | 1-2-3 continuation sell setup. Enter after crossing 41.10. Stop loss = 41.29 |
| VEA | 05/16/2012, 01:27:38 PM | 1-2-3 continuation sell setup. Enter after crossing 30.44. Stop loss = 30.562 |
| CRH | 05/16/2012, 01:27:05 PM | 1-2-3 continuation sell setup. Enter after crossing 17.59. Stop loss = 17.68 |
| VET.CAT | 05/16/2012, 01:21:53 PM | 1-2-3 continuation sell setup. Enter after crossing 43.70. Stop loss = 43.96 |
| AXAHY | 05/16/2012, 01:10:31 PM | 1-2-3 continuation sell setup. Enter after crossing 12.02. Stop loss = 12.0875 |
| MHY.UN.CAT | 05/16/2012, 01:09:31 PM | 1-2-3 continuation sell setup. Enter after crossing 10.20. Stop loss = 10.22 |
| DOO | 05/16/2012, 01:00:19 PM | 1-2-3 continuation sell setup. Enter after crossing 37.86. Stop loss = 37.96 |
| VXUS | 05/16/2012, 12:58:16 PM | 1-2-3 continuation sell setup. Enter after crossing 40.98. Stop loss = 41.0699 |
| SUNH | 05/16/2012, 12:55:28 PM | 1-2-3 continuation sell setup. Enter after crossing 5.61. Stop loss = 5.65 |
| CWI | 05/16/2012, 12:46:04 PM | 1-2-3 continuation sell setup. Enter after crossing 28.17. Stop loss = 28.23 |
| VAW | 05/16/2012, 12:45:30 PM | 1-2-3 continuation sell setup. Enter after crossing 75.50. Stop loss = 75.74 |
| PRQ.CAT | 05/16/2012, 12:34:19 PM | 1-2-3 continuation sell setup. Enter after crossing 10.90. Stop loss = 10.97 |
| CAP | 05/16/2012, 12:31:46 PM | 1-2-3 continuation sell setup. Enter after crossing 20.46. Stop loss = 20.60 |
| STNG | 05/16/2012, 12:31:03 PM | 1-2-3 continuation sell setup. Enter after crossing 6.00. Stop loss = 6.03 |
Select another alert type.





















































































































































































































































































































