Recent "Negative VWAP Divergence" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| C-Q | 11/20/09, 19:54:06 | Trading 11% below VWAP |
| TYH | 11/20/09, 19:52:53 | Crossed below VWAP |
| PCBC | 11/20/09, 19:51:31 | Trading 1% below VWAP |
| BBI | 11/20/09, 19:49:13 | Trading 3% below VWAP |
| ABK | 11/20/09, 19:48:00 | Trading 7% below VWAP |
| NLST | 11/20/09, 19:47:17 | Trading 4% below VWAP |
| NVAX | 11/20/09, 19:46:16 | Trading 1% below VWAP |
| MPEL | 11/20/09, 19:45:35 | Crossed below VWAP |
| GNV | 11/20/09, 19:45:04 | Crossed below VWAP |
| GDXJ | 11/20/09, 19:38:56 | Trading 1% below VWAP |
| ANN | 11/20/09, 19:38:34 | Trading 1% below VWAP |
| ZHNE | 11/20/09, 19:36:24 | Crossed below VWAP |
| NSM | 11/20/09, 19:36:03 | Crossed below VWAP |
| CHRD | 11/20/09, 19:33:30 | Trading 4% below VWAP |
| VPHM | 11/20/09, 19:31:13 | Trading 1% below VWAP |
| EXM | 11/20/09, 19:21:57 | Crossed below VWAP |
| VG | 11/20/09, 19:20:56 | Crossed below VWAP |
| TTIL | 11/20/09, 19:08:12 | Trading 5% below VWAP |
| MTL | 11/20/09, 19:07:35 | Crossed below VWAP |
| GNW | 11/20/09, 19:03:02 | Trading 1% below VWAP |
| ALTU | 11/20/09, 18:58:36 | Trading 11% below VWAP |
| NUS | 11/20/09, 18:57:14 | Crossed below VWAP |
| PVTB | 11/20/09, 18:45:28 | Crossed below VWAP |
| SPPI | 11/20/09, 18:34:36 | Crossed below VWAP |
| FXP | 11/20/09, 18:27:57 | Trading 1% below VWAP |
Select another alert type.













































































































































































































































