Recent "Triangle bottom" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| MHGC | 03/17/10, 18:08:07 | Triangle bottom. Prices: 4.99, 5.19, 5.02, 5.10, 5.03. Started 8 hours 25 minutes ago. Last turn 1 hour 57 minutes ago. |
| BKC | 03/17/10, 17:22:28 | Triangle bottom. Prices: 19.81, 20.32, 20.04, 20.22, 20.07, 20.14, 20.10. Started 7 hours 5 minutes ago. Last turn 82 minutes 49 seconds ago. |
| KNXA | 03/17/10, 17:00:01 | Triangle bottom. Prices: 13.70, 14.23, 13.99, 14.03, 14.00, 14.01. Started 1 day 1 hour ago. Last turn 42 minutes 39 seconds ago. |
| SKM | 03/17/10, 16:29:14 | Triangle bottom. Prices: 17.342, 17.54, 17.38, 17.50, 17.43, 17.49. Started 24 hours 33 minutes ago. Last turn 29 minutes 24 seconds ago. |
| AFG | 03/17/10, 16:19:03 | Triangle bottom. Prices: 27.29, 28.06, 27.80, 27.97, 27.94. Started 1 day 2 hours ago. Last turn 18 minutes 22 seconds ago. |
| ROSE | 03/17/10, 16:17:23 | Triangle bottom. Prices: 23.718, 24.51, 24.08, 24.45, 24.23. Started 1 day 1 hour ago. Last turn 23 minutes 23 seconds ago. |
| PACW | 03/17/10, 16:17:23 | Triangle bottom. Prices: 22.09, 22.25, 22.10, 22.21, 22.14. Started 62 minutes 57 seconds ago. Last turn 18 minutes 51 seconds ago. |
| WRC | 03/17/10, 16:10:59 | Triangle bottom. Prices: 47.443, 47.76, 47.45, 47.64, 47.48, 47.52. Started 24 hours 14 minutes ago. Last turn 23 minutes 48 seconds ago. |
| KFY | 03/17/10, 16:10:52 | Triangle bottom. Prices: 17.797, 18.08, 17.92, 18.01, 17.97, 18.00. Started 24 hours 51 minutes ago. Last turn 9 minutes 38 seconds ago. |
| REI.UN.CAT | 03/17/10, 16:10:02 | Triangle bottom. Prices: 19.34, 19.58, 19.39, 19.50, 19.45. Started 4 hours 25 minutes ago. Last turn 15 minutes 1 second ago. |
| T.A.CAT | 03/17/10, 16:10:02 | Triangle bottom. Prices: 34.40, 34.53, 34.41, 34.52, 34.48, 34.51. Started 5 hours 7 minutes ago. Last turn 16 minutes 50 seconds ago. |
| SVM | 03/17/10, 16:09:39 | Triangle bottom. Prices: 6.85, 7.03, 6.91, 6.96, 6.92. Started 5 hours 31 minutes ago. Last turn 12 minutes 20 seconds ago. |
| AKR | 03/17/10, 16:07:39 | Triangle bottom. Prices: 18.00, 18.19, 18.09, 18.18, 18.16. Started 5 hours 25 minutes ago. Last turn Less than 1 second ago. |
| ELS | 03/17/10, 16:06:15 | Triangle bottom. Prices: 54.07, 54.69, 54.21, 54.60, 54.37. Started 2 hours 56 minutes ago. Last turn 6 minutes 28 seconds ago. |
| CBSH | 03/17/10, 16:05:54 | Triangle bottom. Prices: 40.90, 41.48, 41.16, 41.35, 41.29. Started 2 hours 45 minutes ago. Last turn 6 minutes 12 seconds ago. |
| SPIL | 03/17/10, 16:05:33 | Triangle bottom. Prices: 5.93, 6.21, 6.09, 6.18, 6.15. Started 7 hours 33 minutes ago. Last turn 13 minutes 37 seconds ago. |
| PCH | 03/17/10, 16:02:54 | Triangle bottom. Prices: 35.63, 36.18, 35.78, 36.02, 35.88. Started 3 hours 40 minutes ago. Last turn 3 minutes 59 seconds ago. |
| CSC | 03/17/10, 16:02:25 | Triangle bottom. Prices: 54.20, 54.42, 54.25, 54.34, 54.30. Started 3 hours 26 minutes ago. Last turn 12 minutes 20 seconds ago. |
| CTV | 03/17/10, 16:02:15 | Triangle bottom. Prices: 29.332, 29.75, 29.49, 29.72, 29.52. Started 24 hours 2 minutes ago. Last turn 6 minutes 16 seconds ago. |
| SXT | 03/17/10, 16:02:04 | Triangle bottom. Prices: 29.33, 29.45, 29.35, 29.41, 29.39. Started 4 hours 13 minutes ago. Last turn 2 minutes 7 seconds ago. |
| KEX | 03/17/10, 16:01:58 | Triangle bottom. Prices: 36.178, 36.61, 36.33, 36.48, 36.40, 36.46, 36.44. Started 23 hours 56 minutes ago. Last turn 3 minutes 15 seconds ago. |
| DRE | 03/17/10, 16:01:57 | Triangle bottom. Prices: 12.34, 12.50, 12.41, 12.49, 12.46. Started 2 hours 16 minutes ago. Last turn 3 minutes ago. |
| PSA | 03/17/10, 16:00:42 | Triangle bottom. Prices: 90.77, 91.93, 91.29, 91.83, 91.63. Started 5 hours 46 minutes ago. Last turn 86 seconds ago. |
| MJN | 03/17/10, 16:00:36 | Triangle bottom. Prices: 50.80, 51.50, 51.21, 51.34, 51.30. Started 4 hours 58 minutes ago. Last turn 74 seconds ago. |
| WMS | 03/17/10, 16:00:24 | Triangle bottom. Prices: 41.11, 41.50, 41.42, 41.46, 41.44. Started 31 minutes 2 seconds ago. Last turn 62 seconds ago. |
Select another alert type.
























































































































































































































































