Recent "Trading below specialist" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| MRO | 05/21/2012, 10:51:28 AM | Trading below specialist (NASDAQ) 8 times in 80 seconds |
| GGP | 05/21/2012, 10:51:27 AM | Trading below specialist (NASDAQ) 4 times in less than one second |
| PFE | 05/21/2012, 10:51:26 AM | Trading below specialist (NYSE Trade Reporting Facility) 8 times in less than one second |
| VC | 05/21/2012, 10:51:24 AM | Trading below specialist (New York) |
| TTM | 05/21/2012, 10:51:22 AM | Trading below specialist (NYSE Trade Reporting Facility) |
| DAL | 05/21/2012, 10:51:22 AM | Trading below specialist (NASDAQ) 2 times in 1 minute 51 seconds |
| SAM | 05/21/2012, 10:51:21 AM | Trading below specialist (New York) |
| DKS | 05/21/2012, 10:51:19 AM | Trading below specialist (New York) |
| FTI | 05/21/2012, 10:51:19 AM | Trading below specialist (NASDAQ) |
| POL | 05/21/2012, 10:51:19 AM | Trading below specialist (NYSE Trade Reporting Facility) 4 times in 5 seconds |
| RGR | 05/21/2012, 10:51:19 AM | Trading below specialist (NASDAQ) 32 times in 19 seconds |
| GES | 05/21/2012, 10:51:19 AM | Trading below specialist (Direct Edge EDGX) 2 times in less than one second |
| AMD | 05/21/2012, 10:51:18 AM | Trading below specialist (NASDAQ) |
| ESV | 05/21/2012, 10:51:18 AM | Trading below specialist (NASDAQ) 2 times in 29 seconds |
| CNC | 05/21/2012, 10:51:18 AM | Trading below specialist (NYSE Trade Reporting Facility) 2 times in less than one second |
| BKD | 05/21/2012, 10:51:18 AM | Trading below specialist (NASDAQ) |
| NJR | 05/21/2012, 10:51:18 AM | Trading below specialist (NYSE Trade Reporting Facility) |
| WRC | 05/21/2012, 10:51:18 AM | Trading below specialist (NASDAQ) |
| OAS | 05/21/2012, 10:51:17 AM | Trading below specialist (NASDAQ) 2 times in less than one second |
| HXL | 05/21/2012, 10:51:17 AM | Trading below specialist (NYSEArca) |
| AYI | 05/21/2012, 10:51:17 AM | Trading below specialist (Direct Edge EDGX) |
| RRC | 05/21/2012, 10:51:15 AM | Trading below specialist (Direct Edge EDGX) |
| TV | 05/21/2012, 10:51:15 AM | Trading below specialist (Chicago Board Options) |
| GBX | 05/21/2012, 10:51:15 AM | Trading below specialist (NASDAQ) |
| DRE | 05/21/2012, 10:51:15 AM | Trading below specialist (NASDAQ) 2 times in 1 second |
Select another alert type.





















































































































































































































































































































