Recent "New low bid (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| TBNK | 09/03/10, 20:00:00 | New Low Bid: -0.09 |
| KFT | 09/03/10, 20:00:00 | New Low Bid: -0.41 |
| MALL | 09/03/10, 20:00:00 | New Low Bid: -0.09 |
| SLTM | 09/03/10, 20:00:00 | New Low Bid: -0.70 |
| STXS | 09/03/10, 20:00:00 | New Low Bid: -0.18 |
| ATV | 09/03/10, 20:00:00 | New Low Bid: -0.17 |
| CONN | 09/03/10, 20:00:00 | New Low Bid: -0.27 |
| ENDP | 09/03/10, 20:00:00 | New Low Bid: -0.08 |
| DSX | 09/03/10, 20:00:00 | New Low Bid: -0.14 |
| TSON | 09/03/10, 20:00:00 | New Low Bid: -0.47 |
| CYCC | 09/03/10, 20:00:00 | New Low Bid: -0.81 |
| TSEM | 09/03/10, 20:00:00 | New Low Bid: -0.10 |
| AHII | 09/03/10, 20:00:00 | New Low Bid: -0.46 |
| BVSN | 09/03/10, 20:00:00 | New Low Bid: -0.27 |
| ICH | 09/03/10, 20:00:00 | New Low Bid: -0.26 |
| KO | 09/03/10, 20:00:00 | New Low Bid: -0.09 |
| ELOS | 09/03/10, 20:00:00 | New Low Bid: -0.38 |
| MHS | 09/03/10, 20:00:00 | New Low Bid: -0.30 |
| RTIX | 09/03/10, 20:00:00 | New Low Bid: -0.61 |
| CBE | 09/03/10, 20:00:00 | New Low Bid: -0.53 |
| CPHI | 09/03/10, 20:00:00 | New Low Bid: -0.05 |
| OTTR | 09/03/10, 20:00:00 | New Low Bid: -1.16 |
| ROIA | 09/03/10, 20:00:00 | New Low Bid: -0.52 |
| CSJ | 09/03/10, 20:00:00 | New Low Bid: -2.12 |
| ONAV | 09/03/10, 20:00:00 | New Low Bid: -0.01 |
Select another alert type.














































































































































































































































































































