Recent "New low bid (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| PHG | 05/16/2012, 08:00:00 PM | New Low Bid: -0.06 |
| MRVL | 05/16/2012, 08:00:00 PM | New Low Bid: -0.02 |
| LLL | 05/16/2012, 08:00:00 PM | New Low Bid: -0.90 |
| RPT | 05/16/2012, 08:00:00 PM | New Low Bid: -8.26 |
| MAS | 05/16/2012, 08:00:00 PM | New Low Bid: -0.06 |
| ELMD | 05/16/2012, 08:00:00 PM | New Low Bid: -0.59 |
| PDS | 05/16/2012, 08:00:00 PM | New Low Bid: -0.07 |
| NIM | 05/16/2012, 08:00:00 PM | New Low Bid: -0.19 |
| FAST | 05/16/2012, 08:00:00 PM | New Low Bid: -0.54 |
| BBT | 05/16/2012, 08:00:00 PM | New Low Bid: -0.43 |
| VRSN | 05/16/2012, 08:00:00 PM | New Low Bid: -0.48 |
| MGV | 05/16/2012, 08:00:00 PM | New Low Bid: -0.01 |
| RDC | 05/16/2012, 08:00:00 PM | New Low Bid: -1.11 |
| GBDC | 05/16/2012, 08:00:00 PM | New Low Bid: -0.45 |
| KFT | 05/16/2012, 08:00:00 PM | New Low Bid: -0.02 |
| BK | 05/16/2012, 08:00:00 PM | New Low Bid: -0.33 |
| GSIG | 05/16/2012, 08:00:00 PM | New Low Bid: -2.90 |
| CCCL | 05/16/2012, 08:00:00 PM | New Low Bid: -0.35 |
| SHW | 05/16/2012, 08:00:00 PM | New Low Bid: -1.21 |
| TSS | 05/16/2012, 08:00:00 PM | New Low Bid: -0.29 |
| IWM | 05/16/2012, 08:00:00 PM | New Low Bid: -0.13 |
| RIMG | 05/16/2012, 08:00:00 PM | New Low Bid: -0.20 |
| TE | 05/16/2012, 08:00:00 PM | New Low Bid: -0.23 |
| EMR | 05/16/2012, 08:00:00 PM | New Low Bid: -0.40 |
| SNTA | 05/16/2012, 08:00:00 PM | New Low Bid: -2.58 |
Select another alert type.





















































































































































































































































































































