| Symbol | Time (NY) | Message |
|---|---|---|
| $DDX.X | 03/16/10, 16:30:14 | New High: +0.02. Next resistance 116.45 from 3/15/2010. |
| CTQ.CAT | 03/16/10, 16:10:03 | New High: +0.01. Next resistance 8.52 from 3/15/2010. |
| MG.A.CAT | 03/16/10, 16:10:02 | New High: +0.01. Next resistance 60.00 from 3/11/2010. |
| POW.CAT | 03/16/10, 16:10:02 | New High: +0.02. Next resistance 30.56 from 3/8/2010. |
| CNQ.CAT | 03/16/10, 16:10:02 | New High: +0.01. Next resistance 74.23 from 3/15/2010. |
| CEE.CAT | 03/16/10, 16:10:01 | New High: +0.01. Next resistance 2.01 from 3/12/2010. |
| ENB.CAT | 03/16/10, 16:10:01 | New High: +0.01. Next resistance 49.00 from 1/6/2010. |
| HUDRF | 03/16/10, 16:06:21 | New High: +0.01. Next resistance 0.8893 from 3/12/2010. |
| DGW | 03/16/10, 16:05:01 | New High: +0.07. Next resistance 27.00 from 3/12/2010. |
| YZC | 03/16/10, 16:04:53 | New High: +0.01. Next resistance 22.13 from 3/15/2010. |
| SJW | 03/16/10, 16:04:48 | New High: +0.03. Next resistance 24.12 from 6/15/2009. |
| $RXH.X | 03/16/10, 16:04:47 | New High: +0.01. |
| ARP | 03/16/10, 16:04:22 | New High: +0.01. Next resistance 8.90 from 10/6/2009. |
| IWA | 03/16/10, 16:03:57 | New High: +0.01. Next resistance 17.28 from 12/29/2009. |
| FNM-Q | 03/16/10, 16:03:42 | New High: +0.01. Next resistance 0.86 from 3/11/2010. |
| DPZ | 03/16/10, 16:03:33 | New High: +0.01. Next resistance 14.26 from 3/9/2010. |
| DDS | 03/16/10, 16:03:18 | New High: +0.02. |
| WLK | 03/16/10, 16:03:17 | New High: +0.02. Next resistance 23.55 from 3/3/2010. |
| SSS | 03/16/10, 16:03:13 | New High: +0.01. Next resistance 36.09 from 1/22/2010. |
| SWM | 03/16/10, 16:03:10 | New High: +0.01. Next resistance 46.67 from 3/2/2010. |
| NFG | 03/16/10, 16:02:50 | New High: +0.01. Next resistance 52.20 from 3/15/2010. |
| XEL | 03/16/10, 16:02:50 | New High: +0.01. Next resistance 21.38 from 3/3/2010. |
| HL | 03/16/10, 16:02:45 | New High: +0.01. Next resistance 5.85 from 1/21/2010. |
| BFS | 03/16/10, 16:02:35 | New High: +0.01. Next resistance 38.81 from 3/15/2010. |
| CSS | 03/16/10, 16:02:30 | New High: +0.02. Next resistance 20.61 from 1/5/2010. |
Select another alert type.

























































































































































































































































