| Symbol | Time (NY) | Message |
| NTEST | 03/19/26, 18:30:00 | New High: +0.01. Next resistance 25.07 from 12/23/2025. |
| CG.CAT | 03/19/26, 16:20:24 | New High: +0.12. Next resistance 24.54 from 3/18/2026. |
| DGLO | 03/19/26, 16:15:00 | New High: +0.1599. Next resistance 22.29 from 3/18/2026. |
| DUKH | 03/19/26, 16:15:00 | New High: +0.0274. Next resistance 24.02 from 3/18/2026. |
| DUKX | 03/19/26, 16:15:00 | New High: +0.278. Next resistance 27.1001 from 3/18/2026. |
| AGGA | 03/19/26, 16:15:00 | New High: +0.0017. Next resistance 25.16 from 3/18/2026. |
| AGMI | 03/19/26, 16:15:00 | New High: +0.0447. Next resistance 68.48 from 3/18/2026. |
| DVAL | 03/19/26, 16:15:00 | New High: +0.0073. Next resistance 14.76 from 3/18/2026. |
| DVQQ | 03/19/26, 16:15:00 | New High: +0.046. Next resistance 26.38 from 3/18/2026. |
| DVSP | 03/19/26, 16:15:00 | New High: +0.0784. Next resistance 25.40 from 3/18/2026. |
| DYTA | 03/19/26, 16:15:00 | New High: +0.0407. Next resistance 28.67 from 3/18/2026. |
| EFRA | 03/19/26, 16:15:00 | New High: +0.0164. Next resistance 34.96 from 3/17/2026. |
| AMUN | 03/19/26, 16:15:00 | New High: +0.015. Next resistance 26.11 from 3/17/2026. |
| EMIF | 03/19/26, 16:15:00 | New High: +0.0159. Next resistance 28.23 from 3/17/2026. |
| EMXF | 03/19/26, 16:15:00 | New High: +0.0169. Next resistance 49.03 from 3/18/2026. |
| ENHU | 03/19/26, 16:15:00 | New High: +0.0119. Next resistance 24.70 from 3/18/2026. |
| ETEC | 03/19/26, 16:15:00 | New High: +0.2455. Next resistance 27.01 from 3/10/2026. |
| AAUS | 03/19/26, 16:15:00 | New High: +0.1886. Next resistance 53.38 from 3/13/2026. |
| AAVM | 03/19/26, 16:15:00 | New High: +0.2575. Next resistance 31.615 from 3/18/2026. |
| ASCI | 03/19/26, 16:15:00 | New High: +0.0382. Next resistance 34.09 from 3/18/2026. |
| DNNG | 03/19/26, 16:15:00 | New High: +0.5748. Next resistance 12.06 from 3/18/2026. |
| PSTR | 03/19/26, 16:15:00 | New High: +0.1349. Next resistance 29.06 from 3/18/2026. |
| DWAW | 03/19/26, 16:15:00 | New High: +0.3983. Next resistance 43.5901 from 3/18/2026. |
| DWUS | 03/19/26, 16:15:00 | New High: +0.0398. Next resistance 52.3878 from 3/18/2026. |
| DYFI | 03/19/26, 16:15:00 | New High: +0.0041. Next resistance 22.94 from 3/18/2026. |
Select another alert type.