| Symbol | Time (NY) | Message |
|---|---|---|
| JTP | 05/16/2012, 04:23:34 PM | New High: +0.0001. Next resistance 8.20 from 5/14/2012. |
| PEO.CAV | 05/16/2012, 04:18:54 PM | New High: +0.025. Next resistance 0.42 from 2/28/2012. |
| IIC | 05/16/2012, 04:09:12 PM | New High: +0.01. Next resistance 15.79 from 5/10/2012. |
| JHS | 05/16/2012, 04:04:22 PM | New High: +0.04. Next resistance 16.331 from 5/7/2012. |
| NVX | 05/16/2012, 04:03:47 PM | New High: +0.01. Next resistance 15.49 from 5/11/2012. |
| BNA | 05/16/2012, 04:03:42 PM | New High: +0.01. Next resistance 10.74 from 5/11/2012. |
| LOV | 05/16/2012, 04:02:10 PM | New High: +0.01. Next resistance 5.27 from 5/15/2012. |
| T.A.CAT | 05/16/2012, 04:01:02 PM | New High: +1.29. |
| RENN | 05/16/2012, 04:00:44 PM | New High: +0.02. Next resistance 6.32 from 5/8/2012. |
| DPK | 05/16/2012, 04:00:01 PM | New High: +0.02. Next resistance 35.25 from 1/13/2012. |
| LGHS | 05/16/2012, 04:00:02 PM | New High: +0.17. Next resistance 1.20 from 5/15/2012. |
| RETS | 05/16/2012, 04:00:02 PM | New High: +0.02. Next resistance 13.28 from 5/15/2012. |
| SOXS | 05/16/2012, 04:00:02 PM | New High: +0.04. Next resistance 45.90 from 1/18/2012. |
| WQNI | 05/16/2012, 04:00:02 PM | New High: +0.01. Next resistance 0.20 from 5/15/2012. |
| COW | 05/16/2012, 04:00:02 PM | New High: +0.01. Next resistance 27.84 from 4/20/2012. |
| QMI.CAT | 05/16/2012, 04:00:00 PM | New High: +0.02. Next resistance 3.32 from 5/15/2012. |
| ALKS | 05/16/2012, 04:00:00 PM | New High: +0.01. Next resistance 18.30 from 5/11/2012. |
| YAVY | 05/16/2012, 04:00:01 PM | New High: +0.04. Next resistance 3.10 from 5/9/2012. |
| INDZ | 05/16/2012, 04:00:01 PM | New High: +0.03. Next resistance 38.4799 from 1/9/2012. |
| BKK | 05/16/2012, 04:00:00 PM | New High: +0.01. Next resistance 16.28 from 5/11/2012. |
| BLRX | 05/16/2012, 04:00:01 PM | New High: +0.0095. Next resistance 2.82 from 5/15/2012. |
| X.CAT | 05/16/2012, 04:00:00 PM | New High: +0.05. Next resistance 47.21 from 5/15/2012. |
| HPS | 05/16/2012, 04:00:00 PM | New High: +0.02. Next resistance 19.299 from 5/15/2012. |
| SHY | 05/16/2012, 04:00:00 PM | New High: +0.01. Next resistance 84.47 from 5/15/2012. |
| THER | 05/16/2012, 04:00:00 PM | New High: +0.02. Next resistance 1.95 from 5/15/2012. |
Select another alert type.






















































































































































































































































































































