Symbol | Time (NY) | Message |
CBX | 06/09/25, 18:30:00 | New High: +0.00. Next resistance 25.4871 from 6/5/2025. |
ZVV | 06/09/25, 18:30:00 | New High: +0.00. Next resistance 25.1633 from 6/6/2025. |
ZTEST | 06/09/25, 17:27:49 | New High: +0.0001. Next resistance 8201.21 from 6/5/2025. |
ELIS | 06/09/25, 16:15:00 | New High: +0.19. Next resistance 26.36 from 6/6/2025. |
AOTG | 06/09/25, 16:15:00 | New High: +0.0415. Next resistance 47.15 from 6/6/2025. |
APED | 06/09/25, 16:15:00 | New High: +0.5525. Next resistance 23.00 from 6/5/2025. |
EYEG | 06/09/25, 16:15:00 | New High: +0.007. Next resistance 35.16 from 6/4/2025. |
FBZ | 06/09/25, 16:15:00 | New High: +0.025. Next resistance 11.63 from 6/4/2025. |
LAYS | 06/09/25, 16:15:00 | New High: +0.1134. |
RNRG | 06/09/25, 16:15:00 | New High: +0.05. Next resistance 9.91 from 11/5/2024. |
RTXG | 06/09/25, 16:15:00 | New High: +0.54. |
SEEM | 06/09/25, 16:15:00 | New High: +0.01. |
FEMS | 06/09/25, 16:15:00 | New High: +0.0056. Next resistance 41.25 from 12/9/2024. |
FEUZ | 06/09/25, 16:15:00 | New High: +0.0382. Next resistance 54.34 from 6/6/2025. |
AUMI | 06/09/25, 16:15:00 | New High: +0.06. Next resistance 58.45 from 6/6/2025. |
MCHS | 06/09/25, 16:15:00 | New High: +0.0827. |
MEMS | 06/09/25, 16:15:00 | New High: +0.11. Next resistance 25.55 from 12/11/2024. |
METD | 06/09/25, 16:15:00 | New High: +0.005. Next resistance 15.73 from 6/6/2025. |
SPCX | 06/09/25, 16:15:00 | New High: +0.1603. Next resistance 25.59 from 6/6/2025. |
SPCY | 06/09/25, 16:15:00 | New High: +0.1438. Next resistance 23.5839 from 6/4/2025. |
FPA | 06/09/25, 16:15:00 | New High: +0.44. Next resistance 34.3385 from 9/15/2021. |
SRET | 06/09/25, 16:15:00 | New High: +0.01. Next resistance 20.88 from 5/16/2025. |
BEEX | 06/09/25, 16:15:00 | New High: +0.0205. Next resistance 23.43 from 2/21/2025. |
MYCM | 06/09/25, 16:15:00 | New High: +0.005. Next resistance 24.30 from 6/4/2025. |
FTXH | 06/09/25, 16:15:00 | New High: +0.05. Next resistance 26.80 from 4/3/2025. |
Select another alert type.