| Symbol | Time (NY) | Message |
| AAUS | 11/14/25, 16:15:00 | New High: +0.655. Next resistance 54.681 from 11/4/2025. |
| ABCS | 11/14/25, 16:15:00 | New High: +0.0067. Next resistance 29.84 from 11/13/2025. |
| ABIG | 11/14/25, 16:15:00 | New High: +0.0145. Next resistance 31.89 from 11/13/2025. |
| DUKH | 11/14/25, 16:15:00 | New High: +0.0088. Next resistance 24.4048 from 11/13/2025. |
| DUKX | 11/14/25, 16:15:00 | New High: +0.0463. Next resistance 26.28 from 11/13/2025. |
| EFRA | 11/14/25, 16:15:00 | New High: +0.005. Next resistance 34.13 from 11/12/2025. |
| ALIL | 11/14/25, 16:15:00 | New High: +0.1141. Next resistance 28.78 from 11/13/2025. |
| ESMV | 11/14/25, 16:15:00 | New High: +0.0746. Next resistance 28.805 from 10/29/2025. |
| ETEC | 11/14/25, 16:15:00 | New High: +0.1339. Next resistance 25.67 from 11/13/2025. |
| ASCI | 11/14/25, 16:15:00 | New High: +0.0272. Next resistance 34.645 from 11/13/2025. |
| FBYY | 11/14/25, 16:15:00 | New High: +0.0903. Next resistance 21.635 from 11/13/2025. |
| QCMD | 11/14/25, 16:15:00 | New High: +0.15. Next resistance 21.67 from 11/13/2025. |
| AVUQ | 11/14/25, 16:15:00 | New High: +0.1706. Next resistance 59.932 from 11/13/2025. |
| QNXT | 11/14/25, 16:15:00 | New High: +0.0274. Next resistance 27.55 from 11/13/2025. |
| WTMY | 11/14/25, 16:15:00 | New High: +0.005. Next resistance 25.575 from 10/28/2025. |
| XCNY | 11/14/25, 16:15:00 | New High: +0.0271. Next resistance 28.31 from 11/12/2025. |
| FGSI | 11/14/25, 16:15:00 | New High: +0.014. Next resistance 20.33 from 11/13/2025. |
| FKU | 11/14/25, 16:15:00 | New High: +0.0233. Next resistance 48.42 from 11/13/2025. |
| QSML | 11/14/25, 16:15:00 | New High: +0.0018. Next resistance 28.2301 from 11/11/2025. |
| RCGE | 11/14/25, 16:15:00 | New High: +0.0062. Next resistance 27.995 from 11/11/2025. |
| JPY | 11/14/25, 16:15:00 | New High: +0.1789. Next resistance 32.4006 from 10/28/2025. |
| RFDI | 11/14/25, 16:15:00 | New High: +0.0609. Next resistance 78.95 from 11/13/2025. |
| FPXE | 11/14/25, 16:15:00 | New High: +0.0402. Next resistance 30.71 from 11/13/2025. |
| RFEU | 11/14/25, 16:15:00 | New High: +0.1441. Next resistance 74.025 from 11/11/2025. |
| FRDD | 11/14/25, 16:15:00 | New High: +0.1022. Next resistance 20.51 from 11/10/2025. |
Select another alert type.