Symbol | Time (NY) | Message |
OCG.CAV | 05/20/25, 16:37:40 | New High: +0.005. Next resistance 0.215 from 5/15/2025. |
DYFI | 05/20/25, 16:15:00 | New High: +0.0012. Next resistance 22.8895 from 5/19/2025. |
AAVM | 05/20/25, 16:15:00 | New High: +0.017. Next resistance 26.28 from 2/20/2025. |
EEMA | 05/20/25, 16:15:00 | New High: +0.04. Next resistance 78.4494 from 5/19/2025. |
EHLS | 05/20/25, 16:15:00 | New High: +0.07. Next resistance 22.5785 from 2/21/2025. |
ELIS | 05/20/25, 16:15:00 | New High: +0.042. Next resistance 27.24 from 5/16/2025. |
AGEM | 05/20/25, 16:15:00 | New High: +0.0234. Next resistance 31.395 from 5/16/2025. |
EMIF | 05/20/25, 16:15:00 | New High: +0.0007. Next resistance 24.12 from 10/7/2024. |
ENZL | 05/20/25, 16:15:00 | New High: +0.01. Next resistance 45.34 from 5/16/2025. |
AGNG | 05/20/25, 16:15:00 | New High: +0.025. Next resistance 31.77 from 5/5/2025. |
EVYM | 05/20/25, 16:15:00 | New High: +0.07. Next resistance 48.6952 from 5/19/2025. |
FBZ | 05/20/25, 16:15:00 | New High: +0.025. Next resistance 11.50 from 9/30/2024. |
ARVR | 05/20/25, 16:15:00 | New High: +0.1006. |
ASMG | 05/20/25, 16:15:00 | New High: +0.01. Next resistance 14.21 from 5/19/2025. |
FEM | 05/20/25, 16:15:00 | New High: +0.02. Next resistance 24.23 from 10/7/2024. |
FEUZ | 05/20/25, 16:15:00 | New High: +0.1901. Next resistance 55.85 from 9/2/2021. |
AUMI | 05/20/25, 16:15:00 | New High: +0.0425. Next resistance 54.65 from 5/9/2025. |
AVGG | 05/20/25, 16:15:00 | New High: +0.1848. |
FIVY | 05/20/25, 16:15:00 | New High: +0.05. Next resistance 38.57 from 5/19/2025. |
KRMA | 05/20/25, 16:15:00 | New High: +0.045. Next resistance 39.42 from 5/19/2025. |
SDG | 05/20/25, 16:15:00 | New High: +0.0195. Next resistance 76.01 from 3/19/2025. |
AVUQ | 05/20/25, 16:15:00 | New High: +0.1447. Next resistance 50.99 from 5/19/2025. |
SEEM | 05/20/25, 16:15:00 | New High: +0.07. |
FLN | 05/20/25, 16:15:00 | New High: +0.02. Next resistance 19.78 from 5/19/2025. |
LDEM | 05/20/25, 16:15:00 | New High: +0.1001. Next resistance 52.3084 from 4/18/2022. |
Select another alert type.