| Symbol | Time (NY) | Message |
| TKO.CAT | 02/02/26, 16:45:21 | New High: +0.01. Next resistance 11.00 from 1/30/2026. |
| NWC.CAT | 02/02/26, 16:38:20 | New High: +0.03. Next resistance 49.82 from 1/29/2026. |
| ARTG.CAV | 02/02/26, 16:28:51 | New High: +0.01. Next resistance 41.83 from 1/30/2026. |
| AAEQ | 02/02/26, 16:15:00 | New High: +0.0883. Next resistance 49.9705 from 1/15/2026. |
| DIVD | 02/02/26, 16:15:00 | New High: +0.0759. |
| ABCS | 02/02/26, 16:15:00 | New High: +0.0153. Next resistance 31.365 from 1/26/2026. |
| DLLL | 02/02/26, 16:15:00 | New High: +0.006. Next resistance 20.51 from 1/22/2026. |
| DVIN | 02/02/26, 16:15:00 | New High: +0.0812. |
| DVOL | 02/02/26, 16:15:00 | New High: +0.0151. Next resistance 36.40 from 1/16/2026. |
| DVXF | 02/02/26, 16:15:00 | New High: +0.035. Next resistance 25.8917 from 1/16/2026. |
| DVXP | 02/02/26, 16:15:00 | New High: +0.2876. |
| DVXV | 02/02/26, 16:15:00 | New High: +0.0862. Next resistance 31.7629 from 1/15/2026. |
| EFAS | 02/02/26, 16:15:00 | New High: +0.0012. Next resistance 20.51 from 1/30/2026. |
| ELIS | 02/02/26, 16:15:00 | New High: +0.0502. Next resistance 18.12 from 1/30/2026. |
| AMUN | 02/02/26, 16:15:00 | New High: +0.0299. Next resistance 26.14 from 1/30/2026. |
| PSCM | 02/02/26, 16:15:00 | New High: +0.0429. Next resistance 94.28 from 1/29/2026. |
| ERNZ | 02/02/26, 16:15:00 | New High: +0.0004. Next resistance 21.27 from 1/30/2026. |
| PYZ | 02/02/26, 16:15:00 | New High: +0.0254. Next resistance 122.775 from 1/30/2026. |
| ASCI | 02/02/26, 16:15:00 | New High: +0.0443. Next resistance 35.68 from 1/29/2026. |
| FAB | 02/02/26, 16:15:00 | New High: +0.0741. Next resistance 94.53 from 1/22/2026. |
| IVSI | 02/02/26, 16:15:00 | New High: +0.0402. Next resistance 27.1062 from 1/29/2026. |
| WTMU | 02/02/26, 16:15:00 | New High: +0.005. Next resistance 26.045 from 1/28/2026. |
| BBH | 02/02/26, 16:15:00 | New High: +0.0362. Next resistance 199.20 from 1/29/2026. |
| RFEM | 02/02/26, 16:15:00 | New High: +0.1055. Next resistance 85.81 from 1/29/2026. |
| KROP | 02/02/26, 16:15:00 | New High: +0.0847. Next resistance 33.46 from 1/30/2026. |
Select another alert type.