| Symbol | Time (NY) | Message |
| VBNK | 06/12/26, 16:35:30 | New High: +4.75. |
| ERO.CAT | 06/12/26, 16:17:24 | New High: +2.54. Next resistance 45.10 from 6/2/2026. |
| ABIG | 06/12/26, 16:15:00 | New High: +0.1392. Next resistance 33.73 from 6/8/2026. |
| AGMI | 06/12/26, 16:15:00 | New High: +0.4817. Next resistance 67.52 from 6/5/2026. |
| ABCS | 06/12/26, 16:15:00 | New High: +0.0116. |
| ABNG | 06/12/26, 16:15:00 | New High: +0.2826. Next resistance 15.55 from 6/9/2026. |
| DUKX | 06/12/26, 16:15:00 | New High: +0.0716. Next resistance 28.62 from 6/4/2026. |
| DVAL | 06/12/26, 16:15:00 | New High: +0.0051. |
| DIVD | 06/12/26, 16:15:00 | New High: +0.0617. Next resistance 43.34 from 5/26/2026. |
| DVQQ | 06/12/26, 16:15:00 | New High: +0.08. Next resistance 32.39 from 6/5/2026. |
| DVSP | 06/12/26, 16:15:00 | New High: +0.1323. Next resistance 30.025 from 6/4/2026. |
| AMUN | 06/12/26, 16:15:00 | New High: +0.015. Next resistance 26.05 from 6/8/2026. |
| DYFI | 06/12/26, 16:15:00 | New High: +0.0079. Next resistance 22.795 from 6/11/2026. |
| ASCI | 06/12/26, 16:15:00 | New High: +0.202. Next resistance 37.08 from 6/11/2026. |
| PEZ | 06/12/26, 16:15:00 | New High: +0.685. Next resistance 104.045 from 4/21/2026. |
| PQJL | 06/12/26, 16:15:00 | New High: +0.065. Next resistance 31.09 from 6/4/2026. |
| UTWY | 06/12/26, 16:15:00 | New High: +0.1249. Next resistance 42.5601 from 6/2/2026. |
| VBCD | 06/12/26, 16:15:00 | New High: +0.015. Next resistance 75.405 from 6/11/2026. |
| AVGB | 06/12/26, 16:15:00 | New High: +0.005. Next resistance 51.07 from 6/8/2026. |
| EVMT | 06/12/26, 16:15:00 | New High: +0.01. Next resistance 18.75 from 6/9/2026. |
| AZYY | 06/12/26, 16:15:00 | New High: +0.059. Next resistance 15.465 from 6/11/2026. |
| PSET | 06/12/26, 16:15:00 | New High: +0.3394. Next resistance 75.51 from 6/10/2026. |
| QCLR | 06/12/26, 16:15:00 | New High: +0.06. Next resistance 28.84 from 6/4/2026. |
| VBCJ | 06/12/26, 16:15:00 | New High: +0.0114. Next resistance 75.73 from 6/11/2026. |
| FAB | 06/12/26, 16:15:00 | New High: +0.0418. |
Select another alert type.