| Symbol | Time (NY) | Message |
| ESK.CAV | 01/09/26, 16:21:40 | New High: +0.02. Next resistance 0.315 from 10/17/2025. |
| ACEP | 01/09/26, 16:15:00 | New High: +0.0376. |
| DVSP | 01/09/26, 16:15:00 | New High: +0.2229. |
| DVXC | 01/09/26, 16:15:00 | New High: +0.0034. |
| AFOS | 01/09/26, 16:15:00 | New High: +0.0521. Next resistance 36.50 from 1/7/2026. |
| DWAW | 01/09/26, 16:15:00 | New High: +0.0383. Next resistance 45.178 from 1/7/2026. |
| AGEM | 01/09/26, 16:15:00 | New High: +0.0003. Next resistance 40.31 from 1/6/2026. |
| DWUS | 01/09/26, 16:15:00 | New High: +0.06. Next resistance 55.5534 from 1/7/2026. |
| ELIS | 01/09/26, 16:15:00 | New High: +0.2256. Next resistance 17.6199 from 1/6/2026. |
| AMUN | 01/09/26, 16:15:00 | New High: +0.005. Next resistance 26.11 from 12/23/2025. |
| ENHU | 01/09/26, 16:15:00 | New High: +0.0695. |
| ENZL | 01/09/26, 16:15:00 | New High: +0.02. Next resistance 46.21 from 1/8/2026. |
| EQRR | 01/09/26, 16:15:00 | New High: +0.0797. |
| ETEC | 01/09/26, 16:15:00 | New High: +0.045. Next resistance 25.98 from 1/6/2026. |
| PSCC | 01/09/26, 16:15:00 | New High: +0.0014. Next resistance 31.57 from 12/30/2025. |
| ASCI | 01/09/26, 16:15:00 | New High: +0.0587. |
| PSCM | 01/09/26, 16:15:00 | New High: +0.1447. |
| PSCU | 01/09/26, 16:15:00 | New High: +0.0044. Next resistance 57.99 from 12/30/2025. |
| PSL | 01/09/26, 16:15:00 | New High: +0.0643. Next resistance 105.07 from 10/30/2025. |
| PSTR | 01/09/26, 16:15:00 | New High: +0.0533. Next resistance 29.35 from 1/6/2026. |
| PYZ | 01/09/26, 16:15:00 | New High: +0.0713. |
| FBYY | 01/09/26, 16:15:00 | New High: +0.1992. Next resistance 19.8415 from 1/5/2026. |
| QHDG | 01/09/26, 16:15:00 | New High: +0.085. |
| FDTS | 01/09/26, 16:15:00 | New High: +0.2853. |
| WDGF | 01/09/26, 16:15:00 | New High: +0.0041. |
Select another alert type.