| Symbol | Time (NY) | Message |
| SBIL | 04/10/26, 16:20:42 | New High: +0.0021. Next resistance 100.29 from 3/25/2026. |
| CGHM | 04/10/26, 16:20:19 | New High: +4.42. |
| WCP.CAT | 04/10/26, 16:15:44 | New High: +0.03. Next resistance 14.86 from 4/9/2026. |
| ABNG | 04/10/26, 16:15:00 | New High: +0.3041. Next resistance 15.62 from 4/9/2026. |
| EBIZ | 04/10/26, 16:15:00 | New High: +0.0257. Next resistance 27.4392 from 4/9/2026. |
| ALIL | 04/10/26, 16:15:00 | New High: +0.0122. Next resistance 29.52 from 4/9/2026. |
| DVXP | 04/10/26, 16:15:00 | New High: +0.0203. Next resistance 25.89 from 3/17/2026. |
| VAVX | 04/10/26, 16:15:00 | New High: +0.1094. Next resistance 20.16 from 3/25/2026. |
| VBCG | 04/10/26, 16:15:00 | New High: +0.005. Next resistance 76.034 from 4/9/2026. |
| ASCI | 04/10/26, 16:15:00 | New High: +0.0264. Next resistance 35.80 from 3/2/2026. |
| ERET | 04/10/26, 16:15:00 | New High: +0.0744. Next resistance 28.49 from 3/11/2026. |
| QMID | 04/10/26, 16:15:00 | New High: +0.0244. Next resistance 27.89 from 3/12/2026. |
| QBY | 04/10/26, 16:15:00 | New High: +0.0103. Next resistance 9.64 from 4/9/2026. |
| AVOS | 04/10/26, 16:15:00 | New High: +0.0381. |
| VSOL | 04/10/26, 16:15:00 | New High: +0.0021. Next resistance 11.35 from 4/1/2026. |
| FDTS | 04/10/26, 16:15:00 | New High: +0.2524. Next resistance 68.10 from 4/9/2026. |
| BBB | 04/10/26, 16:15:00 | New High: +0.0613. Next resistance 28.4395 from 3/4/2026. |
| KJD | 04/10/26, 16:15:00 | New High: +0.014. Next resistance 19.36 from 1/29/2026. |
| FGM | 04/10/26, 16:15:00 | New High: +0.1003. Next resistance 65.46 from 4/8/2026. |
| XYZG | 04/10/26, 16:15:00 | New High: +0.0072. Next resistance 12.0411 from 4/9/2026. |
| BDGS | 04/10/26, 16:15:00 | New High: +0.0011. Next resistance 35.31 from 10/28/2025. |
| RNEM | 04/10/26, 16:15:00 | New High: +0.0259. Next resistance 57.31 from 3/2/2026. |
| BKMS | 04/10/26, 16:15:00 | New High: +0.015. Next resistance 25.59 from 4/9/2026. |
| LMTS | 04/10/26, 16:15:00 | New High: +0.2207. Next resistance 16.7886 from 4/8/2026. |
| SBU | 04/10/26, 16:15:00 | New High: +0.0822. Next resistance 18.58 from 4/9/2026. |
Select another alert type.