Recent "Large bid size" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| MXT | 05/16/2012, 08:00:00 PM | Large Bid Size |
| STLD | 05/16/2012, 08:00:00 PM | Large Bid Size |
| QMM | 05/16/2012, 08:00:00 PM | Large Bid Size |
| WTT | 05/16/2012, 08:00:00 PM | Large Bid Size |
| GAIN | 05/16/2012, 08:00:00 PM | Large Bid Size |
| GSX | 05/16/2012, 08:00:00 PM | Large Bid Size |
| AEG | 05/16/2012, 08:00:00 PM | Large Bid Size |
| PEIX | 05/16/2012, 08:00:00 PM | Large Bid Size |
| ATL | 05/16/2012, 08:00:00 PM | Large Bid Size |
| BRD | 05/16/2012, 08:00:00 PM | Large Bid Size |
| NVAX | 05/16/2012, 08:00:00 PM | Large Bid Size |
| GLCH | 05/16/2012, 08:00:00 PM | Large Bid Size |
| ICAD | 05/16/2012, 08:00:00 PM | Large Bid Size |
| ALUM | 05/16/2012, 08:00:00 PM | Large Bid Size |
| AFFX | 05/16/2012, 08:00:00 PM | Large Bid Size |
| KTF | 05/16/2012, 08:00:00 PM | Large Bid Size |
| HTM | 05/16/2012, 08:00:00 PM | Large Bid Size |
| PRKR | 05/16/2012, 08:00:00 PM | Large Bid Size |
| AEZS | 05/16/2012, 07:59:59 PM | Large Bid Size |
| DOG | 05/16/2012, 07:59:59 PM | Large Bid Size (Price dropping) |
| MITT | 05/16/2012, 07:59:45 PM | Large Bid Size |
| ROSG | 05/16/2012, 07:58:16 PM | Large Bid Size (Price rising) |
| OCLS | 05/16/2012, 07:45:41 PM | Large Bid Size |
| QPSA | 05/16/2012, 07:44:02 PM | Large Bid Size |
| DZZ | 05/16/2012, 07:44:00 PM | Large Bid Size (Price dropping) |
Select another alert type.





















































































































































































































































































































