| Symbol | Time (NY) | Message |
|---|---|---|
| TLT | 05/16/2012, 08:00:00 PM | New High Ask: +3.43 |
| TJX | 05/16/2012, 08:00:00 PM | New High Ask: +0.15 |
| TRMB | 05/16/2012, 08:00:00 PM | New High Ask: +0.90 |
| RBS-L | 05/16/2012, 08:00:00 PM | New High Ask: +0.09 |
| MRVL | 05/16/2012, 08:00:00 PM | New High Ask: +1.20 |
| OPLK | 05/16/2012, 08:00:00 PM | New High Ask: +3.51 |
| BTC | 05/16/2012, 08:00:00 PM | New High Ask: +0.43 |
| OEF | 05/16/2012, 08:00:00 PM | New High Ask: +1.62 |
| BRO | 05/16/2012, 08:00:00 PM | New High Ask: +0.23 |
| SHW | 05/16/2012, 08:00:00 PM | New High Ask: +0.37 |
| UNM | 05/16/2012, 08:00:00 PM | New High Ask: +0.47 |
| MS-A | 05/16/2012, 08:00:00 PM | New High Ask: +0.44 |
| URBN | 05/16/2012, 08:00:00 PM | New High Ask: +0.01 |
| VOD | 05/16/2012, 08:00:00 PM | New High Ask: +0.41 |
| VRSN | 05/16/2012, 08:00:00 PM | New High Ask: +0.46 |
| RT | 05/16/2012, 08:00:00 PM | New High Ask: +0.24 |
| TSS | 05/16/2012, 08:00:00 PM | New High Ask: +0.08 |
| SHEN | 05/16/2012, 08:00:00 PM | New High Ask: +0.41 |
| BBT | 05/16/2012, 08:00:00 PM | New High Ask: +0.74 |
| AVY | 05/16/2012, 08:00:00 PM | New High Ask: +0.69 |
| CCCL | 05/16/2012, 08:00:00 PM | New High Ask: +1.20 |
| PAY | 05/16/2012, 08:00:00 PM | New High Ask: +1.40 |
| SWK | 05/16/2012, 08:00:00 PM | New High Ask: +0.10 |
| SCHD | 05/16/2012, 08:00:00 PM | New High Ask: +4.84 |
| AIS | 05/16/2012, 08:00:00 PM | New High Ask: +0.03 |
Select another alert type.






















































































































































































































































































































