| Symbol | Time (NY) | Message |
|---|---|---|
| SCMP | 11/20/09, 19:21:02 | New High Ask: +0.02 |
| VAR | 11/20/09, 19:20:44 | New High Ask: +1.93 |
| SYT | 11/20/09, 19:20:39 | New High Ask: +0.85 |
| RSX | 11/20/09, 19:20:39 | New High Ask: +0.08 |
| IAG | 11/20/09, 19:19:26 | New High Ask: +0.01 |
| GLD | 11/20/09, 19:16:40 | New High Ask: +0.10 |
| AATI | 11/20/09, 19:13:03 | New High Ask: +0.15 |
| SNA | 11/20/09, 19:12:52 | New High Ask: +0.17 |
| CHNG | 11/20/09, 19:10:29 | New High Ask: +0.19 |
| NUAN | 11/20/09, 19:09:40 | New High Ask: +0.02 |
| TWTC | 11/20/09, 19:05:57 | New High Ask: +1.89 |
| TDSC | 11/20/09, 19:03:47 | New High Ask: +1.91 |
| THMD | 11/20/09, 19:03:47 | New High Ask: +0.78 |
| ABCB | 11/20/09, 19:03:47 | New High Ask: +0.05 |
| UUP | 11/20/09, 19:03:35 | New High Ask: +0.02 |
| TIER | 11/20/09, 19:03:33 | New High Ask: +0.54 |
| MAIN | 11/20/09, 19:03:33 | New High Ask: +0.02 |
| RNIN | 11/20/09, 19:03:33 | New High Ask: +0.20 |
| AVGO | 11/20/09, 19:03:33 | New High Ask: +0.50 |
| BCR | 11/20/09, 19:02:29 | New High Ask: +0.15 |
| TCLP | 11/20/09, 19:01:02 | New High Ask: +2.55 |
| TATTF | 11/20/09, 19:01:02 | New High Ask: +0.43 |
| MWR | 11/20/09, 19:00:57 | New High Ask: +0.95 |
| TRMB | 11/20/09, 19:00:02 | New High Ask: +0.24 |
| PLNR | 11/20/09, 19:00:01 | New High Ask: +0.16 |
Select another alert type.














































































































































































































































