Recent "30 minute bottoming tail" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| CNAM | 03/18/10, 16:00:00 | Bottoming Tail |
| XOP | 03/18/10, 16:00:00 | Bottoming Tail |
| XXIA | 03/18/10, 16:00:00 | Bottoming Tail |
| ACL | 03/18/10, 16:00:00 | Bottoming Tail |
| KCP | 03/18/10, 16:00:00 | Bottoming Tail |
| VGR | 03/18/10, 16:00:00 | Bottoming Tail |
| LNCR | 03/18/10, 16:00:00 | Bottoming Tail |
| CIGX | 03/18/10, 16:00:00 | Bottoming Tail |
| TC | 03/18/10, 16:00:00 | Bottoming Tail |
| BIP | 03/18/10, 16:00:00 | Bottoming Tail |
| BTU | 03/18/10, 16:00:00 | Bottoming Tail |
| IMO | 03/18/10, 16:00:00 | Bottoming Tail |
| DGIT | 03/18/10, 16:00:00 | Bottoming Tail |
| RLH | 03/18/10, 16:00:00 | Bottoming Tail |
| COG | 03/18/10, 16:00:00 | Bottoming Tail |
| $TICK-N | 03/18/10, 16:00:00 | Bottoming Tail |
| SWN | 03/18/10, 16:00:00 | Bottoming Tail |
| KERX | 03/18/10, 16:00:01 | Bottoming Tail |
| AOB | 03/18/10, 16:00:01 | Bottoming Tail |
| DSPG | 03/18/10, 16:00:01 | Bottoming Tail |
| PBT | 03/18/10, 16:00:01 | Bottoming Tail |
| TNH | 03/18/10, 16:00:01 | Bottoming Tail |
| SBCF | 03/18/10, 16:00:01 | Bottoming Tail |
| WBC | 03/18/10, 16:00:00 | Bottoming Tail |
| HERO | 03/18/10, 16:00:00 | Bottoming Tail |
Select another alert type.
























































































































































































































































