| Symbol | Time (NY) | Message |
| DOCS | 05/22/26, 14:28:57 | New High: +0.01. Next resistance 19.98 from 5/20/2026. |
| SSD | 05/22/26, 14:28:56 | New High: +0.04. Next resistance 186.73 from 5/21/2026. |
| DFSE | 05/22/26, 14:28:54 | New High: +0.05. Next resistance 49.52 from 5/14/2026. |
| MRAM | 05/22/26, 14:28:54 | New High: +0.0399. Next resistance 38.66 from 5/18/2026. |
| INDO | 05/22/26, 14:28:52 | New High: +0.005. Next resistance 3.29 from 5/21/2026. |
| EUTLF | 05/22/26, 14:28:52 | New High: +0.03. Next resistance 4.47 from 5/21/2026. |
| ZOOZ | 05/22/26, 14:28:52 | New High: +0.0027. Next resistance 0.28 from 5/21/2026. |
| WFC-C | 05/22/26, 14:28:51 | New High: +0.015. Next resistance 17.41 from 5/18/2026. |
| WVVI | 05/22/26, 14:28:51 | New High: +0.115. Next resistance 2.8922 from 5/19/2026. |
| QRVO | 05/22/26, 14:28:50 | New High: +0.01. Next resistance 106.30 from 10/28/2025. |
| GRT.UN.CAT | 05/22/26, 14:28:48 | New High: +0.04. |
| HFND | 05/22/26, 14:28:44 | New High: +0.046. Next resistance 24.50 from 5/14/2026. |
| WTRE | 05/22/26, 14:28:44 | New High: +0.04. |
| MBUU | 05/22/26, 14:28:43 | New High: +0.005. Next resistance 28.60 from 5/14/2026. |
| PLPC | 05/22/26, 14:28:43 | New High: +0.10. Next resistance 357.79 from 5/14/2026. |
| MKTW | 05/22/26, 14:28:42 | New High: +0.02. Next resistance 18.0499 from 5/21/2026. |
| EQLT | 05/22/26, 14:28:42 | New High: +0.01. Next resistance 39.69 from 5/14/2026. |
| USEG | 05/22/26, 14:28:41 | New High: +0.0008. Next resistance 0.95 from 5/19/2026. |
| HYLN | 05/22/26, 14:28:38 | New High: +0.0001. Next resistance 6.40 from 1/5/2022. |
| MLCI | 05/22/26, 14:28:34 | New High: +0.02. Next resistance 3.60 from 5/21/2026. |
| FMST | 05/22/26, 14:28:32 | New High: +0.005. Next resistance 1.6596 from 5/19/2026. |
| MNYWW | 05/22/26, 14:28:32 | New High: +0.0028. Next resistance 0.0603 from 5/15/2026. |
| GTBP | 05/22/26, 14:28:31 | New High: +0.0026. Next resistance 0.4949 from 3/24/2026. |
| MBX | 05/22/26, 14:28:31 | New High: +0.05. Next resistance 33.1075 from 5/18/2026. |
| PBF | 05/22/26, 14:28:30 | New High: +0.03. Next resistance 42.68 from 5/21/2026. |
Select another alert type.