Light Mode
$0.0000 ↓ -0.0550 (-100.00%) Trading Down from the previous close of $0.0550
— / 6M
No chart data available
Momentum, market sentiment, and recent alerts
Earnings, valuation, and balance sheet
Company profile and competitor comparison
| Ticker | Company | Price | Change |
|---|---|---|---|
| IAU | iShares Gold Trust Shares | $75.66 | -2.64% |
| FNV | Franco-Nevada Corporation | $231.94 | -4.74% |
| EQX.CAT | EQUINOX GOLD CORP | $14.49 | -6.52% |
| PVF.UN.CAV | PARTNERS VALUE INVESTMENTS LP | $15.50 | +0.32% |
| GBLBY | Groupe Bruxelles Lambert SA Unsponsored ADR | $8.43 | -5.73% |
Real-time scanning and AI-generated signals across the entire market.
Prices and alerts are delayed by at least 20 minutes. Chart history reflects daily closing prices. Information is provided for research purposes only and is not investment advice.