Light Mode
$0.0000 ↓ -0.2000 (-100.00%) Trading Down from the previous close of $0.2000
— / 6M
No chart data available
Momentum, market sentiment, and recent alerts
Earnings, valuation, and balance sheet
Company profile and competitor comparison
| Ticker | Company | Price | Change |
|---|---|---|---|
| TECK.B.CAT | TECK RESOURCES LTD CL B | $82.49 | -6.41% |
| IVN.CAT | IVANHOE MINES LTD COM CL A | $9.24 | -3.45% |
| CGG.CAT | CHINA GOLD INTL RES CORP LTD | $32.89 | -6.91% |
| CS.CAT | CAPSTONE COPPER CORP | $11.17 | -5.66% |
| SSRM.CAT | SSR MINING IN | $40.93 | -7.40% |
Real-time scanning and AI-generated signals across the entire market.
Prices and alerts are delayed by at least 20 minutes. Chart history reflects daily closing prices. Information is provided for research purposes only and is not investment advice.