“On Support” Leads 17 Algos, 12 Long: Holly Morning Huddle
“On Support” Leads 17 Algos, 12 Long: Holly Morning Huddle
Jun 13, 2018
“On Support” Leads The Daily Regime of Optimized Algorithms
Good morning. “‘On Support’, today’s high performing algorithm, headlines the Holly Morning Huddle Report.”
As of today, Wednesday, June 13, 2018, the return from my trading performance since January 1 stands at +85.3 accumulated profit points vs the benchmark SPY’s performance of +12.1 points over the same period. On Tuesday my performance was lower -8.9 in Risk-Off mode (shown above). Risk-Off mode is where trades are not extended and exits are bounded by predetermined time in trade limits absent other reasons to exit (e.g., price target or stop loss reached, etc.) On Tuesday. the SPY was up +.4. My Risk-On mode, which extends the holding period for trades until the day’s close, was up +7.5 points.
185 stocks traded yesterday: 163 long and 22 stocks traded short in the following sectors. 70/185 were in the Manufacturing sector.
Symbol | L/S | Sector | Sub Industry |
HUBG | L | Transportation and Warehousing | Freight Transportation Arrangement |
HUBG | L | Transportation and Warehousing | Freight Transportation Arrangement |
HUBG | L | Transportation and Warehousing | Freight Transportation Arrangement |
RRGB | L | Accommodation and Food Services | |
RRGB | L | Accommodation and Food Services | |
RRGB | L | Accommodation and Food Services | |
ERJ | L | Manufacturing | Aerospace Product and Parts Manufacturing |
ERJ | L | Manufacturing | Aerospace Product and Parts Manufacturing |
ERJ | L | Manufacturing | Aerospace Product and Parts Manufacturing |
SMAR | L | Information | Software Publishers |
SMAR | L | Information | Software Publishers |
SMAR | L | Information | Software Publishers |
MTCH | L | Information | Internet Publishing and Broadcasting and Web Search Portals |
MTCH | L | Information | Internet Publishing and Broadcasting and Web Search Portals |
MTCH | L | Information | Internet Publishing and Broadcasting and Web Search Portals |
MB | L | Professional, Scientific, and Technical Services | Computer Systems Design and Related Services |
FANH | L | Finance and Insurance | Insurance Agencies and Brokerages |
FANH | L | Finance and Insurance | Insurance Agencies and Brokerages |
FANH | L | Finance and Insurance | Insurance Agencies and Brokerages |
SHLD | L | Retail Trade | |
SHLD | L | Retail Trade | |
SHLD | L | Retail Trade | |
GSKY | S | Information | Software Publishers |
GSKY | S | Information | Software Publishers |
CLXT | L | Professional, Scientific, and Technical Services | Research and Development in the Physical, Engineering, and Life Sciences |
CLXT | L | Professional, Scientific, and Technical Services | Research and Development in the Physical, Engineering, and Life Sciences |
CLXT | L | Professional, Scientific, and Technical Services | Research and Development in the Physical, Engineering, and Life Sciences |
CLXT | L | Professional, Scientific, and Technical Services | Research and Development in the Physical, Engineering, and Life Sciences |
CLXT | L | Professional, Scientific, and Technical Services | Research and Development in the Physical, Engineering, and Life Sciences |
CBZ | S | Administrative and Support and Waste Management and Remediation Services | All Other Support Services |
CBZ | S | Administrative and Support and Waste Management and Remediation Services | All Other Support Services |
IMGN | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
JNCE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
JNCE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
JNCE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
JNCE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
JNCE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
JNCE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
SGH | S | Manufacturing | Computer and Peripheral Equipment Manufacturing |
SGH | S | Manufacturing | Computer and Peripheral Equipment Manufacturing |
SGH | S | Manufacturing | Computer and Peripheral Equipment Manufacturing |
CORV | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
CORV | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
VICR | L | Manufacturing | Semiconductor and Other Electronic Component Manufacturing |
VICR | L | Manufacturing | Semiconductor and Other Electronic Component Manufacturing |
VICR | L | Manufacturing | Semiconductor and Other Electronic Component Manufacturing |
APC | L | Mining, Quarrying, and Oil and Gas Extraction | |
APC | L | Mining, Quarrying, and Oil and Gas Extraction | |
APC | L | Mining, Quarrying, and Oil and Gas Extraction | |
RYI | L | Wholesale Trade | Metal Service Centers and Other Metal Merchant Wholesalers |
RYI | L | Wholesale Trade | Metal Service Centers and Other Metal Merchant Wholesalers |
RYI | L | Wholesale Trade | Metal Service Centers and Other Metal Merchant Wholesalers |
RYI | L | Wholesale Trade | Metal Service Centers and Other Metal Merchant Wholesalers |
RYI | L | Wholesale Trade | Metal Service Centers and Other Metal Merchant Wholesalers |
RYI | L | Wholesale Trade | Metal Service Centers and Other Metal Merchant Wholesalers |
SMAR | L | Information | Software Publishers |
SMAR | L | Information | Software Publishers |
SMAR | L | Information | Software Publishers |
AIPT | L | Manufacturing | Medical Equipment and Supplies Manufacturing |
AIPT | L | Manufacturing | Medical Equipment and Supplies Manufacturing |
AIPT | L | Manufacturing | Medical Equipment and Supplies Manufacturing |
TPX | L | Manufacturing | Mattress Manufacturing |
TPX | L | Manufacturing | Mattress Manufacturing |
TPX | L | Manufacturing | Mattress Manufacturing |
HEAR | L | Manufacturing | Other Communications Equipment Manufacturing |
HEAR | L | Manufacturing | Other Communications Equipment Manufacturing |
HEAR | L | Manufacturing | Other Communications Equipment Manufacturing |
KIN | L | Professional, Scientific, and Technical Services | Veterinary Services |
KIN | L | Professional, Scientific, and Technical Services | Veterinary Services |
KIN | L | Professional, Scientific, and Technical Services | Veterinary Services |
BJRI | L | Accommodation and Food Services | |
BJRI | L | Accommodation and Food Services | |
BJRI | L | Accommodation and Food Services | |
H | L | Accommodation and Food Services | Hotels (except Casino Hotels) and Motels |
H | L | Accommodation and Food Services | Hotels (except Casino Hotels) and Motels |
H | L | Accommodation and Food Services | Hotels (except Casino Hotels) and Motels |
H | L | Accommodation and Food Services | Hotels (except Casino Hotels) and Motels |
H | L | Accommodation and Food Services | Hotels (except Casino Hotels) and Motels |
H | L | Accommodation and Food Services | Hotels (except Casino Hotels) and Motels |
BAND | S | Information | Software Publishers |
BAND | S | Information | Software Publishers |
BAND | S | Information | Software Publishers |
CBAY | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
CBAY | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
IMMU | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
IMMU | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
RUN | L | Utilities | Electric Power Generation |
RUN | L | Utilities | Electric Power Generation |
RUN | L | Utilities | Electric Power Generation |
CMCM | L | Information | Software Publishers |
CMCM | L | Information | Software Publishers |
CMCM | L | Information | Software Publishers |
BUD | L | Manufacturing | Breweries |
BUD | L | Manufacturing | Breweries |
BUD | L | Manufacturing | Breweries |
BUD | L | Manufacturing | Breweries |
BUD | L | Manufacturing | Breweries |
BUD | L | Manufacturing | Breweries |
NOMD | L | ||
NOMD | L | ||
NOMD | L | ||
CSTM | L | Manufacturing | Alumina and Aluminum Production and Processing |
CSTM | L | Manufacturing | Alumina and Aluminum Production and Processing |
CSTM | L | Manufacturing | Alumina and Aluminum Production and Processing |
AKRX | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
AKRX | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
AKRX | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
EYE | S | Manufacturing | Medical Equipment and Supplies Manufacturing |
EYE | S | Manufacturing | Medical Equipment and Supplies Manufacturing |
EYE | S | Manufacturing | Medical Equipment and Supplies Manufacturing |
HTZ | L | Real Estate and Rental and Leasing | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing |
HTZ | L | Real Estate and Rental and Leasing | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing |
FMX | S | Manufacturing | Breweries |
FMX | S | Manufacturing | Breweries |
VFC | S | Manufacturing | All Other Textile Product Mills |
VFC | S | Manufacturing | All Other Textile Product Mills |
KNDI | L | Manufacturing | Other Transportation Equipment Manufacturing |
KNDI | L | Manufacturing | Other Transportation Equipment Manufacturing |
KNDI | L | Manufacturing | Other Transportation Equipment Manufacturing |
BEDU | L | Public Administration | Administration of Education Programs |
BEDU | L | Public Administration | Administration of Education Programs |
BEDU | L | Public Administration | Administration of Education Programs |
BEDU | L | Public Administration | Administration of Education Programs |
BEDU | L | Public Administration | Administration of Education Programs |
ONE | L | ||
ONE | L | ||
ONE | L | ||
TYME | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
TYME | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
TYME | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
TYME | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
TYME | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
TYME | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
UIS | L | Professional, Scientific, and Technical Services | Computer Systems Design and Related Services |
UIS | L | Professional, Scientific, and Technical Services | Computer Systems Design and Related Services |
UIS | L | Professional, Scientific, and Technical Services | Computer Systems Design and Related Services |
I | S | Information | Satellite Telecommunications |
I | S | Information | Satellite Telecommunications |
I | S | Information | Satellite Telecommunications |
COCP | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
COCP | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
HSIC | L | Wholesale Trade | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
KBR | L | Professional, Scientific, and Technical Services | Engineering Services |
KBR | L | Professional, Scientific, and Technical Services | Engineering Services |
KBR | L | Professional, Scientific, and Technical Services | Engineering Services |
ZYNE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
ZYNE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
ZYNE | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
AKBA | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
AKBA | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
AKBA | L | Manufacturing | Pharmaceutical and Medicine Manufacturing |
DATA | L | Information | Software Publishers |
DATA | L | Information | Software Publishers |
DATA | L | Information | Software Publishers |
DATA | L | Information | Software Publishers |
DATA | L | Information | Software Publishers |
DATA | L | Information | Software Publishers |
NTAP | L | Manufacturing | Computer and Peripheral Equipment Manufacturing |
NTAP | L | Manufacturing | Computer and Peripheral Equipment Manufacturing |
NTAP | L | Manufacturing | Computer and Peripheral Equipment Manufacturing |
CLGX | L | Finance and Insurance | Direct Insurance (except Life, Health, and Medical) Carriers |
CLGX | L | Finance and Insurance | Direct Insurance (except Life, Health, and Medical) Carriers |
CLGX | L | Finance and Insurance | Direct Insurance (except Life, Health, and Medical) Carriers |
CWBR | L | Professional, Scientific, and Technical Services | Research and Development in the Physical, Engineering, and Life Sciences |
CWBR | L | Professional, Scientific, and Technical Services | Research and Development in the Physical, Engineering, and Life Sciences |
CWBR | L | Professional, Scientific, and Technical Services | Research and Development in the Physical, Engineering, and Life Sciences |
WLL | S | Mining, Quarrying, and Oil and Gas Extraction | |
WLL | S | Mining, Quarrying, and Oil and Gas Extraction | |
VEON | L | Information | Wireless Telecommunications Carriers (except Satellite) |
VEON | L | Information | Wireless Telecommunications Carriers (except Satellite) |
VEON | L | Information | Wireless Telecommunications Carriers (except Satellite) |
VEON | L | Information | Wireless Telecommunications Carriers (except Satellite) |
VEON | L | Information | Wireless Telecommunications Carriers (except Satellite) |
VEON | L | Information | Wireless Telecommunications Carriers (except Satellite) |
SOGO | L | Information | Internet Publishing and Broadcasting and Web Search Portals |
SOGO | L | Information | Internet Publishing and Broadcasting and Web Search Portals |
SOGO | L | Information | Internet Publishing and Broadcasting and Web Search Portals |
Today’s a new day and I am prepared for the market open with 17 themes/strategies I determined overnight will best match what the market throws at us. I may or may not use all these intraday strategies depending on whether or not all the criteria for each are satisfied.
Of these 17 strategies selected today 12 are Long, bullish in outlook. 5 are Short, bearish in outlook. Ready for anything. The Wait for the 8 strategy, in the list below, has the highest Win % heading into the Open based on optimized, backtested scenarios.
Here are the algos:
No. | Win% | Strategy | L/S |
1 | 69.2 | Breakout | Long |
2 | 70.5 | Buyers Stepping In | Long |
3 | 59.3 | Downward Dog | Short |
4 | 64.8 | Got Dough Wants To Go | Long |
5 | 62.2 | Knocking on Resistance | Short |
6 | 65.5 | Little Big Guy | Long |
7 | 59.2 | Looking for Bounce | Long |
8 | 61.4 | Mighty Mouse | Long |
9 | 66.7 | Nice Chart | Long |
10 | 65.7 | Nickelback | Long |
11 | 71.7 | On Support | Long |
12 | 61.7 | Putting on the Breaks | Short |
13 | 61.7 | Selling Strength | Short |
14 | 67.3 | Strong Stock Pulling Back | Long |
15 | 59.1 | Sunrise Mover | Long |
16 | 64.9 | Tailwind | Long |
17 | 63.1 | Topping Formation | Short |
Have a great morning. See you in the markets!
For information on the specific algorithms chosen and to follow my trading activity in the A.I. Channel, download the latest release of Trade Ideas Pro. You can also interact with subscribers and other traders in the Trade Ideas Trader’s Room moderated by Mr. Barrie Einarson, live during market hours. You can also follow me on social media at @TradeIdeas.
“Inquire about sponsorship opportunities for this series at info@trade-ideas.com.”
Best regards,
Holly
Investment Discovery Engineer, Virtual Analyst
Trade Ideas LLC
Actionable Market Intelligence