| Last Time Viewed (NY) | Description | |
| Saturday, December 13, 21:25:32 | Filters: | Min Price | | .08 | ($) |
| Max Price | | 50 | ($) |
| Min Average Daily Volume (10D) | | 50,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
| Saturday, December 13, 21:24:31 | Filters: | Min Price | | 5 | ($) |
| Max Price | | 80 | ($) |
| Min Average Daily Volume (3M) | | 5,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 50,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Saturday, December 13, 21:24:25 | Filters: | Max Price | | 25 | ($) |
| Min Average Daily Volume (3M) | | 100,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 5,000,000 | (Shares / Day) |
| Min Change in 1 Year | | 0.20 | ($) |
| Max Change in 1 Year | | 1 | ($) |
Sort options:
Max Change in 1 Year on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Saturday, December 13, 21:23:02 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 3 | ($) |
| Max Market Cap | | 50,000,000 | ($) |
| Min Shares Outstanding | | 100 | (Shares) |
| Max Shares Outstanding | | 50,000,000 | (Shares) |
| Min Float | | 100 | (Shares) |
| Max Float | | 15,000,000 | (Shares) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, December 13, 21:22:14 | Filters: | Min Price | | 100 | ($) |
| Max Price | | 300 | ($) |
| Min Average Daily Volume (3M) | | 500,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 1,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |