| Last Time Viewed (NY) | Description | |
| Wednesday, March 4, 03:00:41 | Filters: | Max Price | | 10 | ($) |
| Min Consolidation | | 5 | (Days) |
| Min Position in Consolidation | | 0 | (%) |
| Max Position in Consolidation | | 100 | (%) |
| Max Float | | 15,000,000 | (Shares) |
Sort options:
Max Average Daily Volume (5D) on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, March 4, 03:00:06 | Filters: | Min Price | | 0.10 | ($) |
| Max Price | | 0.75 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Pink Sheets |
| Show Results | Edit |
| Wednesday, March 4, 03:00:05 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 30 | ($) |
| Min Average Daily Volume (5D) | | 20,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 600,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, March 4, 02:59:24 | Filters: | Min Price | | 0 | ($) |
| Max Price | | .99 | ($) |
| Max Change from 20 Day SMA | | 1 | (%) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
| Wednesday, March 4, 02:59:15 | Filters: | Min Price | | 2 | ($) |
| Max Price | | 70 | ($) |
| Min Average Daily Volume (5D) | | 1,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 30,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |