Last Time Viewed (NY) | Description | |
Monday, July 14, 15:52:55 | Filters: Min Price | | 5 | ($) |
Sort options:
Min Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Monday, July 14, 15:52:54 | Filters: Min Price | | 1 | ($) |
Max Price | | 50 | ($) |
Min Average Daily Volume (5D) | | 10,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 300,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Monday, July 14, 15:52:22 | Filters: Min Price | | 10 | ($) |
Max Price | | 75 | ($) |
Min Average Daily Volume (10D) | | 500,000 | (Shares / Day) |
Min Position in Bollinger Bands (Daily) | | 50 | (%) |
Min Change from 200 Day SMA | | 2 | (Bars) |
Sort options:
Min Price on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |
Monday, July 14, 15:51:40 | Filters: Min Price | | 2 | ($) |
Max Price | | 100 | ($) |
Max Average Daily Volume (10D) | | 400,000 | (Shares / Day) |
Max Volatility | | 1 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Monday, July 14, 15:51:32 | Filters: Min 5 Day Range | | 15 | (%) |
Sort options:
Min 5 Day Range on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |