| Last Time Viewed (NY) | Description | |
| Wednesday, September 30, 01:15:22 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 20 | ($) |
| Min Average Daily Volume (5D) | | 1,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 200,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, September 30, 01:15:15 | Filters: | Min Price | | 3 | ($) |
| Max Price | | 55 | ($) |
| Min Average Daily Volume (5D) | | 300,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 5,500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, September 30, 01:14:17 | Filters: | Max Range Contraction | | 5 | (Days) |
Sort options:
Max Range Contraction on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, September 30, 01:14:11 | Filters: | Min Price | | 5 | ($) |
| Min Dollar Volume | | 1,000,000 | (Dollars/Share x Shares/Day) |
| Min Change in 20 Days | | 25 | (%) |
| Min Market Cap | | 250,000,000 | ($) |
| Max Market Cap | | 3,000,000,000 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Pink Sheets |
| NYSE Arca |
| Show Results | Edit |
| Wednesday, September 30, 01:13:43 | Filters: | Min Price | | .05 | ($) |
| Max Price | | 5 | ($) |
| Min Average Daily Volume (10D) | | 100,000 | (Shares / Day) |
| Min Daily RSI | | 25 | (0 - 100) |
| Max Daily RSI | | 90 | (0 - 100) |
Sort options:
Max Volatility on top.
Stock exchanges: | Toronto Stock Exchange (TSX) |
| TSX Venture |
| Show Results | Edit |