| Last Time Viewed (NY) | Description | |
| Wednesday, September 9, 23:40:24 | Filters: | Min Price | | 20 | ($) |
| Max Price | | 60 | ($) |
| Min Average Daily Volume (3M) | | 500,000 | (Shares / Day) |
| Max Average Daily Volume (3M) | | 2,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, September 9, 23:40:21 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 80 | ($) |
| Min Average Daily Volume (5D) | | 100,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 3,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, September 9, 23:40:20 | Filters: | Min Price | | 3 | ($) |
| Max Price | | 37 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Wednesday, September 9, 23:39:56 | Filters: | Min Price | | 1 | ($) |
| Max Price | | 80 | ($) |
| Min Average Daily Volume (5D) | | 0 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 800,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Wednesday, September 9, 23:39:52 | Filters: | Min Price | | 10 | ($) |
| Max Price | | 300 | ($) |
| Min Average Daily Volume (5D) | | 1,000 | (Shares / Day) |
| Max Average Daily Volume (5D) | | 1,500,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |