Recent "5 period SMA crossed below 8 period SMA (20 minute)" Alerts:
| Symbol | Time (NY) | Message | 
|---|---|---|
| WDAY | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| BIL | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| SPOT | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| VGIT | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| EG | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| ANF | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| CG | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| RIG | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| JBHT | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| LH | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| ONON | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| MMC | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| DOG | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| PCTY | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| TPG | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| NE | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| TURB | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| TFI | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| MRX | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| PRGO | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| TECS | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| JPLD | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| BEP | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| IGOV | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
| HUBG | 10/31/25, 14:50:00 | 5 crossed below 8 (20 minute) | 
