| Symbol | Time (NY) | Message |
| FLDB | 03/13/26, 12:09:15 | New Low: -0.0099. Next support 50.34 from 3/11/2026. |
| AIF.CAT | 03/13/26, 12:09:14 | New Low: -0.01. Next support 43.25 from 3/12/2026. |
| BKSY+ | 03/13/26, 12:09:14 | New Low: -0.0001. Next support 0.07 from 3/12/2026. |
| PAMT | 03/13/26, 12:09:14 | New Low: -0.005. |
| EKSO | 03/13/26, 12:09:13 | New Low: -0.0803. Next support 10.76 from 3/9/2026. |
| EMAT | 03/13/26, 12:09:12 | New Low: -0.025. Next support 7.41 from 3/12/2026. |
| TWO-A | 03/13/26, 12:09:12 | New Low: -0.185. Next support 24.25 from 3/12/2026. |
| PHK | 03/13/26, 12:09:12 | New Low: -0.005. Next support 4.57 from 4/22/2025. |
| VACH | 03/13/26, 12:09:12 | New Low: -0.09. Next support 9.24 from 3/12/2026. |
| FSCC | 03/13/26, 12:09:12 | New Low: -0.06. Next support 29.19 from 3/9/2026. |
| BTM | 03/13/26, 12:09:11 | New Low: -0.01. Next support 4.44 from 3/3/2026. |
| PDSB | 03/13/26, 12:09:11 | New Low: -0.0017. Next support 0.6304 from 3/6/2026. |
| MNDO | 03/13/26, 12:09:11 | New Low: -0.01. Next support 1.18 from 3/12/2026. |
| CDXS | 03/13/26, 12:09:11 | New Low: -0.01. Next support 1.18 from 3/11/2026. |
| EIKN | 03/13/26, 12:09:11 | New Low: -0.0263. |
| VGZ | 03/13/26, 12:09:10 | New Low: -0.0034. Next support 2.03 from 3/12/2026. |
| MCB.CAT | 03/13/26, 12:09:10 | New Low: -0.01. Next support 2.62 from 3/12/2026. |
| DJTWW | 03/13/26, 12:09:10 | New Low: -0.045. Next support 4.40 from 12/17/2025. |
| WYFI | 03/13/26, 12:09:08 | New Low: -0.01. Next support 16.36 from 3/12/2026. |
| AOD | 03/13/26, 12:09:07 | New Low: -0.0011. Next support 9.31 from 3/9/2026. |
| SHMD | 03/13/26, 12:09:06 | New Low: -0.01. Next support 6.36 from 3/11/2026. |
| CNTN | 03/13/26, 12:09:06 | New Low: -0.005. Next support 4.18 from 3/12/2026. |
| STLA | 03/13/26, 12:09:05 | New Low: -0.01. |
| BWAY | 03/13/26, 12:09:05 | New Low: -0.01. Next support 13.0235 from 3/12/2026. |
| BHVN | 03/13/26, 12:09:05 | New Low: -0.01. Next support 9.25 from 3/9/2026. |
Select another alert type.