Symbol | Time (NY) | Message |
GCU.CAT | 10/23/25, 16:55:31 | New High: +0.005. Next resistance 0.41 from 10/20/2025. |
VCSH | 10/23/25, 16:29:05 | New High: +0.03. Next resistance 80.11 from 10/22/2025. |
VTIP | 10/23/25, 16:20:29 | New High: +0.02. Next resistance 50.22 from 10/22/2025. |
SOXQ | 10/23/25, 16:17:20 | New High: +0.01. Next resistance 54.13 from 10/21/2025. |
DKNG | 10/23/25, 16:15:34 | New High: +0.25. Next resistance 35.93 from 10/16/2025. |
BYND | 10/23/25, 16:15:13 | New High: +0.0083. Next resistance 7.69 from 10/22/2025. |
PLTD | 10/23/25, 16:15:09 | New High: +0.035. Next resistance 7.20 from 10/22/2025. |
NVAX | 10/23/25, 16:15:09 | New High: +0.0707. Next resistance 8.55 from 10/22/2025. |
OPEN | 10/23/25, 16:15:08 | New High: +0.089. Next resistance 7.53 from 10/21/2025. |
TSLL | 10/23/25, 16:15:07 | New High: +0.02. Next resistance 21.08 from 10/21/2025. |
QUBT | 10/23/25, 16:15:07 | New High: +0.275. Next resistance 17.40 from 10/21/2025. |
PTIR | 10/23/25, 16:15:06 | New High: +0.1048. Next resistance 31.78 from 10/22/2025. |
RIVN | 10/23/25, 16:15:06 | New High: +0.02. Next resistance 13.25 from 10/22/2025. |
UAL | 10/23/25, 16:15:06 | New High: +0.23. Next resistance 100.91 from 10/22/2025. |
SMCI | 10/23/25, 16:15:04 | New High: +0.50. Next resistance 54.53 from 10/22/2025. |
LCID | 10/23/25, 16:15:04 | New High: +0.09. Next resistance 19.81 from 10/22/2025. |
IEF | 10/23/25, 16:15:03 | New High: +0.095. Next resistance 97.77 from 10/22/2025. |
MDLZ | 10/23/25, 16:15:03 | New High: +0.555. Next resistance 62.54 from 10/22/2025. |
KDP | 10/23/25, 16:15:02 | New High: +0.005. Next resistance 28.10 from 10/22/2025. |
HBAN | 10/23/25, 16:15:01 | New High: +0.015. Next resistance 16.01 from 10/22/2025. |
AAVM | 10/23/25, 16:15:00 | New High: +0.12. Next resistance 28.7387 from 10/20/2025. |
DUKX | 10/23/25, 16:15:00 | New High: +0.005. Next resistance 26.07 from 10/18/2024. |
DVQQ | 10/23/25, 16:15:00 | New High: +0.2191. Next resistance 27.7462 from 10/21/2025. |
DWUS | 10/23/25, 16:15:00 | New High: +0.1409. Next resistance 54.56 from 10/20/2025. |
AFOS | 10/23/25, 16:15:00 | New High: +0.0297. Next resistance 31.69 from 10/8/2025. |
Select another alert type.