| Symbol | Time (NY) | Message |
| ACEP | 03/20/26, 16:15:00 | New High: +0.0757. Next resistance 17.45 from 3/19/2026. |
| ELIS | 03/20/26, 16:15:00 | New High: +0.0234. Next resistance 21.2388 from 11/7/2025. |
| DNNG | 03/20/26, 16:15:00 | New High: +0.0671. Next resistance 10.67 from 3/19/2026. |
| QCMD | 03/20/26, 16:15:00 | New High: +0.4866. Next resistance 28.209 from 3/13/2026. |
| EQRR | 03/20/26, 16:15:00 | New High: +0.0591. Next resistance 68.8859 from 3/19/2026. |
| ARVR | 03/20/26, 16:15:00 | New High: +0.0697. Next resistance 46.2679 from 3/9/2026. |
| ETRL | 03/20/26, 16:15:00 | New High: +0.1961. Next resistance 7.92 from 3/19/2026. |
| FCLO | 03/20/26, 16:15:00 | New High: +0.03. Next resistance 50.02 from 3/19/2026. |
| SKYU | 03/20/26, 16:15:00 | New High: +0.0584. Next resistance 27.34 from 3/19/2026. |
| YOKE | 03/20/26, 16:15:00 | New High: +0.0855. Next resistance 27.97 from 3/19/2026. |
| BRKD | 03/20/26, 16:15:00 | New High: +0.0537. Next resistance 24.32 from 3/19/2026. |
| FPXE | 03/20/26, 16:15:00 | New High: +0.0762. Next resistance 31.27 from 3/18/2026. |
| LMTS | 03/20/26, 16:15:00 | New High: +0.0246. Next resistance 16.58 from 3/19/2026. |
| GAVA | 03/20/26, 16:15:00 | New High: +0.0638. Next resistance 23.57 from 3/18/2026. |
| MEDX | 03/20/26, 16:15:00 | New High: +0.0297. Next resistance 32.3748 from 3/19/2026. |
| GFGF | 03/20/26, 16:15:00 | New High: +0.0354. Next resistance 32.60 from 3/16/2026. |
| SUPP | 03/20/26, 16:15:00 | New High: +0.2025. Next resistance 72.1247 from 3/16/2026. |
| CARZ | 03/20/26, 16:15:00 | New High: +0.5417. Next resistance 82.31 from 3/19/2026. |
| NUG | 03/20/26, 16:15:00 | New High: +0.0057. Next resistance 10.89 from 3/19/2026. |
| CLOD | 03/20/26, 16:15:00 | New High: +0.0439. Next resistance 27.18 from 3/19/2026. |
| PALD | 03/20/26, 16:15:00 | New High: +0.0452. Next resistance 26.62 from 3/10/2026. |
| DAK | 03/20/26, 16:15:00 | New High: +0.0384. Next resistance 25.705 from 3/19/2026. |
| USSH | 03/20/26, 16:15:00 | New High: +0.01. Next resistance 50.7068 from 3/16/2026. |
| UTRE | 03/20/26, 16:15:00 | New High: +0.004. Next resistance 49.53 from 3/19/2026. |
| XBAP | 03/20/26, 16:10:07 | New High: +0.0192. Next resistance 39.1199 from 3/19/2026. |
Select another alert type.