| Symbol | Time (NY) | Message |
| CFP.CAT | 02/27/26, 16:07:42 | New High: +0.02. Next resistance 14.05 from 2/23/2026. |
| USA.CAT | 02/27/26, 16:04:35 | New High: +0.01. Next resistance 14.14 from 1/26/2026. |
| FEGE | 02/27/26, 16:01:57 | New High: +0.01. |
| HVT.A | 02/27/26, 16:01:25 | New High: +1.06. Next resistance 29.00 from 2/26/2026. |
| MS-Q | 02/27/26, 16:01:05 | New High: +0.04. Next resistance 26.40 from 2/26/2026. |
| MS-P | 02/27/26, 16:00:45 | New High: +0.01. Next resistance 25.81 from 2/18/2026. |
| GS-D | 02/27/26, 16:00:23 | New High: +0.0101. Next resistance 19.8916 from 2/26/2026. |
| MHNC | 02/27/26, 16:00:23 | New High: +0.01. Next resistance 15.07 from 2/18/2026. |
| AHH-A | 02/27/26, 16:00:23 | New High: +0.02. Next resistance 21.98 from 2/23/2026. |
| MS-F | 02/27/26, 16:00:23 | New High: +0.04. Next resistance 25.38 from 2/18/2026. |
| AGM-F | 02/27/26, 16:00:23 | New High: +0.089. Next resistance 19.98 from 2/18/2026. |
| MS-E | 02/27/26, 16:00:23 | New High: +0.01. Next resistance 25.52 from 2/24/2026. |
| TSI | 02/27/26, 16:00:23 | New High: +0.01. Next resistance 4.7367 from 2/18/2026. |
| TPTA | 02/27/26, 16:00:23 | New High: +0.09. Next resistance 22.23 from 2/25/2026. |
| CODI-A | 02/27/26, 16:00:23 | New High: +0.09. Next resistance 18.98 from 2/25/2026. |
| FLG-A | 02/27/26, 16:00:23 | New High: +0.02. Next resistance 22.81 from 2/26/2026. |
| DX-C | 02/27/26, 16:00:23 | New High: +0.07. Next resistance 25.995 from 2/20/2026. |
| MHLA | 02/27/26, 16:00:23 | New High: +0.13. Next resistance 13.03 from 2/26/2026. |
| VOYA-B | 02/27/26, 16:00:23 | New High: +0.055. Next resistance 24.2461 from 2/26/2026. |
| CVS | 02/27/26, 16:00:23 | New High: +0.02. Next resistance 84.00 from 1/26/2026. |
| OTIS | 02/27/26, 16:00:23 | New High: +0.01. Next resistance 93.46 from 2/23/2026. |
| MTB-J | 02/27/26, 16:00:23 | New High: +0.03. Next resistance 26.91 from 2/26/2026. |
| HIG-G | 02/27/26, 16:00:23 | New High: +0.03. Next resistance 25.17 from 2/26/2026. |
| PSX | 02/27/26, 16:00:23 | New High: +0.05. Next resistance 155.275 from 2/25/2026. |
| WFC-C | 02/27/26, 16:00:23 | New High: +0.01. Next resistance 18.49 from 2/26/2026. |
Select another alert type.