Symbol | Time (NY) | Message |
FLSD.CAT | 07/07/25, 16:35:02 | New High: +0.01. Next resistance 19.29 from 7/4/2025. |
DVLU | 07/07/25, 16:15:00 | New High: +0.10. Next resistance 30.46 from 3/3/2025. |
AAVM | 07/07/25, 16:15:00 | New High: +0.1194. Next resistance 27.0345 from 7/3/2025. |
DWUS | 07/07/25, 16:15:00 | New High: +0.02. Next resistance 50.75 from 7/3/2025. |
EHLS | 07/07/25, 16:15:00 | New High: +0.06. Next resistance 22.4478 from 6/30/2025. |
AGMI | 07/07/25, 16:15:00 | New High: +0.2891. |
ZZZ | 07/07/25, 16:15:00 | New High: +0.35. Next resistance 29.19 from 7/3/2025. |
AUMI | 07/07/25, 16:15:00 | New High: +0.32. Next resistance 56.46 from 7/2/2025. |
RTH | 07/07/25, 16:15:00 | New High: +0.4666. Next resistance 242.57 from 2/14/2025. |
AVUQ | 07/07/25, 16:15:00 | New High: +0.02. Next resistance 54.6863 from 7/3/2025. |
LGRO | 07/07/25, 16:15:00 | New High: +0.08. Next resistance 37.32 from 7/3/2025. |
SKYU | 07/07/25, 16:15:00 | New High: +0.12. Next resistance 34.91 from 7/3/2025. |
SLVO | 07/07/25, 16:15:00 | New High: +0.0233. Next resistance 81.80 from 7/3/2025. |
SMCF | 07/07/25, 16:15:00 | New High: +0.0457. Next resistance 31.6322 from 7/2/2025. |
MCSE | 07/07/25, 16:15:00 | New High: +0.0137. Next resistance 14.46 from 7/3/2025. |
BDGS | 07/07/25, 16:15:00 | New High: +0.029. Next resistance 32.9993 from 7/3/2025. |
FPXE | 07/07/25, 16:15:00 | New High: +0.0965. Next resistance 31.21 from 7/3/2025. |
FTAG | 07/07/25, 16:15:00 | New High: +0.0154. Next resistance 26.49 from 6/27/2025. |
SPCY | 07/07/25, 16:15:00 | New High: +0.0542. Next resistance 29.19 from 7/3/2025. |
MSDD | 07/07/25, 16:15:00 | New High: +0.6506. Next resistance 25.10 from 7/2/2025. |
BLCR | 07/07/25, 16:15:00 | New High: +0.17. Next resistance 36.5627 from 7/3/2025. |
STNC | 07/07/25, 16:15:00 | New High: +0.14. Next resistance 31.34 from 7/3/2025. |
BOEG | 07/07/25, 16:15:00 | New High: +0.1809. Next resistance 17.0347 from 7/3/2025. |
TDSB | 07/07/25, 16:15:00 | New High: +0.0131. Next resistance 22.31 from 7/3/2025. |
TEKY | 07/07/25, 16:15:00 | New High: +0.04. Next resistance 34.37 from 6/30/2025. |
Select another alert type.