Recent "Large ask size" Alerts:
| Symbol | Time (NY) | Message | 
|---|---|---|
| GCTS+ | 10/30/25, 20:00:00 | Large Ask Size (Price rising) | 
| SRXH | 10/30/25, 20:00:00 | Large Ask Size (Size increasing) (Price rising) | 
| MRNY | 10/30/25, 20:00:00 | Large Ask Size | 
| NXJ | 10/30/25, 20:00:00 | Large Ask Size (Price rising) | 
| JCE | 10/30/25, 20:00:00 | Large Ask Size (Price rising) | 
| NZF | 10/30/25, 20:00:00 | Large Ask Size | 
| NMCO | 10/30/25, 20:00:00 | Large Ask Size | 
| NML | 10/30/25, 20:00:00 | Large Ask Size | 
| RA | 10/30/25, 20:00:00 | Large Ask Size | 
| PAI | 10/30/25, 20:00:00 | Large Ask Size | 
| PMM | 10/30/25, 20:00:00 | Large Ask Size | 
| PGP | 10/30/25, 20:00:00 | Large Ask Size | 
| PIM | 10/30/25, 20:00:00 | Large Ask Size | 
| PPT | 10/30/25, 20:00:00 | Large Ask Size | 
| MUE | 10/30/25, 20:00:00 | Large Ask Size (Price rising) | 
| PERF+ | 10/30/25, 20:00:00 | Large Ask Size | 
| NCA | 10/30/25, 20:00:00 | Large Ask Size | 
| MPA | 10/30/25, 20:00:00 | Large Ask Size | 
| MCN | 10/30/25, 20:00:00 | Large Ask Size | 
| WIA | 10/30/25, 20:00:00 | Large Ask Size | 
| SWZ | 10/30/25, 20:00:00 | Large Ask Size | 
| MHN | 10/30/25, 20:00:00 | Large Ask Size | 
| PMO | 10/30/25, 20:00:00 | Large Ask Size | 
| AJG | 10/30/25, 20:00:00 | Large Ask Size | 
| BIT | 10/30/25, 20:00:00 | Large Ask Size | 
